Greg Marzhew

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Bears 1 152.0 12.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 57.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 37.0 12.0 14.0 5.0 0.0 0.0
2021 Bears 6 159.8 14.0 0.3 1.3 0.0 1.5 1.3 1.3 0.2 0.8 12.5 0.2 0.7 75.7 1.0 0.7 1.5 0.2 52.2 15.5 5.3 2.8 0.5 0.2
2022 Bears 3 180.3 13.0 0.3 6.7 0.0 0.3 0.3 0.7 1.0 0.0 20.7 0.0 1.7 80.0 1.0 1.7 2.0 0.0 55.7 12.7 12.0 8.3 0.7 0.0
Total 10 165.2 13.5 0.3 2.8 0.0 1.1 0.9 1.0 0.5 0.5 19.4 0.1 0.9 77.4 0.9 0.9 1.5 0.1 51.7 14.3 8.2 4.7 0.5 0.1

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 3 65.7 4.7 0.7 8.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.7 18.0 0.3 0.7 1.0 0.0 18.0 5.3 2.0 2.0 0.7 0.0
Total 3 65.7 4.7 0.7 8.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.7 18.0 0.3 0.7 1.0 0.0 18.0 5.3 2.0 2.0 0.7 0.0

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Toa Samoa 1 174.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 2.0 1.0 0.0 0.0 86.0 16.0 2.0 1.0 0.0 0.0
Total 1 174.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 2.0 1.0 0.0 0.0 86.0 16.0 2.0 1.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Titans 1 53.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 23.0 7.0 1.0 13.0 0.0 0.0
2019 Eels 1 9.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 8.0 3.0 1.0 2.0 0.0 0.0
2020 Titans 2 80.0 7.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 9.5 0.0 0.0 49.0 0.5 0.0 0.0 1.0 22.5 7.5 3.5 1.5 0.0 0.0
2021 Titans 1 75.0 7.0 0.0 0.0 0.0 1.0 0.0 6.0 1.0 0.0 16.0 0.0 0.0 80.0 0.0 2.0 1.0 0.0 29.0 8.0 2.0 1.0 0.0 0.0
2022 Titans 1 206.0 17.0 0.0 0.0 0.0 3.0 2.0 0.0 1.0 0.0 72.0 0.0 0.0 80.0 1.0 1.0 3.0 0.0 57.0 22.0 4.0 1.0 0.0 0.0
2023 Knights 2 115.5 11.0 0.0 0.0 0.0 1.0 0.5 0.5 0.0 0.5 10.0 0.0 1.5 80.0 0.5 0.5 1.0 0.0 23.5 11.5 6.0 1.5 0.5 0.0
2024 Knights 1 93.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 80.0 0.0 0.0 1.0 0.0 38.0 9.0 2.0 0.0 0.0 0.0
Total 9 91.9 8.2 0.0 0.0 0.0 0.9 0.6 0.9 0.2 0.2 15.6 0.0 0.3 73.1 0.3 0.4 0.8 0.2 27.4 9.7 3.2 2.6 0.1 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Knights 22 200.3 19.0 0.3 2.8 0.0 1.0 0.9 1.0 0.3 1.9 36.3 0.0 1.2 81.0 0.9 0.5 1.0 0.1 65.0 21.3 8.0 2.0 1.0 0.0
2024 Knights 22 188.0 18.1 0.2 1.2 0.2 1.0 0.8 0.2 0.0 1.7 45.1 0.1 0.3 80.2 0.6 0.6 1.5 0.2 70.3 20.3 5.9 1.9 0.3 0.0
2021 Titans 8 184.5 17.6 0.2 1.6 0.0 0.9 0.8 1.4 0.4 0.8 21.6 0.0 0.9 80.0 1.0 0.8 2.8 0.1 74.4 21.1 3.4 2.9 0.8 0.0
2022 Titans 17 151.6 14.3 0.3 2.8 0.2 1.1 0.8 0.8 0.4 1.3 19.3 0.2 0.4 75.3 1.3 0.5 1.6 0.0 60.5 16.6 6.9 3.6 0.5 0.1
Total 69 182.5 17.4 0.3 2.1 0.1 1.0 0.8 0.7 0.2 1.6 33.2 0.1 0.7 79.2 0.9 0.6 1.5 0.1 66.7 19.8 6.5 2.5 0.6 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 WV Magpies 2 137.5 13.0 0.0 0.0 0.0 1.0 1.0 7.5 0.0 0.0 9.0 0.0 0.5 73.0 1.0 0.0 0.5 0.0 54.5 14.0 5.0 3.5 0.5 0.0
2018 WV Magpies 11 136.0 13.0 0.3 1.6 0.9 0.7 0.4 0.6 0.2 0.7 21.1 0.1 0.5 80.0 1.2 0.4 1.7 0.1 41.2 14.0 7.5 3.3 0.5 0.0
2019 WV Magpies 26 173.0 16.7 0.2 2.3 1.0 0.7 0.7 1.2 0.1 1.2 28.7 0.1 0.6 79.3 0.8 1.7 2.0 0.2 58.5 18.5 7.5 3.0 0.5 0.1
2023 Knights 2 214.0 18.5 0.0 0.0 1.0 1.0 1.0 2.5 0.5 0.0 0.0 0.0 1.5 80.0 0.0 0.5 3.5 0.0 83.0 21.0 6.5 3.0 1.0 0.5
Total 41 163.3 15.6 0.2 1.9 0.9 0.7 0.6 1.4 0.1 0.9 24.3 0.1 0.6 79.2 0.9 1.2 1.9 0.1 54.9 17.2 7.4 3.1 0.5 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Bears 1 152.0 12.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 57.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0 12.0 14.0 5.0 0.0 0.0
2021 Bears 6 169.0 14.8 0.4 1.4 0.0 1.6 1.4 1.4 0.2 0.9 13.2 0.2 0.7 1.1 0.7 1.6 0.2 55.2 16.4 5.6 3.0 0.5 0.2
2022 Bears 3 180.3 13.0 0.3 6.7 0.0 0.3 0.3 0.7 1.0 0.0 20.7 0.0 1.7 1.0 1.7 2.0 0.0 55.7 12.7 12.0 8.3 0.7 0.0
Total 10 170.7 14.0 0.3 2.9 0.0 1.1 0.9 1.0 0.5 0.5 20.1 0.1 0.9 0.9 0.9 1.6 0.1 53.4 14.8 8.5 4.9 0.5 0.1

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 3 291.9 20.7 3.0 35.6 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 3.0 1.5 3.0 4.4 0.0 80.0 23.7 8.9 8.9 3.0 0.0
Total 3 291.9 20.7 3.0 35.6 0.0 1.5 1.5 0.0 0.0 0.0 0.0 0.0 3.0 1.5 3.0 4.4 0.0 80.0 23.7 8.9 8.9 3.0 0.0

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Toa Samoa 1 174.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 86.0 16.0 2.0 1.0 0.0 0.0
Total 1 174.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 86.0 16.0 2.0 1.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2016 Titans 1 53.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 23.0 7.0 1.0 13.0 0.0 0.0
2019 Eels 1 9.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 3.0 1.0 2.0 0.0 0.0
2020 Titans 2 130.6 11.4 0.0 0.0 0.0 0.8 0.0 0.8 0.0 0.0 15.5 0.0 0.0 0.8 0.0 0.0 1.6 36.7 12.2 5.7 2.4 0.0 0.0
2021 Titans 1 75.0 7.0 0.0 0.0 0.0 1.0 0.0 6.0 1.0 0.0 16.0 0.0 0.0 0.0 2.0 1.0 0.0 29.0 8.0 2.0 1.0 0.0 0.0
2022 Titans 1 206.0 17.0 0.0 0.0 0.0 3.0 2.0 0.0 1.0 0.0 72.0 0.0 0.0 1.0 1.0 3.0 0.0 57.0 22.0 4.0 1.0 0.0 0.0
2023 Knights 2 115.5 11.0 0.0 0.0 0.0 1.0 0.5 0.5 0.0 0.5 10.0 0.0 1.5 0.5 0.5 1.0 0.0 23.5 11.5 6.0 1.5 0.5 0.0
2024 Knights 1 93.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 0.0 0.0 1.0 0.0 38.0 9.0 2.0 0.0 0.0 0.0
Total 9 100.5 9.0 0.0 0.0 0.0 1.0 0.6 1.0 0.2 0.2 17.0 0.0 0.4 0.4 0.5 0.9 0.2 30.0 10.6 3.5 2.8 0.1 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Knights 22 197.9 18.8 0.3 2.7 0.0 1.0 0.9 0.9 0.3 1.9 35.8 0.0 1.2 0.9 0.4 0.9 0.1 64.2 21.0 8.0 2.0 1.0 0.0
2024 Knights 22 187.5 18.1 0.2 1.2 0.2 1.0 0.8 0.2 0.0 1.7 45.0 0.1 0.3 0.6 0.6 1.5 0.2 70.1 20.2 5.9 1.9 0.3 0.0
2021 Titans 8 184.5 17.6 0.2 1.6 0.0 0.9 0.8 1.4 0.4 0.8 21.6 0.0 0.9 1.0 0.8 2.8 0.1 74.4 21.1 3.4 2.9 0.8 0.0
2022 Titans 17 161.1 15.2 0.3 2.9 0.2 1.2 0.9 0.9 0.4 1.4 20.5 0.2 0.4 1.4 0.6 1.8 0.0 64.3 17.7 7.3 3.9 0.6 0.1
Total 69 184.3 17.6 0.3 2.2 0.1 1.0 0.8 0.7 0.2 1.6 33.5 0.1 0.7 0.9 0.6 1.5 0.1 67.3 20.0 6.6 2.5 0.6 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2017 WV Magpies 2 150.7 14.2 0.0 0.0 0.0 1.1 1.1 8.2 0.0 0.0 9.9 0.0 0.5 1.1 0.0 0.5 0.0 59.7 15.3 5.5 3.8 0.5 0.0
2018 WV Magpies 11 136.0 13.0 0.3 1.6 0.9 0.7 0.4 0.6 0.2 0.7 21.1 0.1 0.5 1.2 0.4 1.7 0.1 41.2 14.0 7.5 3.3 0.5 0.0
2019 WV Magpies 26 174.4 16.8 0.2 2.3 1.0 0.7 0.7 1.2 0.1 1.2 29.0 0.1 0.6 0.8 1.7 2.0 0.2 59.0 18.7 7.6 3.0 0.5 0.1
2023 Knights 2 214.0 18.5 0.0 0.0 1.0 1.0 1.0 2.5 0.5 0.0 0.0 0.0 1.5 0.0 0.5 3.5 0.0 83.0 21.0 6.5 3.0 1.0 0.5
Total 41 164.9 15.7 0.2 1.9 0.9 0.7 0.6 1.4 0.1 0.9 24.5 0.1 0.6 0.9 1.2 1.9 0.1 55.4 17.4 7.4 3.1 0.5 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Bears 1 12.7 1.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0 0.0 0.0 3.1 1.2 0.0 0.0
2021 Bears 6 10.3 0.9 0.0 0.1 0.0 0.1 0.1 0.8 0.0 0.0 0.0 0.1 3.4 0.3 0.0 0.0
2022 Bears 3 14.2 1.0 0.0 0.5 0.0 0.0 0.1 1.6 0.0 0.1 0.1 0.2 4.4 0.9 0.1 0.0
Total 10 11.6 0.9 0.0 0.2 0.0 0.1 0.1 1.4 0.0 0.1 0.1 0.1 3.6 0.6 0.0 0.0

NRL Nines

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Titans 3 12.3 0.9 0.1 1.5 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.2 3.4 0.4 0.1 0.0
Total 3 12.3 0.9 0.1 1.5 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.2 3.4 0.4 0.1 0.0

Pacific Championships

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Toa Samoa 1 10.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 5.4 0.1 0.0 0.0
Total 1 10.9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 5.4 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2016 Titans 1 7.6 0.7 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.1 0.0 0.0
2019 Eels 1 3.0 0.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.3 0.0 0.0
2020 Titans 2 10.7 0.9 0.0 0.0 0.0 0.0 0.1 1.3 0.0 0.0 0.0 0.0 3.0 0.5 0.0 0.0
2021 Titans 1 9.4 0.9 0.0 0.0 0.0 0.0 0.8 2.0 0.0 0.0 0.2 0.1 3.6 0.2 0.0 0.0
2022 Titans 1 9.4 0.8 0.0 0.0 0.0 0.1 0.0 3.3 0.0 0.0 0.0 0.1 2.6 0.2 0.0 0.0
2023 Knights 2 10.0 1.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.1 0.0 0.1 2.0 0.5 0.0 0.0
2024 Knights 1 10.3 0.9 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.1 4.2 0.2 0.0 0.0
Total 9 9.5 0.9 0.0 0.0 0.0 0.1 0.1 1.6 0.0 0.0 0.0 0.1 2.8 0.3 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Knights 22 9.4 0.9 0.0 0.1 0.0 0.0 0.0 1.7 0.0 0.1 0.0 0.0 3.1 0.4 0.0 0.0
2024 Knights 22 9.3 0.9 0.0 0.1 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.1 3.5 0.3 0.0 0.0
2021 Titans 8 8.7 0.8 0.0 0.1 0.0 0.0 0.1 1.0 0.0 0.0 0.0 0.1 3.5 0.2 0.0 0.0
2022 Titans 17 9.1 0.9 0.0 0.2 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.1 3.6 0.4 0.0 0.0
Total 69 9.2 0.9 0.0 0.1 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.1 3.4 0.3 0.0 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2017 WV Magpies 2 9.8 0.9 0.0 0.0 0.0 0.1 0.5 0.6 0.0 0.0 0.0 0.0 3.9 0.4 0.0 0.0
2018 WV Magpies 11 9.7 0.9 0.0 0.1 0.1 0.0 0.0 1.5 0.0 0.0 0.0 0.1 2.9 0.5 0.0 0.0
2019 WV Magpies 26 9.3 0.9 0.0 0.1 0.1 0.0 0.1 1.5 0.0 0.0 0.1 0.1 3.2 0.4 0.0 0.0
2023 Knights 2 10.2 0.9 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.2 4.0 0.3 0.0 0.0
Total 41 9.5 0.9 0.0 0.1 0.1 0.0 0.1 1.4 0.0 0.0 0.1 0.1 3.2 0.4 0.0 0.0