Fetuli Talanoa

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Cutters 1 39.0 5.0 0.0 0.0 0.0 1.0 1.0 5.0 0.0 0.0 0.0 0.0 0.0 34.0 3.0 1.0 1.0 0.0 16.0 5.0 0.0 5.0 0.0 0.0
2020 Seagulls 1 89.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 80.0 0.0 2.0 1.0 0.0 34.0 12.0 5.0 3.0 1.0 0.0
2021 Seagulls 1 141.0 19.0 1.0 4.0 0.0 1.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 80.0 0.0 0.0 9.0 0.0 47.0 27.0 1.0 2.0 1.0 0.0
Total 3 89.7 11.3 0.3 1.3 0.0 0.7 0.7 1.7 0.7 0.7 0.3 0.0 0.3 64.7 1.0 1.0 3.7 0.0 32.3 14.7 2.0 3.3 0.7 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Hull FC 1 63.0 11.0 7.0 36.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 80.0 0.0 0.0 3.0 0.0 23.0 14.0 5.0 0.0 1.0 0.0
Total 1 63.0 11.0 7.0 36.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 80.0 0.0 0.0 3.0 0.0 23.0 14.0 5.0 0.0 1.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 Cutters 1 91.8 11.8 0.0 0.0 0.0 2.4 2.4 11.8 0.0 0.0 0.0 0.0 0.0 7.1 2.4 2.4 0.0 37.6 11.8 0.0 11.8 0.0 0.0
2020 Seagulls 1 89.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 34.0 12.0 5.0 3.0 1.0 0.0
2021 Seagulls 1 141.0 19.0 1.0 4.0 0.0 1.0 1.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 9.0 0.0 47.0 27.0 1.0 2.0 1.0 0.0
Total 3 110.9 14.0 0.4 1.6 0.0 0.8 0.8 2.1 0.8 0.8 0.4 0.0 0.4 1.2 1.2 4.5 0.0 40.0 18.1 2.5 4.1 0.8 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 Hull FC 1 63.0 11.0 7.0 36.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 23.0 14.0 5.0 0.0 1.0 0.0
Total 1 63.0 11.0 7.0 36.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 23.0 14.0 5.0 0.0 1.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 Cutters 1 7.8 1.0 0.0 0.0 0.0 0.2 1.0 0.0 0.0 0.0 0.2 0.2 3.2 0.0 0.0 0.0
2020 Seagulls 1 7.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.1 2.8 0.4 0.1 0.0
2021 Seagulls 1 5.2 0.7 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.7 0.0 0.0 0.0
Total 3 6.1 0.8 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.2 2.2 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 Hull FC 1 4.5 0.8 0.5 2.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 1.6 0.4 0.1 0.0
Total 1 4.5 0.8 0.5 2.6 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 1.6 0.4 0.1 0.0