Felise Kaufusi

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Tigers 4 166.2 18.0 0.2 2.5 0.8 0.0 0.5 15.8 1.2 0.0 10.2 0.2 0.2 59.2 1.8 3.0 2.5 0.2 59.8 19.5 4.2 21.2 0.5 0.2
2016 Falcons 3 191.7 19.3 0.0 0.0 1.7 1.0 0.7 18.0 1.3 0.0 7.7 0.3 0.7 64.0 2.0 3.0 4.3 0.3 67.3 23.3 4.7 19.7 0.3 0.3
2023 Dolphins 1 92.0 11.0 0.0 0.0 0.0 1.0 1.0 9.0 0.0 0.0 0.0 0.0 1.0 56.0 2.0 1.0 4.0 0.0 34.0 13.0 4.0 12.0 1.0 0.0
Total 8 166.5 17.6 0.1 1.2 1.0 0.5 0.6 15.8 1.1 0.0 8.0 0.2 0.5 60.6 1.9 2.8 3.4 0.2 59.4 20.1 4.4 19.5 0.5 0.2

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Tonga XIII 2 59.0 7.5 0.0 0.0 0.0 0.0 0.0 7.5 1.5 0.0 0.0 0.0 0.0 36.0 1.5 0.0 1.5 0.0 22.5 9.0 0.0 16.5 0.0 0.0
Total 2 59.0 7.5 0.0 0.0 0.0 0.0 0.0 7.5 1.5 0.0 0.0 0.0 0.0 36.0 1.5 0.0 1.5 0.0 22.5 9.0 0.0 16.5 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Storm 1 86.0 8.0 0.0 0.0 2.0 0.0 0.0 7.0 0.0 0.0 18.0 0.0 0.0 80.0 0.0 2.0 1.0 0.0 35.0 9.0 0.0 25.0 0.0 0.0
2016 Storm 1 64.0 7.0 0.0 0.0 0.0 1.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0 80.0 2.0 3.0 1.0 0.0 29.0 9.0 2.0 17.0 0.0 0.0
2017 Storm 2 53.5 5.0 0.0 0.0 0.5 1.0 0.5 5.0 0.5 0.0 0.0 0.0 1.0 41.0 1.5 0.5 0.5 1.5 18.5 6.0 4.5 21.5 0.5 0.0
2018 Storm 2 42.0 5.5 0.0 0.0 0.0 0.0 0.0 5.5 1.0 0.0 0.0 0.0 0.0 80.0 2.0 0.0 1.5 0.0 15.5 7.0 0.0 18.0 0.0 0.0
2019 Storm 1 59.0 8.0 0.0 0.0 0.0 0.0 0.0 8.0 2.0 0.0 0.0 0.0 0.0 42.0 0.0 0.0 5.0 3.0 14.0 13.0 0.0 32.0 0.0 0.0
2020 Storm 1 52.0 6.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 1.0 0.0 44.0 0.0 0.0 4.0 0.0 24.0 10.0 0.0 28.0 0.0 0.0
2021 Storm 1 74.0 9.0 0.0 0.0 0.0 0.0 0.0 8.0 2.0 0.0 0.0 1.0 0.0 80.0 1.0 1.0 3.0 0.0 30.0 11.0 1.0 17.0 1.0 1.0
2022 Storm 1 98.0 11.0 0.0 0.0 2.0 1.0 0.0 11.0 1.0 0.0 0.0 0.0 1.0 80.0 1.0 0.0 4.0 0.0 45.0 15.0 1.0 29.0 1.0 0.0
2023 Dolphins 1 72.0 8.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 70.0 1.0 0.0 2.0 1.0 16.0 9.0 0.0 19.0 0.0 0.0
2024 Dolphins 2 47.5 6.0 0.0 0.0 0.0 1.5 1.5 5.0 0.5 0.0 0.0 0.0 0.0 80.0 2.0 0.0 0.5 0.0 22.0 7.0 0.5 11.5 0.0 0.0
Total 13 60.8 6.9 0.0 0.0 0.4 0.5 0.4 6.5 0.7 0.0 1.4 0.2 0.2 67.5 1.2 0.5 1.9 0.5 23.5 8.9 1.1 20.7 0.2 0.1

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Storm 20 91.4 10.7 0.1 0.6 0.4 0.5 0.5 10.1 1.4 0.0 0.3 0.2 0.2 78.8 1.1 0.8 3.8 0.7 38.4 14.5 0.8 28.9 0.1 0.0
2022 Storm 21 98.4 10.8 0.0 0.3 0.1 0.6 0.3 10.3 1.3 0.0 0.0 0.3 0.2 77.6 2.2 0.5 3.5 0.5 40.5 14.2 1.2 27.4 0.1 0.1
2023 Dolphins 16 105.1 11.4 0.0 0.0 0.1 0.5 0.3 11.1 0.8 0.1 0.0 0.2 0.1 74.5 1.5 0.2 2.3 0.6 39.2 13.6 0.9 26.8 0.0 0.0
2024 Dolphins 18 95.3 10.1 0.0 0.0 0.4 0.3 0.2 9.1 0.7 0.0 8.4 0.0 0.3 64.4 2.1 0.1 2.5 0.7 35.3 12.4 0.8 24.4 0.1 0.1
2015 Storm 17 51.2 5.6 0.0 0.0 0.4 0.0 0.2 4.8 0.5 0.1 9.1 0.0 0.1 22.7 1.1 0.4 0.4 0.3 17.8 6.1 0.3 13.8 0.1 0.0
2016 Storm 21 61.2 6.7 0.0 0.0 0.0 0.1 0.1 6.2 0.4 0.0 3.5 0.0 0.2 29.1 0.7 0.2 0.8 0.3 21.6 7.3 0.6 13.3 0.2 0.0
2017 Storm 27 90.4 10.4 0.1 0.6 0.9 0.7 0.6 9.7 1.3 0.0 0.0 0.2 0.5 77.5 2.2 0.9 2.4 0.5 31.3 12.7 1.2 33.3 0.3 0.1
2018 Storm 21 88.9 10.3 0.3 2.7 0.6 0.6 0.4 9.4 1.3 0.1 0.9 0.1 0.3 79.0 1.9 1.0 3.9 0.4 31.8 14.7 0.7 34.8 0.2 0.1
2019 Storm 25 90.6 10.3 0.1 0.9 0.4 0.5 0.4 9.4 1.3 0.1 0.3 0.2 0.0 76.8 1.3 0.3 3.9 0.8 33.5 14.1 0.8 29.2 0.0 0.1
2020 Storm 21 38.3 4.3 0.0 0.0 0.5 0.6 0.3 3.9 1.2 0.0 0.0 0.2 0.2 78.7 1.7 0.5 4.6 0.6 15.8 15.0 0.5 12.1 0.1 0.1
Total 207 81.3 9.1 0.1 0.6 0.4 0.4 0.3 8.4 1.0 0.0 2.0 0.1 0.2 67.0 1.6 0.5 2.9 0.5 30.5 12.6 0.8 24.9 0.1 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Tigers 4 224.5 24.3 0.3 3.4 1.0 0.0 0.7 21.3 1.7 0.0 13.8 0.3 0.3 2.4 4.1 3.4 0.3 80.7 26.3 5.7 28.7 0.7 0.3
2016 Falcons 3 239.6 24.2 0.0 0.0 2.1 1.2 0.8 22.5 1.7 0.0 9.6 0.4 0.8 2.5 3.8 5.4 0.4 84.2 29.2 5.8 24.6 0.4 0.4
2023 Dolphins 1 131.4 15.7 0.0 0.0 0.0 1.4 1.4 12.9 0.0 0.0 0.0 0.0 1.4 2.9 1.4 5.7 0.0 48.6 18.6 5.7 17.1 1.4 0.0
Total 8 219.7 23.3 0.2 1.6 1.3 0.7 0.8 20.8 1.5 0.0 10.6 0.3 0.7 2.5 3.6 4.5 0.3 78.4 26.6 5.8 25.7 0.7 0.3

Pacific Championships

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2024 Tonga XIII 2 131.1 16.7 0.0 0.0 0.0 0.0 0.0 16.7 3.3 0.0 0.0 0.0 0.0 3.3 0.0 3.3 0.0 50.0 20.0 0.0 36.7 0.0 0.0
Total 2 131.1 16.7 0.0 0.0 0.0 0.0 0.0 16.7 3.3 0.0 0.0 0.0 0.0 3.3 0.0 3.3 0.0 50.0 20.0 0.0 36.7 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Storm 1 86.0 8.0 0.0 0.0 2.0 0.0 0.0 7.0 0.0 0.0 18.0 0.0 0.0 0.0 2.0 1.0 0.0 35.0 9.0 0.0 25.0 0.0 0.0
2016 Storm 1 64.0 7.0 0.0 0.0 0.0 1.0 1.0 7.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 1.0 0.0 29.0 9.0 2.0 17.0 0.0 0.0
2017 Storm 2 104.4 9.8 0.0 0.0 1.0 2.0 1.0 9.8 1.0 0.0 0.0 0.0 2.0 2.9 1.0 1.0 2.9 36.1 11.7 8.8 42.0 1.0 0.0
2018 Storm 2 42.0 5.5 0.0 0.0 0.0 0.0 0.0 5.5 1.0 0.0 0.0 0.0 0.0 2.0 0.0 1.5 0.0 15.5 7.0 0.0 18.0 0.0 0.0
2019 Storm 1 112.4 15.2 0.0 0.0 0.0 0.0 0.0 15.2 3.8 0.0 0.0 0.0 0.0 0.0 0.0 9.5 5.7 26.7 24.8 0.0 61.0 0.0 0.0
2020 Storm 1 94.5 10.9 0.0 0.0 0.0 0.0 0.0 10.9 0.0 0.0 0.0 1.8 0.0 0.0 0.0 7.3 0.0 43.6 18.2 0.0 50.9 0.0 0.0
2021 Storm 1 74.0 9.0 0.0 0.0 0.0 0.0 0.0 8.0 2.0 0.0 0.0 1.0 0.0 1.0 1.0 3.0 0.0 30.0 11.0 1.0 17.0 1.0 1.0
2022 Storm 1 98.0 11.0 0.0 0.0 2.0 1.0 0.0 11.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 4.0 0.0 45.0 15.0 1.0 29.0 1.0 0.0
2023 Dolphins 1 82.3 9.1 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 2.3 1.1 18.3 10.3 0.0 21.7 0.0 0.0
2024 Dolphins 2 47.5 6.0 0.0 0.0 0.0 1.5 1.5 5.0 0.5 0.0 0.0 0.0 0.0 2.0 0.0 0.5 0.0 22.0 7.0 0.5 11.5 0.0 0.0
Total 13 72.1 8.2 0.0 0.0 0.5 0.6 0.5 7.7 0.8 0.0 1.6 0.2 0.3 1.5 0.6 2.3 0.6 27.8 10.6 1.3 24.5 0.3 0.1

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Storm 20 92.9 10.9 0.2 0.6 0.4 0.5 0.5 10.2 1.4 0.0 0.3 0.2 0.2 1.1 0.8 3.9 0.7 39.0 14.7 0.9 29.4 0.2 0.0
2022 Storm 21 101.5 11.1 0.0 0.3 0.1 0.6 0.3 10.6 1.4 0.0 0.0 0.3 0.2 2.3 0.5 3.6 0.5 41.7 14.6 1.3 28.2 0.1 0.1
2023 Dolphins 16 112.8 12.3 0.0 0.0 0.1 0.5 0.3 11.9 0.8 0.1 0.0 0.2 0.1 1.6 0.2 2.5 0.7 42.1 14.6 1.0 28.8 0.0 0.0
2024 Dolphins 18 118.4 12.6 0.0 0.0 0.6 0.3 0.3 11.3 0.8 0.0 10.5 0.0 0.3 2.6 0.1 3.1 0.8 43.8 15.4 1.0 30.3 0.1 0.1
2015 Storm 17 180.5 19.7 0.0 0.0 1.2 0.0 0.6 16.8 1.7 0.2 32.1 0.0 0.4 3.7 1.2 1.5 1.0 62.8 21.6 1.0 48.7 0.4 0.0
2016 Storm 21 168.1 18.3 0.0 0.0 0.0 0.3 0.3 17.1 1.2 0.0 9.7 0.0 0.5 1.8 0.5 2.1 0.8 59.2 20.0 1.6 36.5 0.5 0.0
2017 Storm 27 93.4 10.8 0.1 0.6 0.9 0.7 0.6 10.0 1.3 0.0 0.0 0.2 0.5 2.3 0.9 2.4 0.5 32.4 13.1 1.2 34.3 0.3 0.2
2018 Storm 21 90.0 10.5 0.3 2.7 0.6 0.6 0.4 9.5 1.4 0.1 0.9 0.1 0.3 1.9 1.1 4.0 0.4 32.2 14.9 0.7 35.2 0.2 0.1
2019 Storm 25 94.3 10.7 0.1 1.0 0.5 0.5 0.5 9.8 1.3 0.1 0.3 0.2 0.0 1.4 0.3 4.1 0.8 34.9 14.7 0.8 30.4 0.0 0.1
2020 Storm 21 38.9 4.4 0.0 0.0 0.5 0.6 0.3 4.0 1.3 0.0 0.0 0.2 0.2 1.7 0.5 4.6 0.6 16.1 15.2 0.5 12.3 0.1 0.1
Total 207 97.0 10.9 0.1 0.7 0.5 0.5 0.4 10.1 1.2 0.0 2.4 0.2 0.3 1.9 0.6 3.4 0.6 36.4 15.0 1.0 29.7 0.2 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Tigers 4 8.5 0.9 0.0 0.1 0.0 0.0 0.8 0.5 0.0 0.0 0.2 0.1 3.1 0.2 0.0 0.0
2016 Falcons 3 8.2 0.8 0.0 0.0 0.1 0.0 0.8 0.3 0.0 0.0 0.1 0.2 2.9 0.2 0.0 0.0
2023 Dolphins 1 7.1 0.8 0.0 0.0 0.0 0.1 0.7 0.0 0.0 0.1 0.1 0.3 2.6 0.3 0.1 0.0
Total 8 8.3 0.9 0.0 0.1 0.0 0.0 0.8 0.4 0.0 0.0 0.1 0.2 3.0 0.2 0.0 0.0

Pacific Championships

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2024 Tonga XIII 2 6.6 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 2.5 0.0 0.0 0.0
Total 2 6.6 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 2.5 0.0 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Storm 1 9.6 0.9 0.0 0.0 0.2 0.0 0.8 2.0 0.0 0.0 0.2 0.1 3.9 0.0 0.0 0.0
2016 Storm 1 7.1 0.8 0.0 0.0 0.0 0.1 0.8 0.0 0.0 0.0 0.3 0.1 3.2 0.2 0.0 0.0
2017 Storm 2 8.9 0.8 0.0 0.0 0.1 0.1 0.8 0.0 0.0 0.2 0.1 0.1 3.1 0.8 0.1 0.0
2018 Storm 2 6.0 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 2.2 0.0 0.0 0.0
2019 Storm 1 4.5 0.6 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.4 1.1 0.0 0.0 0.0
2020 Storm 1 5.2 0.6 0.0 0.0 0.0 0.0 0.6 0.0 0.1 0.0 0.0 0.4 2.4 0.0 0.0 0.0
2021 Storm 1 6.7 0.8 0.0 0.0 0.0 0.0 0.7 0.0 0.1 0.0 0.1 0.3 2.7 0.1 0.1 0.1
2022 Storm 1 6.5 0.7 0.0 0.0 0.1 0.0 0.7 0.0 0.0 0.1 0.0 0.3 3.0 0.1 0.1 0.0
2023 Dolphins 1 8.0 0.9 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 1.8 0.0 0.0 0.0
2024 Dolphins 2 6.8 0.9 0.0 0.0 0.0 0.2 0.7 0.0 0.0 0.0 0.0 0.1 3.1 0.1 0.0 0.0
Total 13 6.8 0.8 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.1 0.2 2.6 0.1 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Storm 20 6.3 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.1 0.3 2.6 0.1 0.0 0.0
2022 Storm 21 6.9 0.8 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.2 2.9 0.1 0.0 0.0
2023 Dolphins 16 7.7 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 2.9 0.1 0.0 0.0
2024 Dolphins 18 7.7 0.8 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0 0.2 2.8 0.1 0.0 0.0
2015 Storm 17 8.4 0.9 0.0 0.0 0.1 0.0 0.8 1.5 0.0 0.0 0.1 0.1 2.9 0.0 0.0 0.0
2016 Storm 21 8.4 0.9 0.0 0.0 0.0 0.0 0.9 0.5 0.0 0.0 0.0 0.1 3.0 0.1 0.0 0.0
2017 Storm 27 7.1 0.8 0.0 0.0 0.1 0.0 0.8 0.0 0.0 0.0 0.1 0.2 2.5 0.1 0.0 0.0
2018 Storm 21 6.1 0.7 0.0 0.2 0.0 0.0 0.6 0.1 0.0 0.0 0.1 0.3 2.2 0.0 0.0 0.0
2019 Storm 25 6.4 0.7 0.0 0.1 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.3 2.4 0.1 0.0 0.0
2020 Storm 21 2.6 0.3 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 1.1 0.0 0.0 0.0
Total 207 6.5 0.7 0.0 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0 0.2 2.4 0.1 0.0 0.0