Enari Tuala

  • Gender: Female
Loading...
Games Played

38

Avg Minutes

78.1

Category Statistic Per Game Percentile
Attack Run Metres 115.5 61.0
Attack Runs 12.8 65.0
Attack Dummy Half Runs 0.3 36.2
Attack Dummy Half Run Metres 2.3 38.3
Attack Dummy Passes 0.1 38.0
Attack Hit Ups 0.6 58.3
Attack Line Break Assists 0.0 0.0
Attack Line Breaks 0.6 66.0
Attack Offloads 0.1 28.5
Attack Passes 1.8 26.4
Attack Post Contact Metres 34.6 59.5
Attack Receipts 16.8 64.1
Attack Tackle Breaks 2.0 43.9
Attack Tries 0.6 72.7
Attack Try Assists 0.1 57.1

Career Appearances

Competition Season Team Position Games
Hostplus Cup 2018 Northern Pride Centre 6
Hostplus Cup 2018 Northern Pride Winger 6
Hostplus Cup 2019 Northern Pride Centre 14
Hostplus Cup 2019 Northern Pride Fullback 1
Telstra Premiership 2017 North Queensland Cowboys Interchange 1
Telstra Premiership 2018 North Queensland Cowboys Centre 8
Telstra Premiership 2018 North Queensland Cowboys Interchange 2
Telstra Premiership 2019 North Queensland Cowboys Centre 5
Telstra Premiership 2019 North Queensland Cowboys Winger 2
Telstra Premiership 2020 Newcastle Knights Centre 17
Telstra Premiership 2020 Newcastle Knights Winger 3
Telstra Premiership 2021 Newcastle Knights Centre 17
Telstra Premiership 2021 Newcastle Knights Winger 8
Telstra Premiership 2022 Newcastle Knights Centre 11
Telstra Premiership 2022 Newcastle Knights Winger 10
Telstra Premiership 2023 Newcastle Knights Centre 5
Telstra Premiership 2023 Newcastle Knights Winger 1
Telstra Premiership 2024 Newcastle Knights Centre 1
Telstra Premiership 2024 Newcastle Knights Winger 14
The Knock On Effect NSW Cup 2022 Newcastle Knights NSW Cup Centre 1
The Knock On Effect NSW Cup 2023 Newcastle Knights NSW Cup Centre 12
The Knock On Effect NSW Cup 2025 Canterbury-Bankstown Bulldogs NSW Cup Centre 5
Witzer Pre-Season Challenge 2017 North Queensland Cowboys Centre 1
Witzer Pre-Season Challenge 2018 North Queensland Cowboys Winger 1
Witzer Pre-Season Challenge 2019 North Queensland Cowboys Centre 1
Witzer Pre-Season Challenge 2020 Newcastle Knights Centre 2
Witzer Pre-Season Challenge 2021 Newcastle Knights Centre 1
Witzer Pre-Season Challenge 2022 Newcastle Knights Interchange 1
Witzer Pre-Season Challenge 2022 Newcastle Knights Winger 1
Witzer Pre-Season Challenge 2024 Newcastle Knights Centre 1
Witzer Pre-Season Challenge 2024 Newcastle Knights Winger 1
Women's Rugby League World Cup 2025 Canterbury-Bankstown Bulldogs Centre 3
Women's Rugby League World Cup 2025 Canterbury-Bankstown Bulldogs Replacement 2
Women's Rugby League World Cup 2025 Canterbury-Bankstown Bulldogs Winger 6
Filter Career Statistics by Position
Loading...

Per Game Stats

Hostplus Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Pride 12 80.0 99.2 9.4 0.7 6.2 0.6 0.8 0.6 0.2 1.1 0.2 3.8 0.2 0.2 80.0 1.8 0.2 5.3 0.2 33.2 12.3 2.8 11.3 0.4 0.2
2019 Pride 15 80.0 127.7 12.2 0.1 1.7 0.5 0.7 0.7 0.7 0.8 0.1 0.8 0.2 0.3 80.0 1.6 0.4 3.9 0.2 48.9 14.2 3.4 9.9 0.3 0.1
Total 27 80.0 115.0 11.0 0.4 3.7 0.6 0.7 0.7 0.5 0.9 0.1 2.1 0.2 0.3 80.0 1.7 0.3 4.6 0.2 41.9 13.4 3.1 10.5 0.4 0.2

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Cowboys 1 52.0 78.0 8.0 1.0 9.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 52.0 0.0 0.0 2.0 0.0 37.0 12.0 2.0 10.0 0.0 0.0
2018 Cowboys 10 73.0 77.9 8.6 0.4 3.2 0.1 0.4 0.4 0.9 1.0 0.1 0.2 0.0 0.2 73.0 1.8 0.0 1.6 0.1 28.6 10.5 1.7 14.7 0.2 0.0
2019 Cowboys 7 80.7 103.1 12.1 0.0 0.0 0.0 0.3 0.1 1.6 1.1 0.0 5.1 0.1 0.0 80.7 1.4 0.0 2.9 0.1 35.1 15.1 1.9 9.3 0.0 0.0
2020 Knights 20 80.5 36.6 4.2 0.1 1.5 0.1 0.7 0.3 0.3 1.1 0.6 2.1 0.0 0.5 80.5 1.7 0.1 3.0 0.1 12.2 14.0 1.6 4.8 0.6 0.0
2021 Knights 25 78.4 99.1 11.3 0.6 5.1 0.0 1.0 0.7 0.7 0.6 0.6 15.1 0.2 0.6 78.4 1.4 0.2 2.0 0.1 28.8 13.4 1.8 12.6 0.5 0.1
2022 Knights 21 80.0 112.7 12.8 0.5 3.5 0.1 1.1 1.0 0.4 0.5 0.4 7.5 0.2 0.6 80.0 1.5 0.2 3.6 0.1 36.0 15.9 1.5 9.8 0.4 0.2
2023 Knights 6 80.0 123.7 11.5 0.0 0.0 0.0 0.7 0.3 0.5 0.8 0.3 8.5 0.5 0.5 80.0 0.2 0.2 2.7 0.0 32.2 13.8 1.7 9.2 0.5 0.5
2024 Knights 15 75.2 128.0 14.3 0.1 0.2 0.1 0.7 0.7 0.3 0.5 1.1 27.7 0.0 0.5 75.2 1.1 0.0 2.1 0.1 39.2 17.1 1.8 4.3 0.3 0.1
Total 105 78.1 93.5 10.4 0.3 2.6 0.1 0.8 0.6 0.6 0.8 0.5 10.3 0.1 0.5 78.1 1.4 0.1 2.6 0.1 29.3 14.4 1.7 9.1 0.4 0.1

The Knock On Effect NSW Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Knights 1 80.0 180.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 1.0 80.0 0.0 1.0 4.0 0.0 70.0 17.0 10.0 10.0 0.0 0.0
2023 Knights 12 80.0 88.7 9.3 0.3 4.2 0.0 1.0 1.0 0.2 0.4 0.2 1.7 0.4 0.3 80.0 1.2 0.3 5.8 0.2 34.9 13.0 1.2 9.2 0.4 0.2
2025 Bulldogs 5 78.0 110.6 11.4 0.0 0.0 0.2 0.8 0.6 0.0 1.2 0.0 0.0 0.8 0.6 78.0 1.8 0.0 4.6 0.8 37.0 14.4 2.2 14.8 0.8 0.4
Total 18 79.4 99.8 10.3 0.2 2.8 0.1 0.9 0.8 0.1 0.6 0.2 1.4 0.5 0.4 79.4 1.3 0.3 5.4 0.3 37.4 13.6 2.0 10.8 0.5 0.3

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2017 Cowboys 1 42.0 182.0 17.0 0.0 0.0 0.0 1.0 0.0 4.0 0.0 0.0 6.0 1.0 2.0 42.0 3.0 0.0 2.0 0.0 64.0 18.0 2.0 8.0 1.0 0.0
2018 Cowboys 1 80.0 65.0 7.0 1.0 10.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 0.0 1.0 26.0 8.0 0.0 9.0 0.0 0.0
2019 Cowboys 1 80.0 85.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 80.0 3.0 0.0 1.0 0.0 22.0 9.0 0.0 7.0 0.0 0.0
2020 Knights 2 61.0 102.0 9.5 0.5 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 61.0 0.0 0.0 3.5 0.5 34.5 12.0 1.5 8.0 0.0 0.0
2021 Knights 1 80.0 42.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 1.0 0.0 13.0 5.0 0.0 10.0 0.0 0.0
2022 Knights 2 80.0 53.5 6.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 8.0 0.0 0.5 80.0 0.5 0.0 0.5 0.0 16.5 7.5 0.0 2.5 0.0 0.5
2024 Knights 2 80.0 77.5 8.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5 0.0 12.0 0.0 0.5 80.0 0.5 0.0 2.0 0.0 24.5 10.0 1.5 2.5 0.5 0.0
Total 10 72.4 84.0 8.5 0.2 1.4 0.0 0.5 0.2 0.7 0.7 0.1 4.6 0.2 0.5 72.4 0.8 0.0 1.6 0.2 27.6 9.9 0.8 6.0 0.2 0.1

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Bulldogs 9 77.7 151.0 17.0 0.1 0.1 0.4 0.2 0.1 0.3 0.4 0.8 12.1 0.0 0.9 77.7 1.0 0.0 2.8 0.1 43.7 19.2 2.8 7.3 0.6 0.1
Total 9 77.7 151.0 17.0 0.1 0.1 0.4 0.2 0.1 0.3 0.4 0.8 12.1 0.0 0.9 77.7 1.0 0.0 2.8 0.1 43.7 19.2 2.8 7.3 0.6 0.1