Comp | Year | Round | Team | Opp | Pos | RM | R | BK | CFK | C | CA | DR | DM | DP | ER | FG | FDOK | FTK | G | GK | HE | HU | IT | K | KD | KD | KM | KRM | LBA | LB | MP | MT | OL | OPFG | PAS | PEN | PG | PCM | REC | TB | TM | T | TA | TFK | TPFG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telstra Premiership | 2013 | Round 10 | Rabbitohs | Wests Tigers | Centre | 118 | 13 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 80 | 1 | 0 | 0 | 4 | 0 | 0 | 39 | 15 | 0 | 8 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 11 | Rabbitohs | Sharks | Centre | 120 | 11 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3 | 0 | 0 | 4 | 0 | 0 | 30 | 15 | 1 | 16 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2013 | Round 12 | Rabbitohs | Knights | Centre | 100 | 14 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 35 | 10 | 0 | 1 | 80 | 0 | 0 | 0 | 5 | 0 | 0 | 31 | 20 | 2 | 6 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 14 | Rabbitohs | Titans | Centre | 63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 80 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 12 | 1 | 15 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 15 | Rabbitohs | Eels | Centre | 102 | 12 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 80 | 4 | 0 | 0 | 8 | 0 | 0 | 31 | 21 | 3 | 21 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 16 | Rabbitohs | Raiders | Centre | 125 | 12 | 0 | 0 | 0 | 0 | 4 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 7 | 1 | 0 | 30 | 20 | 2 | 20 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2013 | Round 17 | Rabbitohs | Warriors | Centre | 123 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 1 | 0 | 8 | 0 | 0 | 29 | 13 | 0 | 19 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 19 | Rabbitohs | Dragons | Centre | 88 | 10 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | 3 | 1 | 0 | 1 | 0 | 0 | 23 | 10 | 3 | 15 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 20 | Rabbitohs | Titans | Centre | 111 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | 15 | 3 | 20 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 21 | Rabbitohs | Cowboys | Centre | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | 2 | 1 | 0 | 4 | 2 | 0 | 17 | 14 | 0 | 15 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 23 | Rabbitohs | Sea Eagles | Centre | 78 | 8 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 7 | 0 | 0 | 17 | 10 | 0 | 20 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2013 | Round 24 | Rabbitohs | Bulldogs | Centre | 49 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3 | 2 | 0 | 2 | 0 | 0 | 15 | 10 | 2 | 19 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Round 25 | Rabbitohs | Wests Tigers | Centre | 112 | 11 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 1 | 0 | 0 | 4 | 0 | 0 | 37 | 11 | 5 | 13 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2013 | Round 26 | Rabbitohs | Roosters | Centre | 65 | 8 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 3 | 0 | 10 | 1 | 0 | 16 | 13 | 0 | 10 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Finals Week 1 | Rabbitohs | Storm | Centre | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | 2 | 1 | 0 | 2 | 0 | 0 | 31 | 10 | 3 | 24 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2013 | Finals Week 3 | Rabbitohs | Sea Eagles | Centre | 82 | 10 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 79 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 11 | 2 | 15 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 1 | Rabbitohs | Roosters | Five-Eighth | 60 | 9 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 50 | 0 | 1 | 0 | 79 | 1 | 0 | 0 | 32 | 0 | 0 | 26 | 41 | 4 | 17 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 2 | Rabbitohs | Sea Eagles | Five-Eighth | 81 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 80 | 9 | 2 | 0 | 29 | 1 | 0 | 21 | 40 | 0 | 12 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 4 | Rabbitohs | Raiders | Five-Eighth | 100 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 119 | 0 | 0 | 1 | 80 | 2 | 1 | 0 | 32 | 1 | 0 | 31 | 48 | 5 | 15 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 5 | Rabbitohs | Dragons | Centre | 159 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80 | 1 | 1 | 0 | 8 | 2 | 0 | 58 | 17 | 2 | 5 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 6 | Rabbitohs | Panthers | Centre | 49 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 80 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 11 | 2 | 18 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Round 7 | Rabbitohs | Bulldogs | Centre | 101 | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 0 | 6 | 1 | 0 | 37 | 15 | 1 | 17 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 8 | Rabbitohs | Broncos | Centre | 57 | 7 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 0 | 5 | 0 | 0 | 30 | 15 | 3 | 19 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 9 | Rabbitohs | Titans | Centre | 88 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 | 2 | 80 | 1 | 0 | 0 | 5 | 1 | 0 | 8 | 14 | 7 | 16 | 4 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 10 | Rabbitohs | Storm | Centre | 124 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 80 | 1 | 1 | 0 | 5 | 0 | 0 | 39 | 15 | 4 | 14 | 0 | 2 | 0 | 0 |
Telstra Premiership | 2014 | Round 11 | Rabbitohs | Sharks | Centre | 156 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 80 | 1 | 2 | 0 | 3 | 1 | 0 | 45 | 16 | 3 | 14 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Round 12 | Rabbitohs | Dragons | Centre | 140 | 14 | 0 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 9 | 0 | 0 | 35 | 22 | 5 | 14 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 13 | Rabbitohs | Warriors | Centre | 208 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 28 | 21 | 0 | 3 | 80 | 3 | 0 | 0 | 4 | 1 | 0 | 38 | 15 | 7 | 8 | 2 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 17 | Rabbitohs | Titans | Centre | 157 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 2 | 0 | 9 | 0 | 0 | 40 | 22 | 8 | 12 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 19 | Rabbitohs | Eels | Centre | 185 | 13 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 79 | 0 | 0 | 0 | 11 | 1 | 0 | 55 | 20 | 6 | 18 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Round 20 | Rabbitohs | Raiders | Centre | 162 | 11 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 44 | 0 | 1 | 1 | 80 | 3 | 0 | 0 | 9 | 0 | 0 | 34 | 19 | 3 | 13 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Round 21 | Rabbitohs | Knights | Centre | 190 | 16 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 28 | 2 | 2 | 1 | 79 | 1 | 0 | 0 | 13 | 1 | 0 | 45 | 25 | 4 | 11 | 1 | 2 | 0 | 0 |
Telstra Premiership | 2014 | Round 22 | Rabbitohs | Sea Eagles | Centre | 74 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 15 | 0 | 0 | 22 | 20 | 1 | 11 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 23 | Rabbitohs | Broncos | Centre | 220 | 12 | 0 | 0 | 0 | 0 | 3 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 80 | 2 | 1 | 0 | 7 | 0 | 0 | 48 | 17 | 6 | 16 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Round 24 | Rabbitohs | Cowboys | Centre | 114 | 14 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 63 | 0 | 1 | 0 | 80 | 0 | 0 | 0 | 16 | 2 | 0 | 36 | 31 | 0 | 15 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Round 25 | Rabbitohs | Bulldogs | Centre | 108 | 11 | 0 | 0 | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 0 | 5 | 1 | 0 | 37 | 15 | 1 | 19 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 26 | Rabbitohs | Roosters | Centre | 128 | 13 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 80 | 2 | 0 | 0 | 11 | 1 | 0 | 27 | 21 | 1 | 15 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Finals Week 1 | Rabbitohs | Sea Eagles | Centre | 69 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 80 | 3 | 0 | 0 | 9 | 0 | 0 | 8 | 17 | 6 | 10 | 1 | 2 | 0 | 0 |
Telstra Premiership | 2014 | Finals Week 3 | Rabbitohs | Roosters | Centre | 90 | 14 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 20 | 17 | 1 | 0 | 80 | 0 | 1 | 0 | 14 | 0 | 0 | 24 | 26 | 2 | 14 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2014 | Grand Final | Rabbitohs | Bulldogs | Centre | 94 | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 80 | 2 | 2 | 0 | 8 | 0 | 0 | 20 | 20 | 2 | 18 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 1 | Rabbitohs | Broncos | Centre | 86 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 80 | 2 | 1 | 0 | 7 | 2 | 0 | 32 | 14 | 5 | 9 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 2 | Rabbitohs | Roosters | Centre | 128 | 13 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 3 | 0 | 0 | 41 | 17 | 2 | 9 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 3 | Rabbitohs | Wests Tigers | Centre | 136 | 7 | 0 | 0 | 0 | 0 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 75 | 1 | 0 | 0 | 4 | 0 | 0 | 27 | 10 | 3 | 6 | 2 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 7 | Rabbitohs | Sharks | Centre | 72 | 9 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 80 | 2 | 1 | 0 | 4 | 0 | 0 | 22 | 13 | 1 | 17 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 8 | Rabbitohs | Raiders | Centre | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 58 | 1 | 0 | 0 | 10 | 0 | 0 | 16 | 16 | 1 | 5 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 9 | Rabbitohs | Dragons | Centre | 83 | 10 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 3 | 2 | 0 | 4 | 1 | 0 | 35 | 13 | 1 | 28 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 10 | Rabbitohs | Storm | Centre | 148 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 80 | 1 | 3 | 0 | 4 | 0 | 0 | 51 | 19 | 3 | 13 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 11 | Rabbitohs | Eels | Centre | 102 | 11 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 79 | 1 | 0 | 0 | 11 | 1 | 0 | 37 | 19 | 2 | 20 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 12 | Rabbitohs | Titans | Centre | 80 | 13 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 1 | 0 | 5 | 1 | 0 | 22 | 17 | 2 | 7 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 13 | Rabbitohs | Warriors | Centre | 153 | 14 | 0 | 0 | 0 | 0 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 80 | 0 | 1 | 0 | 7 | 0 | 0 | 41 | 21 | 5 | 11 | 2 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 14 | Rabbitohs | Wests Tigers | Centre | 135 | 15 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 2 | 0 | 0 | 7 | 0 | 0 | 47 | 20 | 3 | 11 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 16 | Rabbitohs | Sea Eagles | Centre | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 1 | 0 | 3 | 1 | 0 | 13 | 8 | 9 | 21 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 17 | Rabbitohs | Panthers | Centre | 85 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 80 | 3 | 1 | 0 | 6 | 0 | 0 | 24 | 14 | 8 | 15 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 19 | Rabbitohs | Dragons | Centre | 132 | 12 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 4 | 16 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 20 | Rabbitohs | Knights | Centre | 102 | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 3 | 2 | 0 | 11 | 1 | 0 | 28 | 18 | 6 | 14 | 3 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 21 | Rabbitohs | Panthers | Centre | 80 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 80 | 1 | 0 | 0 | 7 | 0 | 0 | 31 | 15 | 1 | 10 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 22 | Rabbitohs | Sea Eagles | Centre | 69 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 80 | 6 | 0 | 0 | 6 | 1 | 0 | 21 | 11 | 0 | 17 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 23 | Rabbitohs | Cowboys | Centre | 104 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 14 | 0 | 16 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 24 | Rabbitohs | Bulldogs | Centre | 134 | 15 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 33 | 13 | 0 | 0 | 79 | 2 | 1 | 0 | 3 | 0 | 0 | 46 | 19 | 4 | 13 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 25 | Rabbitohs | Broncos | Centre | 170 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 0 | 0 | 79 | 5 | 2 | 0 | 11 | 0 | 0 | 46 | 25 | 3 | 6 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 26 | Rabbitohs | Roosters | Centre | 108 | 11 | 0 | 0 | 0 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 80 | 3 | 0 | 0 | 10 | 0 | 0 | 41 | 15 | 1 | 12 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Finals Week 1 | Rabbitohs | Sharks | Centre | 111 | 13 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 80 | 4 | 0 | 0 | 2 | 0 | 0 | 33 | 15 | 2 | 21 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 1 | Sea Eagles | Bulldogs | Five-Eighth | 30 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 164 | 4 | 0 | 0 | 80 | 1 | 1 | 0 | 27 | 1 | 0 | 5 | 42 | 1 | 19 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 2 | Sea Eagles | Wests Tigers | Five-Eighth | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 93 | 14 | 0 | 1 | 80 | 6 | 2 | 0 | 17 | 0 | 0 | 1 | 24 | 3 | 16 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 3 | Sea Eagles | Sharks | Five-Eighth | 103 | 11 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 27 | 1 | 0 | 25 | 37 | 4 | 15 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 4 | Sea Eagles | Roosters | Five-Eighth | 75 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 62 | 0 | 0 | 1 | 80 | 2 | 0 | 0 | 22 | 0 | 0 | 20 | 32 | 4 | 13 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 5 | Sea Eagles | Rabbitohs | Five-Eighth | 114 | 16 | 3 | 1 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 107 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 50 | 0 | 0 | 15 | 67 | 9 | 8 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 6 | Sea Eagles | Warriors | Five-Eighth | 54 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 128 | 0 | 0 | 0 | 80 | 6 | 1 | 0 | 17 | 1 | 0 | 3 | 30 | 2 | 9 | 0 | 0 | 0 | 0 |
