Dominic Young

  • Gender: Female
Loading...
Games Played

72

Avg Minutes

76.9

Category Statistic Per Game Percentile
Attack Run Metres 141.9 86.8
Attack Runs 14.2 85.0
Attack Dummy Half Runs 0.0 17.5
Attack Dummy Half Run Metres 0.2 20.2
Attack Dummy Passes 0.1 34.0
Attack Hit Ups 0.3 29.8
Attack Line Break Assists 0.1 73.3
Attack Line Breaks 1.0 95.4
Attack Offloads 0.6 77.0
Attack Passes 2.7 56.7
Attack Post Contact Metres 41.2 80.7
Attack Receipts 17.7 73.9
Attack Tackle Breaks 4.4 92.0
Attack Tries 0.9 89.0
Attack Try Assists 0.2 84.7

Career Appearances

Competition Season Team Position Games
Rugby League World Cup 2022 England Winger 5
Telstra Premiership 2021 Newcastle Knights Centre 1
Telstra Premiership 2021 Newcastle Knights Winger 5
Telstra Premiership 2022 Newcastle Knights Winger 20
Telstra Premiership 2023 Newcastle Knights Winger 25
Telstra Premiership 2024 Sydney Roosters Winger 22
The Knock On Effect NSW Cup 2021 Newcastle Knights NSW Cup Centre 4
The Knock On Effect NSW Cup 2021 Newcastle Knights NSW Cup Winger 1
The Knock On Effect NSW Cup 2023 Newcastle Knights NSW Cup Winger 1
The Knock On Effect NSW Cup 2025 Sydney Roosters NSW Cup Winger 3
Witzer Pre-Season Challenge 2021 Newcastle Knights Reserve 1
Witzer Pre-Season Challenge 2022 Newcastle Knights Winger 2
Witzer Pre-Season Challenge 2023 Newcastle Knights Winger 1
Witzer Pre-Season Challenge 2024 Sydney Roosters Winger 1
Witzer Pre-Season Challenge 2025 Sydney Roosters Winger 2
Women's Rugby League World Cup 2025 Newcastle Knights Winger 10
Women's Rugby League World Cup 2025 Sydney Roosters Winger 9
Filter Career Statistics by Position
Loading...

Per Game Stats

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Knights 6 77.7 129.7 14.8 0.0 0.0 0.2 2.2 1.7 0.3 0.5 0.3 6.5 0.0 0.3 77.7 1.5 0.3 1.5 0.2 41.5 16.5 2.3 6.8 0.7 0.3
2022 Knights 20 73.8 134.3 12.9 0.1 0.5 0.0 1.1 0.8 0.5 0.2 0.8 22.1 0.0 0.8 73.8 1.4 0.7 0.9 0.5 46.4 14.9 3.4 5.2 0.7 0.1
2023 Knights 25 80.4 151.9 14.7 0.0 0.0 0.0 1.8 1.4 0.2 0.2 1.0 8.3 0.1 1.3 80.4 0.6 0.4 2.1 0.0 39.4 17.3 4.8 2.5 1.0 0.2
2024 Roosters 22 75.7 139.0 14.4 0.0 0.4 0.2 1.5 1.5 0.2 0.2 1.7 15.6 0.1 1.2 75.7 0.8 0.8 5.4 0.1 38.4 20.9 5.2 3.0 0.9 0.2
Total 73 77.0 141.4 14.1 0.0 0.2 0.1 1.5 1.3 0.3 0.2 1.1 14.1 0.1 1.0 77.0 0.9 0.6 2.7 0.2 41.2 17.7 4.3 3.7 0.9 0.2

The Knock On Effect NSW Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Knights 5 69.2 110.2 10.6 0.8 5.8 0.0 2.2 1.6 0.4 0.4 0.2 6.4 0.4 0.6 69.2 1.0 2.0 3.2 0.2 37.2 13.8 4.6 4.8 0.6 0.4
2023 Knights 1 80.0 135.0 14.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 2.0 10.0 0.0 0.0 80.0 1.0 1.0 4.0 0.0 45.0 21.0 12.0 3.0 1.0 0.0
2025 Roosters 3 80.0 133.7 10.0 0.0 0.0 0.7 3.0 2.3 0.0 0.7 0.3 3.7 0.0 2.3 80.0 1.0 0.7 5.7 0.3 31.0 14.7 7.0 2.7 1.0 1.0
Total 9 74.0 120.8 10.8 0.4 3.2 0.2 2.4 1.9 0.3 0.4 0.4 5.9 0.2 1.1 74.0 1.0 1.4 4.1 0.2 36.0 14.9 6.2 3.9 0.8 0.6

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Knights 1 80.0 69.0 7.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 80.0 0.0 3.0 1.0 1.0 17.0 8.0 0.0 9.0 1.0 0.0
2022 Knights 2 80.0 83.0 7.0 0.0 0.0 0.0 1.5 1.5 0.0 0.0 1.0 25.5 0.0 0.5 80.0 1.0 0.0 0.5 0.0 32.0 8.5 1.0 2.5 0.5 0.0
2023 Knights 1 80.0 75.0 9.0 0.0 0.0 0.0 3.0 2.0 0.0 0.0 0.0 9.0 0.0 1.0 80.0 0.0 0.0 0.0 0.0 21.0 11.0 3.0 0.0 1.0 0.0
2024 Roosters 1 80.0 115.0 10.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 80.0 1.0 0.0 1.0 0.0 33.0 11.0 3.0 2.0 1.0 0.0
2025 Roosters 2 80.0 82.5 11.0 0.0 0.0 0.0 1.5 2.0 0.0 0.5 0.0 0.0 0.0 0.5 80.0 1.5 1.0 2.0 0.0 26.5 14.5 4.0 3.0 0.5 0.0
Total 7 80.0 84.3 8.9 0.0 0.0 0.0 1.6 1.6 0.3 0.1 0.3 8.6 0.1 0.7 80.0 0.9 0.7 1.0 0.1 26.9 10.9 2.3 3.1 0.7 0.0

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Knights 10 80.0 122.0 13.4 0.0 0.0 0.4 0.9 0.9 0.0 0.4 1.1 9.0 0.1 0.7 80.0 0.8 0.8 3.6 0.4 40.9 17.7 4.6 4.6 0.4 0.1
2025 Roosters 9 80.0 121.7 15.0 0.0 0.0 0.0 1.4 1.1 0.0 0.2 1.3 13.0 0.0 1.1 80.0 1.1 1.0 3.7 0.2 29.4 18.9 4.9 4.0 0.7 0.0
Total 19 80.0 121.8 14.2 0.0 0.0 0.2 1.2 1.0 0.0 0.3 1.2 10.9 0.1 0.9 80.0 0.9 0.9 3.6 0.3 35.5 18.3 4.7 4.3 0.5 0.1