David Klemmer

  • Gender: Female
Loading...
Games Played

137

Avg Minutes

54.1

Category Statistic Per Game Percentile
Attack Run Metres 135.0 93.6
Attack Runs 13.8 88.7
Attack Dummy Half Runs 0.0 0.0
Attack Dummy Half Run Metres 0.0 0.0
Attack Dummy Passes 0.6 77.7
Attack Hit Ups 12.6 92.6
Attack Line Break Assists 0.0 68.8
Attack Line Breaks 0.0 41.8
Attack Offloads 1.1 89.0
Attack Passes 3.8 87.2
Attack Post Contact Metres 54.2 96.1
Attack Receipts 19.4 95.7
Attack Tackle Breaks 1.1 61.0
Attack Tries 0.0 43.3
Attack Try Assists 0.0 69.5

Career Appearances

Competition Season Team Position Games
Rugby League World Cup 2017 Australia Interchange 1
Rugby League World Cup 2017 Australia Prop 5
Telstra Premiership 2013 Canterbury-Bankstown Bulldogs Interchange 4
Telstra Premiership 2014 Canterbury-Bankstown Bulldogs Interchange 23
Telstra Premiership 2015 Canterbury-Bankstown Bulldogs Interchange 17
Telstra Premiership 2015 Canterbury-Bankstown Bulldogs Prop 4
Telstra Premiership 2016 Canterbury-Bankstown Bulldogs Interchange 8
Telstra Premiership 2016 Canterbury-Bankstown Bulldogs Lock 13
Telstra Premiership 2016 Canterbury-Bankstown Bulldogs Prop 1
Telstra Premiership 2017 Canterbury-Bankstown Bulldogs Interchange 1
Telstra Premiership 2017 Canterbury-Bankstown Bulldogs Lock 20
Telstra Premiership 2018 Canterbury-Bankstown Bulldogs Interchange 6
Telstra Premiership 2018 Canterbury-Bankstown Bulldogs Prop 16
Telstra Premiership 2019 Newcastle Knights Interchange 1
Telstra Premiership 2019 Newcastle Knights Prop 20
Telstra Premiership 2020 Newcastle Knights Prop 21
Telstra Premiership 2021 Newcastle Knights Interchange 6
Telstra Premiership 2021 Newcastle Knights Prop 15
Telstra Premiership 2022 Newcastle Knights Prop 18
Telstra Premiership 2023 Wests Tigers Interchange 1
Telstra Premiership 2023 Wests Tigers Prop 23
Telstra Premiership 2024 Wests Tigers Interchange 1
Telstra Premiership 2024 Wests Tigers Prop 19
Witzer Pre-Season Challenge 2015 Canterbury-Bankstown Bulldogs Interchange 1
Witzer Pre-Season Challenge 2015 Canterbury-Bankstown Bulldogs Prop 1
Witzer Pre-Season Challenge 2016 Canterbury-Bankstown Bulldogs Interchange 1
Witzer Pre-Season Challenge 2017 Canterbury-Bankstown Bulldogs Lock 2
Witzer Pre-Season Challenge 2018 Canterbury-Bankstown Bulldogs Prop 1
Witzer Pre-Season Challenge 2019 Newcastle Knights Prop 2
Witzer Pre-Season Challenge 2020 Newcastle Knights Prop 2
Witzer Pre-Season Challenge 2021 Newcastle Knights Prop 1
Witzer Pre-Season Challenge 2022 Newcastle Knights Prop 2
Witzer Pre-Season Challenge 2023 Wests Tigers Prop 1
Witzer Pre-Season Challenge 2024 Wests Tigers Prop 2
Women's Rugby League World Cup 2025 St. George Illawarra Dragons Prop 22
Filter Career Statistics by Position
Loading...

Per Game Stats

Telstra Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2013 Bulldogs 4 21.8 72.2 6.8 0.0 0.0 0.0 0.0 0.2 6.2 0.2 0.0 8.5 0.0 0.0 21.8 0.8 0.5 1.0 0.0 35.5 8.0 0.0 14.5 0.0 0.0
2014 Bulldogs 23 23.9 84.3 8.3 0.0 0.3 0.0 0.0 0.1 7.4 0.3 0.0 10.1 0.0 0.0 23.9 0.4 0.3 0.5 0.4 35.3 8.9 1.2 11.1 0.0 0.0
2015 Bulldogs 21 43.0 146.4 14.1 0.0 0.0 0.5 0.0 0.2 12.5 0.9 0.0 16.8 0.0 0.0 43.0 1.0 0.4 1.9 0.7 66.9 15.8 1.5 22.3 0.0 0.0
2016 Bulldogs 22 54.4 165.0 17.7 0.0 0.1 0.8 0.3 0.2 15.9 1.0 0.0 17.5 0.0 0.0 54.4 0.9 0.6 3.3 0.8 66.2 20.7 1.8 25.8 0.0 0.0
2017 Bulldogs 21 61.4 166.7 17.4 0.0 0.3 0.5 0.4 0.4 15.4 0.7 0.0 17.5 0.0 0.0 61.4 1.3 0.6 3.6 0.8 71.9 20.4 1.9 24.8 0.0 0.0
2018 Bulldogs 22 56.5 180.2 18.5 0.0 0.0 1.3 0.3 0.2 16.6 0.6 0.0 21.2 0.0 0.0 56.5 1.5 1.1 5.8 0.5 74.5 24.0 1.7 24.6 0.0 0.0
2019 Knights 21 60.5 169.1 16.9 0.0 0.0 0.3 0.2 0.2 15.5 0.8 0.0 18.6 0.1 0.0 60.5 0.6 1.1 3.0 0.5 62.5 19.9 1.2 34.2 0.0 0.1
2020 Knights 21 56.9 57.2 5.9 0.0 0.0 0.8 0.3 0.2 5.4 0.9 0.0 2.8 0.0 0.0 56.9 1.0 2.1 2.8 0.6 24.3 20.4 1.0 12.0 0.0 0.0
2021 Knights 21 49.0 157.0 15.9 0.0 0.0 0.3 0.4 0.2 15.1 0.7 0.0 9.7 0.0 0.0 49.0 0.7 0.8 1.5 0.2 64.1 17.8 0.8 28.4 0.0 0.0
2022 Knights 18 60.9 154.8 15.6 0.0 0.0 0.3 0.2 0.2 14.1 0.8 0.0 15.1 0.0 0.1 60.9 1.0 2.0 3.5 0.2 65.1 19.1 1.2 32.7 0.1 0.0
2023 Wests Tigers 24 49.8 139.0 14.4 0.0 0.0 0.8 0.2 0.2 13.0 0.6 0.0 16.6 0.0 0.1 49.8 0.3 0.9 5.1 0.2 53.4 19.4 1.0 25.4 0.0 0.0
2024 Wests Tigers 20 42.4 100.7 10.2 0.0 0.0 0.5 0.1 0.1 9.3 0.4 0.0 10.0 0.1 0.0 42.4 0.8 0.2 5.0 0.3 41.9 15.2 0.8 22.8 0.0 0.0
Total 238 50.0 136.9 13.9 0.0 0.1 0.6 0.2 0.2 12.6 0.7 0.0 14.1 0.0 0.0 50.0 0.8 0.9 3.2 0.5 56.4 18.1 1.3 23.7 0.0 0.0

Witzer Pre-Season Challenge
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Bulldogs 1 80.0 82.0 6.0 0.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 30.0 1.0 0.0 80.0 0.0 1.0 2.0 1.0 32.0 9.0 1.0 10.0 0.0 1.0
2017 Bulldogs 2 41.0 83.0 9.0 0.0 0.0 0.0 0.0 0.0 6.5 0.5 0.0 18.5 0.0 0.0 41.0 0.5 1.0 2.5 0.5 23.5 10.5 1.5 14.5 0.0 0.0
2018 Bulldogs 1 80.0 73.0 8.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 80.0 0.0 0.0 3.0 0.0 37.0 11.0 1.0 14.0 0.0 0.0
2019 Knights 2 64.0 58.0 6.0 0.0 0.0 0.0 0.0 0.0 5.5 0.5 0.0 0.0 0.0 0.0 64.0 0.5 0.0 0.5 1.0 17.5 6.0 0.5 20.0 0.0 0.0
2020 Knights 2 61.0 122.0 10.0 0.0 0.0 0.5 0.0 0.0 9.0 0.0 0.0 18.0 0.0 0.0 61.0 0.5 0.0 3.0 0.0 58.0 13.0 0.0 15.5 0.0 0.0
2021 Knights 1 80.0 36.0 4.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 12.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 15.0 4.0 0.0 12.0 0.0 0.0
2022 Knights 2 80.0 114.5 12.0 0.0 0.0 0.0 0.5 0.5 9.5 0.0 0.0 31.0 0.5 0.0 80.0 0.0 1.0 2.0 1.5 45.5 14.5 1.0 21.0 0.0 0.5
2023 Wests Tigers 1 80.0 90.0 10.0 0.0 0.0 4.0 0.0 0.0 10.0 1.0 0.0 0.0 0.0 0.0 80.0 0.0 1.0 12.0 1.0 22.0 22.0 0.0 22.0 0.0 0.0
2024 Wests Tigers 2 80.0 114.5 12.5 0.0 0.0 0.5 0.0 0.0 11.0 0.0 0.0 7.0 0.0 0.0 80.0 0.5 0.5 3.5 0.0 52.0 15.5 0.5 16.5 0.0 0.0
Total 14 69.4 90.4 9.1 0.0 0.0 0.4 0.1 0.1 7.6 0.2 0.0 13.6 0.1 0.0 69.4 0.3 0.5 2.9 0.6 35.6 11.8 0.6 16.6 0.0 0.1

Women's Rugby League World Cup
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2025 Dragons 22 46.3 99.8 10.6 0.0 0.0 0.3 0.1 0.1 9.1 0.8 0.0 18.5 0.0 0.0 46.3 0.7 0.5 0.6 0.4 38.5 11.2 0.7 29.7 0.0 0.0
Total 22 46.3 99.8 10.6 0.0 0.0 0.3 0.1 0.1 9.1 0.8 0.0 18.5 0.0 0.0 46.3 0.7 0.5 0.6 0.4 38.5 11.2 0.7 29.7 0.0 0.0