Dan Murphy

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Devils 10 28.2 4.0 0.5 1.6 2.8 0.0 0.1 0.3 1.1 0.0 0.9 0.3 0.0 69.4 2.3 0.1 28.2 0.3 5.7 36.3 0.2 12.6 0.2 0.4
2015 Falcons 1 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.0 2.0 0.0 19.0 0.0 0.0 20.0 0.0 15.0 0.0 0.0
2017 Falcons 2 8.0 1.5 0.0 0.0 0.0 1.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 80.0 3.0 0.0 21.5 0.0 2.0 27.0 0.0 16.5 0.0 0.5
Total 13 22.9 3.4 0.4 1.2 2.3 0.2 0.2 0.2 0.9 0.1 0.7 0.3 0.0 70.2 2.4 0.1 26.5 0.2 4.7 33.6 0.2 13.4 0.2 0.4

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Devils 10 32.5 4.6 0.6 1.8 3.2 0.0 0.1 0.3 1.3 0.0 1.0 0.3 0.0 2.7 0.1 32.5 0.3 6.6 41.8 0.2 14.5 0.2 0.5
2015 Falcons 1 0.0 1.4 0.0 0.0 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 25.8 0.0 0.0 27.1 0.0 20.3 0.0 0.0
2017 Falcons 2 8.0 1.5 0.0 0.0 0.0 1.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 3.0 0.0 21.5 0.0 2.0 27.0 0.0 16.5 0.0 0.5
Total 13 26.1 3.9 0.4 1.4 2.6 0.2 0.2 0.3 1.1 0.1 0.8 0.4 0.0 2.7 0.1 30.1 0.3 5.3 38.3 0.2 15.2 0.2 0.4

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Devils 10 0.8 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.0 0.0 0.0
2015 Falcons 1 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0
2017 Falcons 2 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0
Total 13 0.7 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0