Charlie Murray

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Seagulls 1 24.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 17.0 1.0 0.0 2.0 0.0 0.0 5.0 0.0 9.0 0.0 0.0
2023 Tigers 17 100.6 10.8 0.4 4.5 1.0 0.2 0.2 8.4 1.0 0.0 0.0 0.2 0.1 49.5 1.4 0.4 10.2 0.4 33.4 19.4 0.5 22.6 0.1 0.1
2024 Bears 21 91.5 10.0 0.4 2.2 0.7 0.3 0.3 7.7 0.6 0.0 0.8 0.1 0.1 48.9 0.9 0.6 13.7 0.4 33.5 22.1 1.6 22.9 0.2 0.1
2022 Seagulls 14 78.4 8.5 0.8 8.0 0.7 0.3 0.2 6.4 1.1 0.0 1.1 0.3 0.1 52.1 1.0 0.8 17.9 0.2 29.1 25.3 1.4 22.9 0.1 0.2
Total 53 89.7 9.7 0.5 4.5 0.8 0.3 0.2 7.5 0.8 0.0 0.6 0.2 0.1 49.4 1.1 0.6 13.5 0.4 31.7 21.7 1.2 22.5 0.1 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Storm 1 47.0 6.0 2.0 17.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 80.0 6.0 0.0 20.0 0.0 10.0 26.0 1.0 12.0 0.0 0.0
2022 Titans 1 25.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 80.0 1.0 0.0 1.0 0.0 12.0 4.0 0.0 9.0 0.0 0.0
Total 2 36.0 4.5 1.0 8.5 0.0 0.0 0.0 3.0 0.5 0.0 0.0 0.0 0.0 80.0 3.5 0.0 10.5 0.0 11.0 15.0 0.5 10.5 0.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Seagulls 1 112.9 14.1 0.0 0.0 0.0 0.0 0.0 14.1 4.7 0.0 0.0 0.0 0.0 4.7 0.0 9.4 0.0 0.0 23.5 0.0 42.4 0.0 0.0
2023 Tigers 17 162.6 17.4 0.7 7.3 1.6 0.4 0.4 13.6 1.6 0.0 0.0 0.4 0.1 2.3 0.7 16.4 0.7 54.0 31.3 0.9 36.5 0.1 0.2
2024 Bears 21 149.6 16.4 0.6 3.7 1.2 0.5 0.5 12.6 0.9 0.1 1.3 0.2 0.2 1.5 1.0 22.4 0.7 54.8 36.1 2.6 37.5 0.4 0.2
2022 Seagulls 14 120.2 13.0 1.2 12.3 1.1 0.4 0.3 9.9 1.6 0.0 1.8 0.4 0.1 1.5 1.2 27.5 0.3 44.6 38.8 2.1 35.1 0.1 0.3
Total 53 145.4 15.8 0.8 7.2 1.3 0.4 0.4 12.2 1.4 0.0 1.0 0.3 0.2 1.8 0.9 21.8 0.6 51.3 35.2 1.9 36.5 0.2 0.2

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Storm 1 47.0 6.0 2.0 17.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 20.0 0.0 10.0 26.0 1.0 12.0 0.0 0.0
2022 Titans 1 25.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 12.0 4.0 0.0 9.0 0.0 0.0
Total 2 36.0 4.5 1.0 8.5 0.0 0.0 0.0 3.0 0.5 0.0 0.0 0.0 0.0 3.5 0.0 10.5 0.0 11.0 15.0 0.5 10.5 0.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Seagulls 1 4.8 0.6 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0
2023 Tigers 17 5.2 0.6 0.0 0.2 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.5 1.7 0.0 0.0 0.0
2024 Bears 21 4.1 0.5 0.0 0.1 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.6 1.5 0.1 0.0 0.0
2022 Seagulls 14 3.1 0.3 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 1.1 0.1 0.0 0.0
Total 53 4.1 0.4 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.6 1.5 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Storm 1 1.8 0.2 0.1 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.8 0.4 0.0 0.0 0.0
2022 Titans 1 6.2 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 3.0 0.0 0.0 0.0
Total 2 2.4 0.3 0.1 0.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0