Comp | Year | Round | Team | Opp | Pos | RM | R | BK | CFK | C | CA | DR | DM | DP | ER | FG | FDOK | FTK | G | GK | HE | HU | IT | K | KD | KD | KM | KRM | LBA | LB | MP | MT | OL | OPFG | PAS | PEN | PG | PCM | REC | TB | TM | T | TA | TFK | TPFG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hostplus Cup | 2015 | Round 1 | Tigers | Pride | Fullback | 162 | 15 | 0 | 0 | 0 | 0 | 4 | 43 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 17 | 0 | 0 | 2 | 80 | 1 | 0 | 0 | 7 | 0 | 0 | 37 | 24 | 6 | 5 | 0 | 2 | 0 | 0 |
Hostplus Cup | 2015 | Round 2 | Tigers | WM Seagulls | Fullback | 156 | 15 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 83 | 1 | 1 | 80 | 0 | 1 | 0 | 9 | 1 | 0 | 45 | 20 | 6 | 1 | 1 | 1 | 0 | 0 |
Hostplus Cup | 2015 | Round 3 | Tigers | Hunters | Centre | 180 | 16 | 0 | 0 | 0 | 0 | 7 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 80 | 0 | 1 | 0 | 12 | 0 | 0 | 57 | 26 | 7 | 12 | 0 | 0 | 0 | 0 |
Hostplus Cup | 2015 | Round 4 | Tigers | Cutters | Centre | 171 | 14 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 18 | 0 | 1 | 80 | 1 | 0 | 0 | 3 | 0 | 0 | 84 | 17 | 7 | 9 | 0 | 0 | 0 | 0 |
Hostplus Cup | 2015 | Round 5 | Tigers | Magpies | Centre | 206 | 14 | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 21 | 14 | 0 | 1 | 80 | 1 | 1 | 0 | 14 | 1 | 0 | 58 | 26 | 10 | 6 | 3 | 0 | 0 | 0 |
Hostplus Cup | 2015 | Round 10 | Tigers | Dolphins | Fullback | 182 | 24 | 0 | 0 | 0 | 0 | 6 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 80 | 1 | 0 | 0 | 9 | 0 | 0 | 82 | 33 | 8 | 14 | 0 | 0 | 0 | 0 |
Hostplus Cup | 2015 | Round 11 | Tigers | Falcons | Fullback | 221 | 16 | 0 | 0 | 0 | 0 | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 30 | 52 | 6 | 3 | 80 | 0 | 3 | 0 | 12 | 2 | 0 | 67 | 29 | 10 | 3 | 0 | 5 | 0 | 0 |
NRL Nines | 2020 | Round 1 | Storm | Sea Eagles | None | 65 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 3 | 0 | 7 | 0 | 0 | 7 | 12 | 1 | 5 | 1 | 0 | 0 | 0 |
NRL Nines | 2020 | Round 2 | Storm | Broncos | None | 38 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
Pacific Championships | 2023 | Week 1 | Kangaroos | Toa Samoa | Five-Eighth | 103 | 11 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 171 | 0 | 2 | 0 | 80 | 6 | 1 | 0 | 30 | 0 | 0 | 36 | 43 | 4 | 17 | 0 | 1 | 0 | 0 |
Pacific Championships | 2023 | Week 3 | Kangaroos | Kiwis | Five-Eighth | 101 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 139 | 0 | 0 | 0 | 71 | 2 | 0 | 0 | 24 | 2 | 0 | 26 | 35 | 4 | 21 | 0 | 0 | 0 | 0 |
Pacific Championships | 2023 | Final | Kangaroos | Kiwis | Five-Eighth | 101 | 18 | 4 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 131 | 0 | 0 | 0 | 80 | 6 | 1 | 0 | 33 | 3 | 0 | 15 | 44 | 2 | 22 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2014 | Round 12 | Storm | Cowboys | Fullback | 156 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 98 | 0 | 0 | 80 | 1 | 0 | 0 | 5 | 0 | 0 | 47 | 28 | 1 | 8 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 6 | Storm | Raiders | Fullback | 182 | 22 | 0 | 0 | 0 | 0 | 5 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 54 | 0 | 0 | 80 | 1 | 1 | 0 | 13 | 0 | 0 | 53 | 39 | 4 | 1 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 7 | Storm | Roosters | Fullback | 134 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 40 | 84 | 0 | 0 | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | 23 | 1 | 2 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 8 | Storm | Sea Eagles | Fullback | 157 | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 93 | 0 | 0 | 78 | 0 | 0 | 0 | 8 | 0 | 0 | 47 | 27 | 2 | 2 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 12 | Storm | Roosters | Fullback | 77 | 11 | 0 | 0 | 0 | 0 | 3 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 | 0 | 0 | 80 | 1 | 0 | 0 | 12 | 0 | 0 | 27 | 26 | 2 | 10 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 13 | Storm | Panthers | Fullback | 110 | 11 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 14 | 0 | 1 | 80 | 1 | 0 | 0 | 4 | 1 | 0 | 32 | 17 | 4 | 4 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 14 | Storm | Eels | Fullback | 123 | 15 | 0 | 0 | 0 | 0 | 3 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 32 | 0 | 0 | 80 | 3 | 0 | 0 | 9 | 0 | 0 | 52 | 25 | 6 | 2 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 15 | Storm | Broncos | Fullback | 234 | 26 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 79 | 0 | 0 | 80 | 0 | 0 | 0 | 15 | 0 | 0 | 61 | 41 | 3 | 8 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 16 | Storm | Bulldogs | Fullback | 185 | 22 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 57 | 1 | 0 | 80 | 1 | 1 | 0 | 16 | 0 | 0 | 67 | 37 | 4 | 5 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 18 | Storm | Warriors | Fullback | 139 | 15 | 0 | 0 | 0 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 1 | 80 | 5 | 1 | 0 | 12 | 0 | 0 | 42 | 28 | 1 | 5 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 19 | Storm | Panthers | Fullback | 155 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 41 | 63 | 0 | 0 | 79 | 2 | 1 | 0 | 13 | 0 | 0 | 56 | 33 | 4 | 2 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 20 | Storm | Dragons | Fullback | 127 | 15 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 10 | 0 | 0 | 80 | 0 | 1 | 0 | 13 | 0 | 0 | 46 | 26 | 2 | 9 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 21 | Storm | Wests Tigers | Fullback | 180 | 20 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 78 | 1 | 0 | 80 | 1 | 1 | 0 | 9 | 0 | 0 | 66 | 31 | 5 | 5 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 22 | Storm | Titans | Fullback | 230 | 22 | 0 | 0 | 0 | 0 | 4 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 62 | 0 | 3 | 79 | 0 | 1 | 0 | 9 | 0 | 0 | 46 | 32 | 6 | 4 | 3 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 23 | Storm | Sharks | Fullback | 295 | 23 | 0 | 0 | 0 | 0 | 5 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 67 | 1 | 0 | 80 | 0 | 0 | 0 | 8 | 0 | 0 | 81 | 33 | 6 | 3 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Round 24 | Storm | Knights | Fullback | 97 | 13 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 22 | 61 | 0 | 1 | 80 | 2 | 1 | 0 | 8 | 1 | 0 | 23 | 26 | 4 | 7 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 25 | Storm | Cowboys | Fullback | 258 | 26 | 0 | 0 | 0 | 0 | 4 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 74 | 0 | 1 | 79 | 0 | 0 | 0 | 14 | 1 | 0 | 93 | 41 | 8 | 5 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2015 | Round 26 | Storm | Broncos | Fullback | 218 | 20 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 25 | 70 | 1 | 1 | 80 | 1 | 0 | 0 | 9 | 1 | 0 | 64 | 32 | 8 | 11 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Finals Week 1 | Storm | Roosters | Fullback | 214 | 25 | 0 | 0 | 0 | 0 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 62 | 2 | 0 | 78 | 2 | 1 | 0 | 11 | 0 | 0 | 101 | 34 | 7 | 5 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2015 | Finals Week 3 | Storm | Cowboys | Fullback | 226 | 26 | 1 | 0 | 0 | 0 | 4 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 34 | 45 | 1 | 0 | 79 | 3 | 1 | 0 | 9 | 0 | 0 | 93 | 39 | 7 | 9 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 1 | Storm | Dragons | Centre | 75 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 47 | 0 | 0 | 0 | 80 | 1 | 1 | 0 | 5 | 0 | 0 | 24 | 18 | 3 | 13 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 2 | Storm | Titans | Centre | 138 | 18 | 0 | 0 | 0 | 0 | 2 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 34 | 1 | 1 | 80 | 1 | 0 | 0 | 15 | 0 | 0 | 27 | 35 | 3 | 6 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 3 | Storm | Warriors | Fullback | 135 | 17 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 29 | 0 | 1 | 80 | 3 | 0 | 0 | 22 | 0 | 0 | 32 | 39 | 4 | 7 | 1 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 4 | Storm | Sharks | Fullback | 220 | 18 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 70 | 108 | 0 | 2 | 80 | 3 | 0 | 0 | 12 | 0 | 0 | 35 | 33 | 6 | 6 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 5 | Storm | Knights | Fullback | 151 | 21 | 0 | 0 | 0 | 0 | 2 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 64 | 0 | 0 | 80 | 0 | 1 | 0 | 11 | 0 | 0 | 35 | 34 | 5 | 1 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 6 | Storm | Bulldogs | Fullback | 217 | 22 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 133 | 0 | 0 | 80 | 2 | 2 | 0 | 14 | 0 | 0 | 43 | 33 | 6 | 7 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 7 | Storm | Wests Tigers | Fullback | 207 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 87 | 1 | 0 | 85 | 4 | 1 | 0 | 9 | 0 | 0 | 79 | 34 | 7 | 6 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 8 | Storm | Warriors | Fullback | 212 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 98 | 1 | 2 | 80 | 2 | 0 | 0 | 14 | 0 | 0 | 73 | 30 | 6 | 7 | 1 | 1 | 0 | 0 |
Telstra Premiership | 2016 | Round 9 | Storm | Titans | Fullback | 161 | 14 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 1 | 2 | 80 | 1 | 0 | 0 | 14 | 1 | 0 | 44 | 26 | 8 | 8 | 0 | 2 | 0 | 0 |
Telstra Premiership | 2016 | Round 10 | Storm | Cowboys | Fullback | 180 | 21 | 0 | 0 | 0 | 0 | 4 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 35 | 0 | 0 | 80 | 1 | 1 | 0 | 11 | 0 | 0 | 54 | 32 | 4 | 7 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 11 | Storm | Eels | Fullback | 151 | 20 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 20 | 44 | 2 | 0 | 80 | 1 | 1 | 0 | 15 | 0 | 0 | 41 | 34 | 5 | 5 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 13 | Storm | Panthers | Fullback | 176 | 19 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 67 | 0 | 0 | 80 | 0 | 0 | 0 | 8 | 0 | 0 | 44 | 27 | 5 | 3 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 14 | Storm | Roosters | Fullback | 220 | 22 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 32 | 3 | 4 | 80 | 0 | 2 | 0 | 15 | 0 | 0 | 19 | 32 | 7 | 3 | 1 | 3 | 0 | 0 |
Telstra Premiership | 2016 | Round 19 | Storm | Knights | Fullback | 105 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 39 | 1 | 1 | 80 | 1 | 1 | 0 | 13 | 0 | 0 | 30 | 29 | 4 | 9 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2016 | Round 20 | Storm | Roosters | Fullback | 162 | 19 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 43 | 60 | 1 | 1 | 80 | 1 | 1 | 0 | 11 | 0 | 0 | 41 | 31 | 8 | 6 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 21 | Storm | Cowboys | Fullback | 122 | 14 | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 53 | 0 | 1 | 80 | 1 | 0 | 0 | 19 | 0 | 0 | 30 | 33 | 3 | 8 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 22 | Storm | Rabbitohs | Fullback | 133 | 17 | 0 | 0 | 0 | 0 | 2 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 12 | 41 | 1 | 0 | 84 | 0 | 2 | 0 | 21 | 0 | 0 | 31 | 36 | 9 | 6 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2016 | Round 23 | Storm | Raiders | Fullback | 174 | 19 | 0 | 0 | 0 | 0 | 5 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 16 | 0 | 0 | 80 | 2 | 0 | 0 | 19 | 0 | 0 | 70 | 38 | 4 | 2 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 24 | Storm | Sea Eagles | Fullback | 123 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 19 | 50 | 2 | 1 | 80 | 1 | 1 | 0 | 20 | 0 | 0 | 35 | 37 | 8 | 3 | 0 | 2 | 0 | 0 |
Telstra Premiership | 2016 | Round 25 | Storm | Broncos | Fullback | 128 | 15 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 21 | 0 | 0 | 80 | 2 | 1 | 0 | 15 | 0 | 0 | 55 | 31 | 10 | 3 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Round 26 | Storm | Sharks | Fullback | 143 | 15 | 0 | 0 | 0 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 1 | 0 | 80 | 0 | 0 | 0 | 16 | 0 | 0 | 28 | 28 | 6 | 9 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2016 | Finals Week 1 | Storm | Cowboys | Fullback | 163 | 16 | 0 | 0 | 0 | 0 | 4 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 0 | 0 | 80 | 1 | 1 | 0 | 15 | 0 | 0 | 59 | 31 | 4 | 6 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2016 | Finals Week 3 | Storm | Raiders | Fullback | 169 | 23 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 43 | 2 | 0 | 80 | 0 | 1 | 0 | 17 | 0 | 0 | 45 | 37 | 5 | 5 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2016 | Grand Final | Storm | Sharks | Fullback | 164 | 18 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 73 | 0 | 0 | 80 | 3 | 1 | 0 | 28 | 0 | 0 | 37 | 47 | 0 | 7 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 1 | Storm | Bulldogs | Fullback | 80 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 26 | 1 | 0 | 80 | 5 | 3 | 0 | 9 | 1 | 0 | 28 | 20 | 2 | 11 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 2 | Storm | Warriors | Fullback | 195 | 24 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 63 | 0 | 2 | 80 | 3 | 3 | 0 | 16 | 1 | 0 | 48 | 38 | 6 | 3 | 0 | 2 | 0 | 0 |
Telstra Premiership | 2017 | Round 3 | Storm | Broncos | Fullback | 76 | 10 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 0 | 0 | 60 | 1 | 4 | 0 | 15 | 0 | 0 | 27 | 26 | 4 | 11 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 7 | Storm | Sea Eagles | Interchange | 54 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 54 | 1 | 3 | 0 | 8 | 0 | 0 | 17 | 17 | 0 | 23 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 8 | Storm | Warriors | Five-Eighth | 125 | 16 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 80 | 1 | 1 | 0 | 13 | 0 | 0 | 34 | 30 | 5 | 21 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 9 | Storm | Dragons | Five-Eighth | 95 | 9 | 0 | 0 | 0 | 0 | 4 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 48 | 0 | 1 | 2 | 80 | 4 | 1 | 0 | 19 | 2 | 0 | 19 | 29 | 8 | 21 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2017 | Round 10 | Storm | Titans | Five-Eighth | 111 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 26 | 0 | 2 | 1 | 80 | 2 | 3 | 0 | 7 | 0 | 0 | 28 | 14 | 1 | 21 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2017 | Round 11 | Storm | Rabbitohs | Five-Eighth | 57 | 7 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 80 | 5 | 1 | 0 | 18 | 2 | 0 | 21 | 28 | 4 | 30 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 13 | Storm | Knights | Five-Eighth | 112 | 17 | 1 | 0 | 4 | 8 | 2 | 15 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 78 | 0 | 2 | 0 | 80 | 4 | 0 | 0 | 32 | 0 | 0 | 21 | 39 | 4 | 21 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2017 | Round 14 | Storm | Sharks | Five-Eighth | 170 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 117 | 0 | 0 | 0 | 80 | 5 | 0 | 0 | 18 | 0 | 0 | 28 | 33 | 4 | 25 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 15 | Storm | Cowboys | Fullback | 188 | 23 | 0 | 1 | 3 | 4 | 3 | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 75 | 105 | 3 | 0 | 84 | 1 | 0 | 0 | 24 | 0 | 0 | 61 | 44 | 7 | 5 | 0 | 0 | 0 | 0 |
Telstra Premiership | 2017 | Round 16 | Storm | Roosters | Fullback | 92 | 13 | 0 | 0 | 2 | 5 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 118 | 0 | 3 | 0 | 84 | 0 | 3 | 0 | 30 | 0 | 0 | 43 | 45 | 3 | 34 | 0 | 2 | 0 | 0 |
Telstra Premiership | 2017 | Round 17 | Storm | Broncos | Five-Eighth | 110 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 0 | 1 | 1 | 80 | 2 | 1 | 0 | 15 | 0 | 0 | 15 | 24 | 4 | 21 | 0 | 1 | 0 | 0 |
Telstra Premiership | 2017 | Round 20 | Storm | Raiders | Five-Eighth | 124 | 12 | 0 | 1 | 1 | 2 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 74 | 2 | 0 | 1 | 79 | 2 | 0 | 0 | 11 | 3 | 1 | 20 | 24 | 4 | 17 | 0 | 0 | 0 | 0 |
