Brittany Breayley-Nati

  • Gender: Female
Loading...
No Statistics Available

Try adjusting your filters above to view this player's performance data.

Career Appearances

Competition Season Team Position Games
BMD Premiership 2020 Brothers Ipswich Womens Hooker 1
BMD Premiership 2021 Burleigh Bears Womens Hooker 7
BMD Premiership 2021 Burleigh Bears Womens Interchange 1
BMD Premiership 2022 Souths Logan Magpies Womens Hooker 3
BMD Premiership 2023 Souths Logan Magpies Womens Hooker 7
BMD Premiership 2024 Souths Logan Magpies Womens Hooker 5
NRL Womens Nines 2020 St. George Illawarra Dragons Women 9s Unknown 4
Telstra Women's Premiership 2018 Brisbane Broncos Women Hooker 4
Telstra Women's Premiership 2019 St George-Illawarra Dragons Women Hooker 4
Telstra Women's Premiership 2021 Gold Coast Titans Women Hooker 6
Telstra Women's Premiership 2022 Gold Coast Titans Women Hooker 5
Telstra Women's Premiership 2023 Gold Coast Titans Women Hooker 10
Telstra Women's Premiership 2023 Gold Coast Titans Women Interchange 1
Telstra Women's Premiership 2024 Gold Coast Titans Women Hooker 9
Telstra Women's Premiership 2025 Gold Coast Titans Women Hooker 1
Women’s National Championship 2018 QLD Country Women Prop 3
Women’s National Championship 2019 QLD Country Women Hooker 3
Women's Rugby League World Cup 2017 Australian Jillaroos Hooker 4
Women's Rugby League World Cup 2017 Australian Jillaroos Interchange 1
Filter Career Statistics by Position
Loading...

Per Game Stats

BMD Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Brothers 1 60.0 26.0 3.0 0.0 0.0 9.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 60.0 3.0 0.0 29.0 0.0 3.0 36.0 0.0 14.0 0.0 0.0
2021 Bears 7 60.9 27.7 3.4 0.0 0.0 0.0 0.1 0.0 3.4 0.7 0.0 0.0 0.0 0.4 60.9 1.7 0.4 65.9 0.6 9.9 64.4 1.3 23.1 0.4 0.0
2022 Magpies 3 65.0 35.7 3.3 0.0 0.0 0.0 0.0 0.0 3.3 1.7 0.0 0.0 0.7 0.7 65.0 3.0 0.0 67.7 0.7 12.0 68.0 2.7 28.7 0.7 0.7
2023 Magpies 7 60.7 24.9 3.3 0.0 0.0 0.0 0.3 0.0 3.3 0.4 0.0 0.0 0.3 0.4 60.7 2.7 0.0 65.1 0.3 7.7 66.7 1.4 19.9 0.4 0.3
2024 Magpies 5 56.4 12.0 2.6 0.0 0.0 0.0 0.8 0.0 2.6 0.2 0.0 0.0 0.4 0.2 56.4 1.6 0.0 77.2 0.4 3.6 79.4 0.8 22.8 0.2 0.4
Total 23 60.3 24.4 3.2 0.0 0.0 0.4 0.3 0.0 3.2 0.6 0.0 0.0 0.3 0.4 60.3 2.2 0.1 66.7 0.4 7.8 67.6 1.3 22.4 0.4 0.3

NRL Womens Nines
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Dragons 4 18.0 19.5 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 18.0 1.2 0.0 11.0 0.0 0.0 10.5 0.0 8.0 0.2 0.2
Total 4 18.0 19.5 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 18.0 1.2 0.0 11.0 0.0 0.0 10.5 0.0 8.0 0.2 0.2

Telstra Women's Premiership
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Broncos 4 52.5 61.5 6.5 4.8 41.5 11.2 0.8 0.8 1.5 0.0 0.0 0.0 0.8 0.2 52.5 2.5 0.5 61.8 1.2 8.0 62.5 1.8 28.5 0.2 1.0
2019 Dragons 4 57.0 21.2 2.8 2.0 16.8 0.8 0.8 0.2 0.5 1.0 0.2 0.0 0.2 0.0 57.0 2.2 0.0 75.8 0.2 4.2 76.8 0.0 35.5 0.0 0.0
2021 Titans 6 54.8 22.3 2.3 1.5 15.7 1.7 0.8 0.3 0.8 1.2 0.0 0.0 0.3 0.5 54.8 3.2 0.0 63.5 0.3 3.8 62.7 1.3 31.7 0.3 0.5
2022 Titans 5 53.2 36.2 4.4 2.6 24.2 2.0 0.4 0.4 1.6 1.0 0.0 0.0 0.4 0.0 53.2 2.8 0.4 64.0 0.4 11.2 67.0 0.8 29.2 0.0 0.4
2023 Titans 11 49.2 16.4 2.5 1.3 6.5 1.5 0.5 0.5 0.7 0.5 0.0 0.5 0.2 0.2 49.2 1.5 0.0 63.0 0.4 3.8 63.7 0.5 28.9 0.1 0.2
2024 Titans 9 48.1 12.3 1.8 1.3 8.2 1.6 0.1 0.0 0.3 0.4 0.0 0.0 0.1 0.0 48.1 2.1 0.0 63.2 0.2 2.6 64.4 0.3 22.8 0.0 0.1
2025 Titans 1 46.0 14.0 3.0 2.0 10.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 46.0 1.0 1.0 57.0 0.0 0.0 58.0 2.0 32.0 0.0 0.0
Total 40 51.3 23.8 3.0 1.9 15.1 2.5 0.5 0.3 0.8 0.7 0.0 0.1 0.3 0.1 51.3 2.2 0.1 64.2 0.4 4.8 65.2 0.8 28.7 0.1 0.3

Women’s National Championship
Year Team GP AM RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 QLD Country Women 3 46.0 18.0 2.3 1.3 8.7 3.0 0.0 0.0 1.0 0.3 0.0 0.0 0.0 0.3 46.0 0.3 0.0 36.7 0.7 6.3 38.3 0.7 25.0 0.3 0.0
2019 QLD Country Women 3 49.0 23.3 5.3 3.3 13.3 2.7 0.3 0.0 0.0 0.7 0.0 0.0 0.7 0.0 49.0 1.3 0.0 48.7 0.0 2.3 49.3 0.3 27.0 0.0 0.7
Total 6 47.5 20.7 3.8 2.3 11.0 2.8 0.2 0.0 0.5 0.5 0.0 0.0 0.3 0.2 47.5 0.8 0.0 42.7 0.3 4.3 43.8 0.5 26.0 0.2 0.3