Brianna Clark

Per Game Stats

BMD Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Panthers 1 86.0 7.0 0.0 0.0 1.0 0.0 0.0 7.0 3.0 0.0 0.0 0.0 1.0 40.0 4.0 0.0 3.0 1.0 26.0 10.0 6.0 17.0 0.0 0.0
2021 Diehards 5 86.4 9.2 0.0 0.0 0.0 0.4 0.0 9.2 0.4 0.0 0.0 0.2 0.0 43.6 1.4 0.2 1.2 1.0 39.4 10.4 0.6 17.4 0.0 0.0
2022 Seagulls 2 158.5 12.5 0.0 0.0 0.0 0.5 0.0 12.5 0.5 0.0 0.0 0.5 0.5 48.0 2.5 0.5 2.0 1.0 73.0 15.0 5.0 19.5 0.0 0.0
2023 WM Seagulls 5 100.8 10.4 0.0 0.0 0.0 0.6 0.0 10.4 0.6 0.0 0.0 0.0 0.2 50.2 0.6 1.0 3.6 1.6 35.6 14.8 1.4 15.8 0.2 0.0
2024 WM Seagulls 7 123.3 11.9 0.0 0.0 0.0 1.1 0.0 11.9 0.3 0.0 0.0 0.0 0.0 50.3 2.3 1.6 1.4 1.3 64.1 13.9 3.7 17.1 0.0 0.0
Total 20 110.1 10.7 0.0 0.0 0.1 0.7 0.0 10.7 0.6 0.0 0.0 0.1 0.1 47.9 1.8 0.9 2.0 1.2 49.8 13.2 2.6 17.1 0.1 0.0

Pacific Championships Women

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Kiwi Ferns 2 75.0 10.0 0.0 0.0 0.0 0.5 0.0 10.0 0.5 0.0 0.0 0.0 0.0 31.0 1.0 1.0 0.5 1.0 26.0 10.5 1.5 15.0 0.0 0.0
Total 2 75.0 10.0 0.0 0.0 0.0 0.5 0.0 10.0 0.5 0.0 0.0 0.0 0.0 31.0 1.0 1.0 0.5 1.0 26.0 10.5 1.5 15.0 0.0 0.0

Telstra Women's Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Broncos 4 82.2 9.0 0.0 0.0 0.2 0.8 0.8 8.5 0.2 0.2 4.0 0.0 0.0 35.2 1.2 1.0 0.2 1.2 27.8 9.5 1.8 20.5 0.0 0.0
2023 Broncos 8 96.6 10.0 0.0 0.0 1.1 0.4 0.4 9.0 0.5 0.0 12.8 0.0 0.1 40.5 2.2 0.6 0.4 0.9 38.8 10.4 1.6 17.9 0.1 0.0
2024 Broncos 8 84.4 8.5 0.0 0.0 0.4 0.5 0.5 7.9 0.6 0.0 6.5 0.0 0.4 37.6 1.6 0.6 0.9 0.5 31.1 9.2 2.0 21.4 0.1 0.1
2020 Warriors 2 38.0 3.5 0.0 0.0 0.0 1.0 1.0 3.0 0.0 0.0 5.0 0.0 0.0 25.0 1.0 0.0 0.0 0.5 14.5 5.0 0.5 14.0 0.0 0.0
2021 Titans 4 77.8 9.0 0.0 0.0 0.8 0.8 0.8 7.5 0.8 0.2 17.0 0.0 0.0 33.5 2.5 0.5 0.8 1.2 30.5 9.8 1.0 14.8 0.0 0.0
Total 26 83.2 8.7 0.0 0.0 0.6 0.6 0.6 7.9 0.5 0.1 9.5 0.0 0.2 36.5 1.8 0.6 0.5 0.8 31.6 9.4 1.6 18.6 0.1 0.0

Women’s National Championship

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 QLD Country Women 3 62.7 5.7 0.3 2.3 0.7 1.0 0.7 3.7 0.3 0.3 3.0 0.0 0.3 32.3 2.0 0.0 1.3 0.0 10.7 7.0 2.3 13.3 0.3 0.0
Total 3 62.7 5.7 0.3 2.3 0.7 1.0 0.7 3.7 0.3 0.3 3.0 0.0 0.3 32.3 2.0 0.0 1.3 0.0 10.7 7.0 2.3 13.3 0.3 0.0

Per 80 Stats

BMD Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Panthers 1 172.0 14.0 0.0 0.0 2.0 0.0 0.0 14.0 6.0 0.0 0.0 0.0 2.0 8.0 0.0 6.0 2.0 52.0 20.0 12.0 34.0 0.0 0.0
2021 Diehards 5 158.5 16.9 0.0 0.0 0.0 0.7 0.0 16.9 0.7 0.0 0.0 0.4 0.0 2.6 0.4 2.2 1.8 72.3 19.1 1.1 31.9 0.0 0.0
2022 Seagulls 2 264.2 20.8 0.0 0.0 0.0 0.8 0.0 20.8 0.8 0.0 0.0 0.8 0.8 4.2 0.8 3.3 1.7 121.7 25.0 8.3 32.5 0.0 0.0
2023 WM Seagulls 5 160.6 16.6 0.0 0.0 0.0 1.0 0.0 16.6 1.0 0.0 0.0 0.0 0.3 1.0 1.6 5.7 2.5 56.7 23.6 2.2 25.2 0.3 0.0
2024 WM Seagulls 7 196.1 18.9 0.0 0.0 0.0 1.8 0.0 18.9 0.5 0.0 0.0 0.0 0.0 3.6 2.5 2.3 2.0 102.0 22.0 5.9 27.3 0.0 0.0
Total 20 184.1 17.8 0.0 0.0 0.1 1.2 0.0 17.8 0.9 0.0 0.0 0.2 0.3 2.9 1.5 3.4 2.1 83.3 22.0 4.3 28.6 0.1 0.0

Pacific Championships Women

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2024 Kiwi Ferns 2 193.5 25.8 0.0 0.0 0.0 1.3 0.0 25.8 1.3 0.0 0.0 0.0 0.0 2.6 2.6 1.3 2.6 67.1 27.1 3.9 38.7 0.0 0.0
Total 2 193.5 25.8 0.0 0.0 0.0 1.3 0.0 25.8 1.3 0.0 0.0 0.0 0.0 2.6 2.6 1.3 2.6 67.1 27.1 3.9 38.7 0.0 0.0

Telstra Women's Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2022 Broncos 4 186.7 20.4 0.0 0.0 0.6 1.7 1.7 19.3 0.6 0.6 9.1 0.0 0.0 2.8 2.3 0.6 2.8 63.0 21.6 4.0 46.5 0.0 0.0
2023 Broncos 8 190.9 19.8 0.0 0.0 2.2 0.7 0.7 17.8 1.0 0.0 25.2 0.0 0.2 4.4 1.2 0.7 1.7 76.5 20.5 3.2 35.3 0.2 0.0
2024 Broncos 8 179.4 18.1 0.0 0.0 0.8 1.1 1.1 16.7 1.3 0.0 13.8 0.0 0.8 3.5 1.3 1.9 1.1 66.2 19.7 4.3 45.4 0.3 0.3
2020 Warriors 2 121.6 11.2 0.0 0.0 0.0 3.2 3.2 9.6 0.0 0.0 16.0 0.0 0.0 3.2 0.0 0.0 1.6 46.4 16.0 1.6 44.8 0.0 0.0
2021 Titans 4 185.7 21.5 0.0 0.0 1.8 1.8 1.8 17.9 1.8 0.6 40.6 0.0 0.0 6.0 1.2 1.8 3.0 72.8 23.3 2.4 35.2 0.0 0.0
Total 26 182.2 19.1 0.0 0.0 1.3 1.3 1.3 17.3 1.1 0.2 20.9 0.0 0.3 4.0 1.3 1.2 1.9 69.1 20.5 3.5 40.7 0.2 0.1

Women’s National Championship

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 QLD Country Women 3 155.1 14.0 0.8 5.8 1.6 2.5 1.6 9.1 0.8 0.8 7.4 0.0 0.8 4.9 0.0 3.3 0.0 26.4 17.3 5.8 33.0 0.8 0.0
Total 3 155.1 14.0 0.8 5.8 1.6 2.5 1.6 9.1 0.8 0.8 7.4 0.0 0.8 4.9 0.0 3.3 0.0 26.4 17.3 5.8 33.0 0.8 0.0

Per Receipt Stats

BMD Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Panthers 1 8.6 0.7 0.0 0.0 0.1 0.0 0.7 0.0 0.0 0.1 0.0 0.3 2.6 0.6 0.0 0.0
2021 Diehards 5 8.3 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.1 3.8 0.1 0.0 0.0
2022 Seagulls 2 10.6 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.1 4.9 0.3 0.0 0.0
2023 WM Seagulls 5 6.8 0.7 0.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.1 0.2 2.4 0.1 0.0 0.0
2024 WM Seagulls 7 8.9 0.9 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.1 0.1 4.6 0.3 0.0 0.0
Total 20 8.4 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.1 0.2 3.8 0.2 0.0 0.0

Pacific Championships Women

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2024 Kiwi Ferns 2 7.1 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.1 0.0 2.5 0.1 0.0 0.0
Total 2 7.1 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.1 0.0 2.5 0.1 0.0 0.0

Telstra Women's Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2022 Broncos 4 8.7 0.9 0.0 0.0 0.0 0.1 0.9 0.4 0.0 0.0 0.1 0.0 2.9 0.2 0.0 0.0
2023 Broncos 8 9.3 1.0 0.0 0.0 0.1 0.0 0.9 1.2 0.0 0.0 0.1 0.0 3.7 0.2 0.0 0.0
2024 Broncos 8 9.1 0.9 0.0 0.0 0.0 0.1 0.9 0.7 0.0 0.0 0.1 0.1 3.4 0.2 0.0 0.0
2020 Warriors 2 7.6 0.7 0.0 0.0 0.0 0.2 0.6 1.0 0.0 0.0 0.0 0.0 2.9 0.1 0.0 0.0
2021 Titans 4 8.0 0.9 0.0 0.0 0.1 0.1 0.8 1.7 0.0 0.0 0.1 0.1 3.1 0.1 0.0 0.0
Total 26 8.9 0.9 0.0 0.0 0.1 0.1 0.8 1.0 0.0 0.0 0.1 0.1 3.4 0.2 0.0 0.0

Women’s National Championship

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 QLD Country Women 3 9.0 0.8 0.0 0.3 0.1 0.1 0.5 0.4 0.0 0.0 0.0 0.2 1.5 0.3 0.0 0.0
Total 3 9.0 0.8 0.0 0.3 0.1 0.1 0.5 0.4 0.0 0.0 0.0 0.2 1.5 0.3 0.0 0.0