Brad Frith

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2016 Magpies 9 31.6 4.2 1.6 12.9 1.0 0.7 0.2 0.4 0.1 1.2 8.3 0.2 0.0 51.0 1.4 0.2 54.1 0.1 11.4 57.3 1.2 4.7 0.0 0.2
2017 Magpies 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 20.0 0.0 0.0 29.0 0.0 0.0 29.0 0.0 8.0 0.0 0.0
2018 Magpies 1 17.0 2.0 2.0 17.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 16.0 1.0 0.0 16.0 0.0 5.0 17.0 0.0 8.0 0.0 0.0
2021 Magpies 10 38.1 4.1 1.4 12.2 1.3 0.4 0.2 2.1 0.7 0.2 0.6 0.5 0.1 46.9 2.1 0.2 40.7 0.0 11.6 44.3 0.5 19.5 0.1 0.4
2022 Magpies 13 48.8 6.8 0.7 3.0 1.2 0.8 0.6 1.2 0.8 0.2 0.0 0.5 0.1 56.8 1.8 0.3 20.1 0.3 11.0 25.2 0.8 13.9 0.2 0.3
Total 34 38.7 5.0 1.1 8.6 1.2 0.6 0.4 1.2 0.6 0.4 2.4 0.4 0.1 50.1 1.7 0.2 35.3 0.1 10.8 39.2 0.8 12.8 0.1 0.3

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2016 Magpies 9 49.5 6.6 2.4 20.2 1.6 1.0 0.3 0.7 0.2 1.9 13.1 0.3 0.0 2.3 0.3 84.9 0.2 18.0 89.9 1.9 7.3 0.0 0.3
2017 Magpies 1 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 116.0 0.0 0.0 116.0 0.0 32.0 0.0 0.0
2018 Magpies 1 85.0 10.0 10.0 85.0 10.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.0 0.0 80.0 0.0 25.0 85.0 0.0 40.0 0.0 0.0
2021 Magpies 10 65.0 7.0 2.4 20.8 2.2 0.7 0.3 3.6 1.2 0.3 1.0 0.9 0.2 3.6 0.3 69.4 0.0 19.8 75.6 0.9 33.3 0.2 0.7
2022 Magpies 13 68.8 9.5 1.0 4.2 1.6 1.1 0.9 1.6 1.2 0.2 0.0 0.7 0.1 2.5 0.4 28.3 0.4 15.5 35.6 1.1 19.6 0.2 0.4
Total 34 61.9 7.9 1.8 13.8 1.9 0.9 0.6 1.9 0.9 0.7 3.8 0.6 0.1 2.7 0.4 56.4 0.2 17.3 62.7 1.2 20.4 0.1 0.5

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2016 Magpies 9 0.6 0.1 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.9 0.2 0.0 0.0 0.0
2017 Magpies 1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
2018 Magpies 1 1.0 0.1 0.1 1.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0
2021 Magpies 10 0.9 0.1 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0
2022 Magpies 13 1.9 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.4 0.0 0.0 0.0
Total 34 1.0 0.1 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.9 0.3 0.0 0.0 0.0