Bland Abavu

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2019 Hunters 13 64.8 7.8 0.7 5.2 0.4 0.6 0.5 0.0 0.5 0.4 1.4 0.2 0.2 73.9 1.5 0.5 9.4 1.1 19.1 17.1 1.3 12.5 0.2 0.2
2016 Hunters 10 111.2 10.6 1.5 11.6 0.3 0.5 0.7 0.6 0.4 0.8 26.8 0.1 0.8 73.0 0.8 0.0 3.6 0.4 31.7 15.1 3.5 6.6 0.7 0.0
2017 Hunters 18 101.1 11.6 2.2 19.3 1.0 0.9 1.1 0.3 0.5 1.0 18.1 0.1 0.7 80.0 1.3 0.5 5.9 0.7 35.9 18.2 2.4 9.9 0.6 0.1
2015 Hunters 22 72.8 8.0 1.4 10.8 0.4 0.0 0.2 0.3 0.9 0.8 10.8 0.1 0.3 72.6 1.1 0.2 2.4 0.4 28.9 11.2 2.0 10.3 0.3 0.1
Total 63 85.3 9.4 1.5 12.2 0.6 0.5 0.6 0.3 0.6 0.8 13.5 0.1 0.5 75.0 1.2 0.3 5.0 0.6 29.3 15.0 2.2 10.0 0.4 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Hunters 1 30.0 4.0 3.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 2.0 0.0 0.0 0.0 17.0 4.0 1.0 5.0 0.0 0.0
Total 1 30.0 4.0 3.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0 2.0 0.0 0.0 0.0 17.0 4.0 1.0 5.0 0.0 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2019 Hunters 13 70.2 8.4 0.7 5.7 0.4 0.7 0.5 0.0 0.6 0.4 1.5 0.2 0.2 1.7 0.5 10.2 1.2 20.6 18.5 1.4 13.5 0.2 0.2
2016 Hunters 10 121.9 11.6 1.6 12.7 0.3 0.5 0.8 0.7 0.4 0.9 29.4 0.1 0.9 0.9 0.0 3.9 0.4 34.7 16.5 3.8 7.2 0.8 0.0
2017 Hunters 18 101.1 11.6 2.2 19.3 1.0 0.9 1.1 0.3 0.5 1.0 18.1 0.1 0.7 1.3 0.5 5.9 0.7 35.9 18.2 2.4 9.9 0.6 0.1
2015 Hunters 22 80.2 8.9 1.6 11.9 0.5 0.0 0.3 0.3 1.0 0.9 11.9 0.1 0.3 1.2 0.3 2.7 0.4 31.8 12.4 2.2 11.4 0.3 0.2
Total 63 90.9 10.0 1.6 13.0 0.6 0.5 0.6 0.3 0.7 0.8 14.4 0.1 0.5 1.3 0.3 5.4 0.7 31.2 16.0 2.4 10.7 0.5 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Hunters 1 60.0 8.0 6.0 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 34.0 8.0 2.0 10.0 0.0 0.0
Total 1 60.0 8.0 6.0 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 34.0 8.0 2.0 10.0 0.0 0.0

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2019 Hunters 13 3.8 0.5 0.0 0.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.5 1.1 0.1 0.0 0.0
2016 Hunters 10 7.4 0.7 0.1 0.8 0.0 0.0 0.0 1.8 0.0 0.1 0.0 0.2 2.1 0.2 0.0 0.0
2017 Hunters 18 5.6 0.6 0.1 1.1 0.1 0.1 0.0 1.0 0.0 0.0 0.0 0.3 2.0 0.1 0.0 0.0
2015 Hunters 22 6.5 0.7 0.1 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.2 2.6 0.2 0.0 0.0
Total 63 5.7 0.6 0.1 0.8 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.3 1.9 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Hunters 1 7.5 1.0 0.8 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.2 0.0 0.0
Total 1 7.5 1.0 0.8 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 0.2 0.0 0.0