Anthony Don

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Bears 2 97.0 10.5 1.5 15.0 1.0 0.0 1.0 0.0 0.0 1.0 41.5 0.5 0.5 68.0 0.0 0.0 3.0 0.5 27.5 15.5 2.0 2.0 0.0 0.5
2019 Bears 6 130.7 10.8 0.2 1.8 0.5 1.0 0.7 0.2 0.0 0.8 25.7 0.0 0.3 80.0 0.7 0.3 4.3 0.2 29.0 15.8 2.2 2.5 1.0 0.0
2021 Bears 1 150.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 80.0 1.0 0.0 8.0 0.0 29.0 16.0 4.0 5.0 2.0 1.0
Total 9 125.3 11.0 0.4 4.6 0.6 0.7 0.7 0.1 0.0 0.8 26.3 0.1 0.3 77.3 0.6 0.2 4.4 0.2 28.7 15.8 2.3 2.7 0.9 0.2

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 4 46.2 3.5 0.0 0.0 0.2 0.2 0.2 0.2 0.2 0.5 12.2 0.0 0.2 18.0 0.5 0.2 0.8 0.0 3.5 4.2 2.0 1.0 0.5 0.0
Total 4 46.2 3.5 0.0 0.0 0.2 0.2 0.2 0.2 0.2 0.5 12.2 0.0 0.2 18.0 0.5 0.2 0.8 0.0 3.5 4.2 2.0 1.0 0.5 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Titans 2 43.5 5.5 0.5 3.0 0.0 0.0 0.0 0.0 0.0 2.0 22.5 0.5 0.0 80.0 0.5 0.0 4.0 0.0 15.5 11.5 0.0 1.5 0.0 0.5
2016 Titans 2 46.5 5.0 0.0 0.0 0.0 0.5 1.0 0.0 0.5 0.0 8.5 0.0 0.5 80.0 1.0 0.0 1.0 0.0 17.5 6.0 0.5 1.5 0.5 0.0
2017 Titans 2 87.0 8.5 0.5 5.0 0.0 0.5 0.0 0.5 0.0 1.0 17.0 0.0 1.0 49.0 0.0 0.5 1.0 0.0 17.0 10.0 2.5 3.0 0.5 0.0
2019 Titans 2 86.5 8.5 0.5 2.5 0.0 1.5 0.5 0.5 0.0 0.0 16.5 0.0 0.0 62.0 0.0 0.0 0.0 0.0 15.0 8.5 0.5 3.0 0.0 0.0
2020 Titans 1 94.0 9.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 2.0 61.0 0.0 2.0 48.0 0.0 0.0 7.0 1.0 19.0 19.0 1.0 2.0 1.0 0.0
2021 Titans 1 60.0 8.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 15.0 0.0 0.0 80.0 0.0 0.0 5.0 0.0 22.0 15.0 2.0 2.0 0.0 1.0
Total 10 68.1 7.2 0.3 2.1 0.0 0.7 0.5 0.3 0.1 1.0 20.5 0.1 0.5 67.0 0.3 0.1 2.4 0.1 17.1 10.6 1.0 2.2 0.3 0.2

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2018 Titans 24 108.9 10.4 0.4 3.1 0.6 0.8 0.5 0.8 0.2 1.2 20.3 0.0 0.7 80.2 0.6 0.2 3.6 0.0 23.7 14.8 2.2 1.9 0.6 0.0
2019 Titans 17 95.4 11.3 0.4 3.0 0.4 0.9 0.6 0.8 0.4 1.5 23.1 0.1 0.4 78.6 0.9 0.5 4.2 0.1 22.5 16.6 2.2 4.8 0.5 0.1
2020 Titans 16 58.4 6.3 0.1 0.6 0.5 1.8 1.2 0.2 0.1 1.6 6.7 0.1 0.6 80.0 0.8 0.1 5.6 0.2 12.7 20.4 2.4 2.2 0.6 0.1
2021 Titans 9 83.0 11.1 0.0 0.0 0.3 1.8 1.7 0.3 0.0 0.9 17.6 0.0 0.2 78.0 0.7 0.3 4.3 0.0 21.0 16.1 0.7 3.0 0.0 0.2
2013 Titans 13 80.2 7.9 0.8 5.2 0.2 0.0 0.9 0.1 0.3 2.5 20.0 0.0 0.6 80.7 1.4 0.2 1.1 0.2 18.0 10.8 1.2 4.8 0.5 0.2
2014 Titans 15 81.6 8.1 0.6 3.2 0.3 0.0 1.3 0.5 0.1 2.7 19.5 0.0 0.3 78.1 1.2 0.1 4.0 0.1 18.9 14.2 1.0 6.4 0.6 0.1
2015 Titans 16 96.5 9.4 0.5 4.4 0.1 0.0 1.1 0.0 0.2 1.4 13.4 0.1 0.8 79.5 0.8 0.1 2.4 0.2 21.8 13.2 0.9 2.8 0.8 0.1
2016 Titans 22 83.3 8.9 0.4 2.8 0.3 0.5 0.8 0.2 0.3 1.5 10.0 0.0 0.4 80.5 0.9 0.0 3.3 0.1 20.3 13.7 0.7 4.0 0.5 0.0
2017 Titans 20 97.0 9.9 0.3 3.5 0.6 1.1 0.7 0.2 0.3 1.3 19.5 0.1 0.5 76.3 0.8 0.3 3.8 0.1 22.4 15.3 1.5 3.6 0.6 0.2
Total 152 88.8 9.3 0.4 3.0 0.4 0.7 0.9 0.3 0.2 1.6 16.6 0.0 0.5 79.2 0.9 0.2 3.6 0.1 20.4 15.0 1.5 3.7 0.6 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Bears 2 114.1 12.4 1.8 17.6 1.2 0.0 1.2 0.0 0.0 1.2 48.8 0.6 0.6 0.0 0.0 3.5 0.6 32.4 18.2 2.4 2.4 0.0 0.6
2019 Bears 6 130.7 10.8 0.2 1.8 0.5 1.0 0.7 0.2 0.0 0.8 25.7 0.0 0.3 0.7 0.3 4.3 0.2 29.0 15.8 2.2 2.5 1.0 0.0
2021 Bears 1 150.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 8.0 0.0 29.0 16.0 4.0 5.0 2.0 1.0
Total 9 129.7 11.4 0.5 4.7 0.6 0.7 0.7 0.1 0.0 0.8 27.2 0.1 0.3 0.6 0.2 4.6 0.2 29.7 16.3 2.4 2.8 0.9 0.2

NRL Nines

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2020 Titans 4 205.6 15.6 0.0 0.0 1.1 1.1 1.1 1.1 1.1 2.2 54.4 0.0 1.1 2.2 1.1 3.3 0.0 15.6 18.9 8.9 4.4 2.2 0.0
Total 4 205.6 15.6 0.0 0.0 1.1 1.1 1.1 1.1 1.1 2.2 54.4 0.0 1.1 2.2 1.1 3.3 0.0 15.6 18.9 8.9 4.4 2.2 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Titans 2 43.5 5.5 0.5 3.0 0.0 0.0 0.0 0.0 0.0 2.0 22.5 0.5 0.0 0.5 0.0 4.0 0.0 15.5 11.5 0.0 1.5 0.0 0.5
2016 Titans 2 46.5 5.0 0.0 0.0 0.0 0.5 1.0 0.0 0.5 0.0 8.5 0.0 0.5 1.0 0.0 1.0 0.0 17.5 6.0 0.5 1.5 0.5 0.0
2017 Titans 2 142.0 13.9 0.8 8.2 0.0 0.8 0.0 0.8 0.0 1.6 27.8 0.0 1.6 0.0 0.8 1.6 0.0 27.8 16.3 4.1 4.9 0.8 0.0
2019 Titans 2 111.6 11.0 0.6 3.2 0.0 1.9 0.6 0.6 0.0 0.0 21.3 0.0 0.0 0.0 0.0 0.0 0.0 19.4 11.0 0.6 3.9 0.0 0.0
2020 Titans 1 156.7 15.0 0.0 0.0 0.0 1.7 1.7 1.7 0.0 3.3 101.7 0.0 3.3 0.0 0.0 11.7 1.7 31.7 31.7 1.7 3.3 1.7 0.0
2021 Titans 1 60.0 8.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 15.0 0.0 0.0 0.0 0.0 5.0 0.0 22.0 15.0 2.0 2.0 0.0 1.0
Total 10 81.3 8.6 0.4 2.5 0.0 0.8 0.6 0.4 0.1 1.2 24.5 0.1 0.6 0.4 0.1 2.9 0.1 20.4 12.7 1.2 2.6 0.4 0.2

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2018 Titans 24 108.6 10.4 0.4 3.1 0.6 0.8 0.5 0.7 0.2 1.2 20.3 0.0 0.7 0.6 0.2 3.6 0.0 23.7 14.7 2.2 1.9 0.6 0.0
2019 Titans 17 97.1 11.5 0.4 3.1 0.4 0.9 0.7 0.8 0.4 1.5 23.5 0.1 0.4 1.0 0.5 4.3 0.1 22.9 16.9 2.2 4.9 0.5 0.1
2020 Titans 16 58.4 6.3 0.1 0.6 0.5 1.8 1.2 0.2 0.1 1.6 6.7 0.1 0.6 0.8 0.1 5.6 0.2 12.7 20.4 2.4 2.2 0.6 0.1
2021 Titans 9 85.1 11.4 0.0 0.0 0.3 1.8 1.7 0.3 0.0 0.9 18.0 0.0 0.2 0.7 0.3 4.4 0.0 21.5 16.5 0.7 3.1 0.0 0.2
2013 Titans 13 79.5 7.9 0.8 5.1 0.2 0.0 0.9 0.1 0.3 2.5 19.8 0.0 0.6 1.4 0.2 1.1 0.2 17.8 10.8 1.1 4.8 0.5 0.2
2014 Titans 15 83.6 8.3 0.6 3.3 0.3 0.0 1.3 0.5 0.1 2.7 20.0 0.0 0.3 1.2 0.1 4.1 0.1 19.4 14.6 1.0 6.6 0.6 0.1
2015 Titans 16 97.1 9.5 0.5 4.4 0.1 0.0 1.1 0.0 0.3 1.4 13.5 0.1 0.8 0.8 0.1 2.5 0.3 21.9 13.3 0.9 2.8 0.8 0.1
2016 Titans 22 82.8 8.8 0.4 2.8 0.3 0.5 0.8 0.2 0.3 1.5 10.0 0.0 0.4 0.9 0.0 3.3 0.1 20.2 13.6 0.7 4.0 0.5 0.0
2017 Titans 20 101.6 10.4 0.3 3.7 0.6 1.1 0.7 0.2 0.4 1.4 20.4 0.1 0.5 0.9 0.3 4.0 0.1 23.5 16.1 1.6 3.8 0.6 0.2
Total 152 89.8 9.4 0.4 3.0 0.4 0.7 0.9 0.4 0.2 1.6 16.8 0.0 0.5 0.9 0.2 3.7 0.1 20.6 15.2 1.5 3.7 0.6 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Bears 2 6.3 0.7 0.1 1.0 0.1 0.1 0.0 2.7 0.0 0.0 0.0 0.2 1.8 0.1 0.0 0.0
2019 Bears 6 8.3 0.7 0.0 0.1 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.3 1.8 0.1 0.1 0.0
2021 Bears 1 9.4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.8 0.2 0.1 0.1
Total 9 7.9 0.7 0.0 0.3 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.3 1.8 0.1 0.1 0.0

NRL Nines

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2020 Titans 4 10.9 0.8 0.0 0.0 0.1 0.1 0.1 2.9 0.0 0.1 0.1 0.2 0.8 0.5 0.1 0.0
Total 4 10.9 0.8 0.0 0.0 0.1 0.1 0.1 2.9 0.0 0.1 0.1 0.2 0.8 0.5 0.1 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Titans 2 3.8 0.5 0.0 0.3 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.3 1.3 0.0 0.0 0.0
2016 Titans 2 7.8 0.8 0.0 0.0 0.0 0.2 0.0 1.4 0.0 0.1 0.0 0.2 2.9 0.1 0.1 0.0
2017 Titans 2 8.7 0.8 0.1 0.5 0.0 0.0 0.1 1.7 0.0 0.1 0.1 0.1 1.7 0.2 0.1 0.0
2019 Titans 2 10.2 1.0 0.1 0.3 0.0 0.1 0.1 1.9 0.0 0.0 0.0 0.0 1.8 0.1 0.0 0.0
2020 Titans 1 4.9 0.5 0.0 0.0 0.0 0.1 0.1 3.2 0.0 0.1 0.0 0.4 1.0 0.1 0.1 0.0
2021 Titans 1 4.0 0.5 0.0 0.0 0.0 0.1 0.0 1.0 0.0 0.0 0.0 0.3 1.5 0.1 0.0 0.1
Total 10 6.4 0.7 0.0 0.2 0.0 0.0 0.0 1.9 0.0 0.0 0.0 0.2 1.6 0.1 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2018 Titans 24 7.4 0.7 0.0 0.2 0.0 0.0 0.1 1.4 0.0 0.0 0.0 0.2 1.6 0.1 0.0 0.0
2019 Titans 17 5.8 0.7 0.0 0.2 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.3 1.4 0.1 0.0 0.0
2020 Titans 16 2.9 0.3 0.0 0.0 0.0 0.1 0.0 0.3 0.0 0.0 0.0 0.3 0.6 0.1 0.0 0.0
2021 Titans 9 5.2 0.7 0.0 0.0 0.0 0.1 0.0 1.1 0.0 0.0 0.0 0.3 1.3 0.0 0.0 0.0
2013 Titans 13 7.4 0.7 0.1 0.5 0.0 0.1 0.0 1.8 0.0 0.1 0.0 0.1 1.7 0.1 0.0 0.0
2014 Titans 15 5.7 0.6 0.0 0.2 0.0 0.1 0.0 1.4 0.0 0.0 0.0 0.3 1.3 0.1 0.0 0.0
2015 Titans 16 7.3 0.7 0.0 0.3 0.0 0.1 0.0 1.0 0.0 0.1 0.0 0.2 1.6 0.1 0.1 0.0
2016 Titans 22 6.1 0.6 0.0 0.2 0.0 0.1 0.0 0.7 0.0 0.0 0.0 0.2 1.5 0.0 0.0 0.0
2017 Titans 20 6.3 0.6 0.0 0.2 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.2 1.5 0.1 0.0 0.0
Total 152 5.9 0.6 0.0 0.2 0.0 0.1 0.0 1.1 0.0 0.0 0.0 0.2 1.4 0.1 0.0 0.0