Alofiana Khan-Pereira

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 Bears 1 53.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 80.0 0.0 0.0 0.0 0.0 10.0 7.0 0.0 6.0 0.0 0.0
2022 Bears 18 129.8 9.1 0.3 3.8 0.1 1.1 0.8 0.5 0.2 0.5 14.3 0.1 1.2 76.4 0.9 0.2 1.9 0.5 24.2 11.5 2.4 2.1 1.4 0.1
2024 Jets 1 113.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 80.0 0.0 0.0 2.0 1.0 39.0 9.0 4.0 4.0 2.0 0.0
Total 20 125.1 8.8 0.3 3.4 0.1 0.9 0.8 0.5 0.2 0.5 14.2 0.1 1.1 76.8 0.8 0.2 1.9 0.5 24.2 11.2 2.4 2.4 1.4 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2024 Titans 1 108.0 11.0 1.0 7.0 0.0 1.0 1.0 0.0 0.0 0.0 20.0 0.0 1.0 80.0 1.0 0.0 1.0 0.0 17.0 13.0 2.0 4.0 1.0 0.0
2020 Titans 1 3.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
2023 Titans 2 131.5 11.5 0.0 0.0 0.0 2.5 2.5 0.5 0.5 0.5 10.0 0.0 3.0 80.0 0.0 0.0 2.0 0.0 13.0 15.5 2.5 0.5 3.0 0.0
Total 4 93.5 8.8 0.5 2.5 0.0 1.5 1.5 0.2 0.2 0.2 10.0 0.0 1.8 72.5 0.2 0.0 1.2 0.0 10.8 11.2 1.8 1.2 1.8 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2023 Titans 23 113.4 10.5 0.3 2.2 0.0 1.4 1.0 0.1 0.4 1.1 10.0 0.0 1.3 80.2 1.7 0.1 1.4 0.2 17.0 13.4 1.5 3.9 0.9 0.2
2024 Titans 21 118.1 10.3 0.2 1.7 0.2 1.4 1.1 0.4 0.7 1.9 16.3 0.1 1.3 80.5 2.1 0.0 2.9 0.1 21.0 14.9 2.8 4.2 1.1 0.0
Total 44 115.6 10.4 0.2 1.9 0.1 1.4 1.0 0.3 0.5 1.5 13.0 0.0 1.3 80.3 1.9 0.0 2.1 0.2 18.9 14.1 2.1 4.1 1.0 0.1

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 Bears 1 53.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 7.0 0.0 6.0 0.0 0.0
2022 Bears 18 135.9 9.5 0.3 4.0 0.1 1.1 0.9 0.5 0.2 0.5 15.0 0.1 1.3 0.9 0.2 2.0 0.5 25.4 12.0 2.5 2.2 1.5 0.1
2024 Jets 1 113.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 2.0 1.0 39.0 9.0 4.0 4.0 2.0 0.0
Total 20 130.4 9.2 0.3 3.5 0.1 1.0 0.8 0.5 0.2 0.5 14.9 0.1 1.1 0.8 0.2 1.9 0.5 25.3 11.6 2.4 2.5 1.4 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2024 Titans 1 108.0 11.0 1.0 7.0 0.0 1.0 1.0 0.0 0.0 0.0 20.0 0.0 1.0 1.0 0.0 1.0 0.0 17.0 13.0 2.0 4.0 1.0 0.0
2020 Titans 1 4.8 1.6 1.6 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0
2023 Titans 2 131.5 11.5 0.0 0.0 0.0 2.5 2.5 0.5 0.5 0.5 10.0 0.0 3.0 0.0 0.0 2.0 0.0 13.0 15.5 2.5 0.5 3.0 0.0
Total 4 103.2 9.7 0.6 2.8 0.0 1.7 1.7 0.3 0.3 0.3 11.0 0.0 1.9 0.3 0.0 1.4 0.0 11.9 12.4 1.9 1.4 1.9 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2023 Titans 23 113.1 10.4 0.3 2.2 0.0 1.4 1.0 0.1 0.4 1.1 9.9 0.0 1.3 1.6 0.1 1.4 0.2 16.9 13.4 1.5 3.9 0.9 0.2
2024 Titans 21 117.4 10.3 0.2 1.7 0.2 1.4 1.1 0.4 0.7 1.8 16.2 0.1 1.3 2.1 0.0 2.9 0.1 20.8 14.8 2.8 4.2 1.1 0.0
Total 44 115.1 10.4 0.2 1.9 0.1 1.4 1.0 0.3 0.5 1.4 12.9 0.0 1.3 1.9 0.0 2.1 0.2 18.8 14.1 2.1 4.1 1.0 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 Bears 1 7.6 1.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0
2022 Bears 18 11.3 0.8 0.0 0.3 0.0 0.1 0.0 1.2 0.0 0.1 0.0 0.2 2.1 0.2 0.1 0.0
2024 Jets 1 12.6 0.8 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0 0.0 0.2 4.3 0.4 0.2 0.0
Total 20 11.2 0.8 0.0 0.3 0.0 0.1 0.0 1.3 0.0 0.1 0.0 0.2 2.2 0.2 0.1 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2024 Titans 1 8.3 0.8 0.1 0.5 0.0 0.1 0.0 1.5 0.0 0.1 0.0 0.1 1.3 0.2 0.1 0.0
2020 Titans 1 3.0 1.0 1.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023 Titans 2 8.5 0.7 0.0 0.0 0.0 0.2 0.0 0.6 0.0 0.2 0.0 0.1 0.8 0.2 0.2 0.0
Total 4 8.3 0.8 0.0 0.2 0.0 0.1 0.0 0.9 0.0 0.2 0.0 0.1 1.0 0.2 0.2 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2023 Titans 23 8.5 0.8 0.0 0.2 0.0 0.1 0.0 0.7 0.0 0.1 0.0 0.1 1.3 0.1 0.1 0.0
2024 Titans 21 7.9 0.7 0.0 0.1 0.0 0.1 0.0 1.1 0.0 0.1 0.0 0.2 1.4 0.2 0.1 0.0
Total 44 8.2 0.7 0.0 0.1 0.0 0.1 0.0 0.9 0.0 0.1 0.0 0.2 1.3 0.2 0.1 0.0