Alec MacDonald

Per Game Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2021 WM Seagulls 3 71.3 7.0 0.0 0.0 0.0 0.3 0.3 6.7 1.0 0.0 0.0 0.3 0.0 42.7 3.3 0.0 1.0 0.3 28.7 8.7 1.0 20.0 0.0 0.3
2022 Tigers 7 108.1 11.7 0.3 2.1 0.6 0.4 0.3 10.1 1.3 0.0 0.6 0.1 0.1 53.1 1.7 1.1 2.6 0.1 40.7 13.4 1.9 22.3 0.1 0.0
2023 Tigers 8 132.9 13.2 0.0 0.0 0.0 0.4 0.4 10.1 1.6 0.0 1.2 0.4 0.2 60.2 1.5 0.9 2.1 0.6 54.6 14.8 2.2 29.2 0.2 0.1
2024 Tigers 1 98.0 11.0 0.0 0.0 0.0 0.0 0.0 10.0 2.0 0.0 0.0 0.0 0.0 61.0 0.0 0.0 2.0 3.0 38.0 13.0 0.0 28.0 0.0 0.0
Total 19 112.2 11.6 0.1 0.8 0.2 0.4 0.3 9.6 1.4 0.0 0.7 0.3 0.2 54.9 1.8 0.8 2.1 0.5 44.5 13.2 1.8 25.2 0.2 0.1

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Storm 2 66.5 6.5 0.0 0.0 0.5 0.0 0.0 5.5 0.5 0.0 9.0 0.0 0.0 80.0 2.0 0.0 1.0 0.0 28.5 7.5 2.5 18.0 0.0 0.0
2023 Storm 1 130.0 12.0 0.0 0.0 0.0 1.0 1.0 10.0 0.0 0.0 28.0 0.0 0.0 80.0 1.0 0.0 1.0 0.0 46.0 13.0 3.0 24.0 0.0 0.0
Total 3 87.7 8.3 0.0 0.0 0.3 0.3 0.3 7.0 0.3 0.0 15.3 0.0 0.0 80.0 1.7 0.0 1.0 0.0 34.3 9.3 2.7 20.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2022 Storm 12 56.8 6.1 0.0 0.0 0.0 0.6 0.5 6.0 0.9 0.0 0.6 0.0 0.1 33.5 0.9 0.2 0.2 0.3 24.2 6.5 1.0 19.2 0.1 0.0
2023 Storm 12 72.9 7.4 0.0 0.0 0.1 0.2 0.2 6.9 0.7 0.0 4.9 0.0 0.1 33.8 1.5 0.0 0.3 0.3 23.8 7.8 0.8 21.7 0.0 0.0
2024 Storm 22 68.8 7.2 0.0 0.0 0.0 0.4 0.3 6.8 0.9 0.0 4.1 0.0 0.1 35.9 1.3 0.3 0.2 0.2 26.4 7.6 1.0 21.0 0.1 0.0
Total 46 66.7 7.0 0.0 0.0 0.0 0.4 0.3 6.6 0.8 0.0 3.4 0.0 0.1 34.7 1.2 0.2 0.2 0.3 25.2 7.4 1.0 20.7 0.1 0.0

Per 80 Stats

Hostplus Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2021 WM Seagulls 3 133.8 13.1 0.0 0.0 0.0 0.6 0.6 12.5 1.9 0.0 0.0 0.6 0.0 6.2 0.0 1.9 0.6 53.8 16.2 1.9 37.5 0.0 0.6
2022 Tigers 7 162.8 17.6 0.4 3.2 0.9 0.6 0.4 15.3 1.9 0.0 0.9 0.2 0.2 2.6 1.7 3.9 0.2 61.3 20.2 2.8 33.5 0.2 0.0
2023 Tigers 8 176.4 17.6 0.0 0.0 0.0 0.5 0.5 13.4 2.2 0.0 1.7 0.5 0.3 2.0 1.2 2.8 0.8 72.5 19.6 3.0 38.8 0.3 0.2
2024 Tigers 1 128.5 14.4 0.0 0.0 0.0 0.0 0.0 13.1 2.6 0.0 0.0 0.0 0.0 0.0 0.0 2.6 3.9 49.8 17.0 0.0 36.7 0.0 0.0
Total 19 163.5 16.9 0.2 1.2 0.3 0.5 0.5 14.0 2.1 0.0 1.1 0.4 0.2 2.6 1.2 3.1 0.8 64.9 19.3 2.6 36.7 0.2 0.2

Pre-season Challenge

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2022 Storm 2 66.5 6.5 0.0 0.0 0.5 0.0 0.0 5.5 0.5 0.0 9.0 0.0 0.0 2.0 0.0 1.0 0.0 28.5 7.5 2.5 18.0 0.0 0.0
2023 Storm 1 130.0 12.0 0.0 0.0 0.0 1.0 1.0 10.0 0.0 0.0 28.0 0.0 0.0 1.0 0.0 1.0 0.0 46.0 13.0 3.0 24.0 0.0 0.0
Total 3 87.7 8.3 0.0 0.0 0.3 0.3 0.3 7.0 0.3 0.0 15.3 0.0 0.0 1.7 0.0 1.0 0.0 34.3 9.3 2.7 20.0 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2022 Storm 12 135.5 14.5 0.0 0.0 0.0 1.4 1.2 14.3 2.2 0.0 1.4 0.0 0.2 2.2 0.6 0.6 0.8 57.9 15.5 2.4 46.0 0.2 0.0
2023 Storm 12 172.8 17.6 0.0 0.0 0.2 0.4 0.4 16.4 1.6 0.0 11.7 0.0 0.2 3.6 0.0 0.8 0.8 56.5 18.6 2.0 51.4 0.0 0.0
2024 Storm 22 153.5 16.1 0.0 0.0 0.0 0.8 0.7 15.2 1.9 0.1 9.1 0.0 0.2 2.8 0.6 0.4 0.5 58.8 17.0 2.3 46.7 0.2 0.1
Total 46 153.9 16.1 0.0 0.0 0.1 0.9 0.8 15.3 1.9 0.1 7.8 0.0 0.2 2.9 0.5 0.6 0.7 58.0 17.0 2.3 47.7 0.2 0.1

Per Receipt Stats

Hostplus Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2021 WM Seagulls 3 8.2 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.1 3.3 0.1 0.0 0.0
2022 Tigers 7 8.1 0.9 0.0 0.2 0.0 0.0 0.8 0.0 0.0 0.0 0.1 0.2 3.0 0.1 0.0 0.0
2023 Tigers 8 9.0 0.9 0.0 0.0 0.0 0.0 0.7 0.1 0.0 0.0 0.1 0.1 3.7 0.2 0.0 0.0
2024 Tigers 1 7.5 0.8 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 0.2 2.9 0.0 0.0 0.0
Total 19 8.5 0.9 0.0 0.1 0.0 0.0 0.7 0.1 0.0 0.0 0.1 0.2 3.4 0.1 0.0 0.0

Pre-season Challenge

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2022 Storm 2 8.9 0.9 0.0 0.0 0.1 0.0 0.7 1.2 0.0 0.0 0.0 0.1 3.8 0.3 0.0 0.0
2023 Storm 1 10.0 0.9 0.0 0.0 0.0 0.1 0.8 2.2 0.0 0.0 0.0 0.1 3.5 0.2 0.0 0.0
Total 3 9.4 0.9 0.0 0.0 0.0 0.0 0.8 1.6 0.0 0.0 0.0 0.1 3.7 0.3 0.0 0.0

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2022 Storm 12 8.7 0.9 0.0 0.0 0.0 0.1 0.9 0.1 0.0 0.0 0.0 0.0 3.7 0.2 0.0 0.0
2023 Storm 12 9.3 0.9 0.0 0.0 0.0 0.0 0.9 0.6 0.0 0.0 0.0 0.0 3.0 0.1 0.0 0.0
2024 Storm 22 9.0 0.9 0.0 0.0 0.0 0.0 0.9 0.5 0.0 0.0 0.0 0.0 3.5 0.1 0.0 0.0
Total 46 9.0 0.9 0.0 0.0 0.0 0.0 0.9 0.5 0.0 0.0 0.0 0.0 3.4 0.1 0.0 0.0