Adam Docker

Per Game Stats

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2013 Panthers 17 84.7 9.2 0.1 0.4 0.1 0.0 0.2 8.9 1.4 0.0 0.6 0.0 0.1 43.2 1.4 0.1 0.6 0.4 28.9 10.0 0.6 20.6 0.0 0.0
2014 Panthers 21 69.7 8.0 0.0 0.0 0.1 0.0 0.5 7.4 1.2 0.0 1.2 0.0 0.1 52.1 3.3 0.1 0.7 0.9 26.2 9.1 1.0 27.2 0.1 0.0
2015 Panthers 1 40.0 4.0 0.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 30.0 3.0 0.0 0.0 0.0 16.0 4.0 0.0 19.0 0.0 0.0
Total 39 75.5 8.4 0.0 0.2 0.2 0.0 0.4 7.9 1.3 0.0 0.9 0.0 0.1 47.7 2.5 0.1 0.6 0.7 27.1 9.4 0.8 24.1 0.1 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
2015 Panthers 10 55.0 6.1 0.0 0.0 1.0 0.0 0.2 5.6 0.8 0.0 1.4 0.0 0.0 44.6 1.5 0.1 1.2 0.6 22.4 7.1 0.7 20.9 0.0 0.0
Total 10 55.0 6.1 0.0 0.0 1.0 0.0 0.2 5.6 0.8 0.0 1.4 0.0 0.0 44.6 1.5 0.1 1.2 0.6 22.4 7.1 0.7 20.9 0.0 0.0

Per 80 Stats

Telstra Premiership

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2013 Panthers 17 156.7 17.1 0.1 0.8 0.2 0.0 0.3 16.4 2.6 0.0 1.2 0.0 0.1 2.6 0.1 1.1 0.8 53.4 18.5 1.2 38.2 0.0 0.0
2014 Panthers 21 106.9 12.2 0.0 0.0 0.2 0.0 0.7 11.3 1.8 0.1 1.8 0.0 0.1 5.0 0.1 1.1 1.4 40.2 14.0 1.5 41.7 0.1 0.0
2015 Panthers 1 106.7 10.7 0.0 0.0 2.7 0.0 2.7 10.7 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 42.7 10.7 0.0 50.7 0.0 0.0
Total 39 126.6 14.1 0.0 0.3 0.3 0.0 0.6 13.3 2.1 0.0 1.5 0.0 0.1 4.1 0.1 1.1 1.1 45.5 15.7 1.4 40.5 0.1 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MT OL PAS PEN PCM REC TB TM T TA
2015 Panthers 10 98.7 10.9 0.0 0.0 1.8 0.0 0.4 10.0 1.4 0.0 2.5 0.0 0.0 2.7 0.2 2.2 1.1 40.2 12.7 1.3 37.5 0.0 0.0
Total 10 98.7 10.9 0.0 0.0 1.8 0.0 0.4 10.0 1.4 0.0 2.5 0.0 0.0 2.7 0.2 2.2 1.1 40.2 12.7 1.3 37.5 0.0 0.0

Per Receipt Stats

Telstra Premiership

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2013 Panthers 17 8.5 0.9 0.0 0.0 0.0 0.0 0.9 0.1 0.0 0.0 0.0 0.1 2.9 0.1 0.0 0.0
2014 Panthers 21 7.7 0.9 0.0 0.0 0.0 0.1 0.8 0.1 0.0 0.0 0.0 0.1 2.9 0.1 0.0 0.0
2015 Panthers 1 10.0 1.0 0.0 0.0 0.2 0.2 1.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0
Total 39 8.1 0.9 0.0 0.0 0.0 0.0 0.8 0.1 0.0 0.0 0.0 0.1 2.9 0.1 0.0 0.0

The Knock On Effect NSW Cup

Year Team GP RM R DR DM DP HE HU KRM LBA LB OL PAS PCM TB T TA
2015 Panthers 10 7.7 0.9 0.0 0.0 0.1 0.0 0.8 0.2 0.0 0.0 0.0 0.2 3.2 0.1 0.0 0.0
Total 10 7.7 0.9 0.0 0.0 0.1 0.0 0.8 0.2 0.0 0.0 0.0 0.2 3.2 0.1 0.0 0.0