Rounds
Matches
Players
Avg. Points Per Match
Name | GP | RM | R | DR | DM | DP | ER | HE | HU | IT | KD | KRM | LBA | LB | MP | MT | OL | PAS | PEN | PCM | REC | TB | TM | T | TA | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
Acacia Wulf | 4 | 57.2 | 51 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 73 | 0.0 | 0 | 7.0 | 57 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34.5 | 21 | 1.5 | 51 | 0.2 | 54 | 0.0 | 0 | 0.2 | 41 | 21.0 | 45 | 7.0 | 21 | 0.2 | 16 | 11.0 | 49 | 0.0 | 0 | 0.0 | 0 | |
Ace Pollock | 4 | 48.8 | 42 | 6.2 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 6.2 | 49 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.5 | 88 | 0.0 | 0 | 24.5 | 10 | 1.5 | 51 | 2.0 | 99 | 0.2 | 14 | 0.2 | 41 | 22.5 | 48 | 7.5 | 26 | 0.0 | 0 | 10.8 | 47 | 0.0 | 0 | 0.0 | 0 | |
Adele Jensen | 6 | 69.3 | 62 | 6.8 | 56 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 6.8 | 56 | 0.7 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.3 | 64 | 36.8 | 25 | 1.0 | 66 | 0.0 | 0 | 1.3 | 38 | 0.0 | 58 | 28.5 | 60 | 8.0 | 29 | 1.5 | 48 | 16.0 | 77 | 0.3 | 70 | 0.0 | 0 | |
Aerielle Hobbler | 2 | 20.5 | 12 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 2.0 | 4 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21.5 | 7 | 2.0 | 35 | 0.0 | 0 | 0.0 | 0 | 0.5 | 21 | 12.0 | 23 | 2.5 | 2 | 2.0 | 57 | 5.0 | 12 | 0.0 | 0 | 0.0 | 0 | |
Akira Kelly | 5 | 9.2 | 1 | 1.6 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.6 | 47 | 0.0 | 0 | 1.6 | 3 | 0.4 | 54 | 0.0 | 0 | 0.0 | 0 | 0.2 | 73 | 0.0 | 0 | 70.0 | 73 | 2.2 | 31 | 0.0 | 0 | 21.4 | 84 | 0.6 | 19 | 2.6 | 2 | 27.2 | 83 | 0.0 | 0 | 13.0 | 61 | 0.0 | 0 | 1.2 | 99 | |
Aleksandra Tunufai | 6 | 94.0 | 84 | 8.5 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 38 | 0.0 | 0 | 8.5 | 75 | 0.3 | 57 | 0.0 | 0 | 0.0 | 0 | 0.7 | 92 | 0.8 | 88 | 70.0 | 73 | 2.0 | 35 | 0.2 | 44 | 3.0 | 56 | 0.3 | 34 | 42.5 | 85 | 11.3 | 51 | 4.3 | 92 | 8.8 | 32 | 0.5 | 80 | 0.7 | 94 | |
Alexis Bukowski | 4 | 31.8 | 24 | 4.2 | 28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 73 | 0.0 | 0 | 4.2 | 28 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 61 | 57.8 | 51 | 2.0 | 35 | 0.0 | 0 | 1.0 | 29 | 0.8 | 15 | 10.0 | 18 | 5.5 | 13 | 0.8 | 31 | 17.0 | 81 | 0.2 | 66 | 0.0 | 0 | |
Aliya Hura | 1 | 15.0 | 6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 1.0 | 0 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36.0 | 22 | 2.0 | 35 | 0.0 | 0 | 31.0 | 91 | 1.0 | 3 | 4.0 | 5 | 32.0 | 87 | 0.0 | 0 | 9.0 | 33 | 0.0 | 0 | 0.0 | 0 | |
Allira Watson | 6 | 21.2 | 13 | 3.0 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.3 | 67 | 0.0 | 0 | 3.0 | 14 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 48 | 51.5 | 45 | 1.0 | 66 | 0.0 | 0 | 53.2 | 98 | 0.2 | 53 | 6.3 | 9 | 56.2 | 98 | 0.5 | 20 | 23.2 | 95 | 0.2 | 53 | 0.0 | 0 | |
Alofa Apulu | 4 | 98.5 | 86 | 11.0 | 92 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 0 | 0.0 | 0 | 11.0 | 92 | 0.8 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 72.5 | 98 | 2.0 | 35 | 0.8 | 83 | 1.2 | 37 | 1.0 | 3 | 40.2 | 81 | 13.2 | 61 | 2.5 | 71 | 6.5 | 21 | 0.2 | 66 | 0.0 | 0 | |
Alyssa Davis | 1 | 51.0 | 45 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 7.0 | 57 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 80.0 | 100 | 0.0 | 93 | 1.0 | 87 | 3.0 | 56 | 0.0 | 58 | 16.0 | 31 | 11.0 | 49 | 0.0 | 0 | 4.0 | 6 | 1.0 | 94 | 0.0 | 0 | |
Alyssa McCarthy | 6 | 32.5 | 25 | 4.3 | 28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 78 | 0.0 | 0 | 4.3 | 28 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.2 | 67 | 0.0 | 0 | 53.7 | 47 | 1.2 | 65 | 0.5 | 70 | 1.5 | 41 | 0.5 | 21 | 18.7 | 38 | 5.8 | 15 | 0.8 | 32 | 18.2 | 86 | 0.0 | 0 | 0.2 | 72 | |
Amanii Misa | 1 | 73.0 | 67 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 7.0 | 57 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 37.0 | 25 | 1.0 | 66 | 0.0 | 0 | 7.0 | 70 | 1.0 | 3 | 32.0 | 67 | 14.0 | 64 | 2.0 | 57 | 17.0 | 81 | 0.0 | 0 | 0.0 | 0 | |
Amelia Kuk | 3 | 44.3 | 35 | 4.7 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 4.7 | 32 | 0.3 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 11.7 | 0 | 0.3 | 91 | 0.0 | 0 | 0.0 | 0 | 0.0 | 58 | 22.0 | 46 | 4.7 | 10 | 1.7 | 53 | 5.3 | 15 | 0.0 | 0 | 0.0 | 0 | |
Ana Malupo | 1 | 187.0 | 100 | 9.0 | 78 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 9.0 | 78 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 1.0 | 96 | 2.0 | 99 | 70.0 | 73 | 1.0 | 66 | 0.0 | 0 | 6.0 | 69 | 0.0 | 58 | 30.0 | 63 | 15.0 | 67 | 4.0 | 89 | 4.0 | 6 | 2.0 | 99 | 1.0 | 95 | |
Angie Tucker | 6 | 22.3 | 15 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 2.0 | 4 | 1.2 | 9 | 0.0 | 0 | 0.0 | 0 | 0.2 | 67 | 0.0 | 0 | 70.0 | 73 | 2.8 | 16 | 0.2 | 44 | 26.5 | 89 | 0.3 | 34 | 9.7 | 18 | 33.3 | 89 | 0.3 | 17 | 14.7 | 72 | 0.0 | 0 | 0.2 | 72 | |
Annetta-Claudia Nu'uausala | 1 | 93.0 | 83 | 8.0 | 68 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 8.0 | 68 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 49.0 | 40 | 0.0 | 93 | 1.0 | 87 | 0.0 | 0 | 0.0 | 58 | 39.0 | 79 | 8.0 | 29 | 3.0 | 80 | 13.0 | 61 | 0.0 | 0 | 0.0 | 0 | |
Annette Brander | 6 | 78.2 | 71 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.3 | 67 | 0.0 | 0 | 7.0 | 57 | 0.7 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 72 | 36.7 | 24 | 1.2 | 65 | 0.7 | 79 | 2.0 | 48 | 0.0 | 58 | 41.7 | 84 | 9.3 | 40 | 2.3 | 69 | 10.2 | 43 | 0.5 | 80 | 0.0 | 0 | |
Anthea Campbell | 4 | 75.0 | 68 | 8.2 | 72 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.8 | 5 | 0.0 | 0 | 8.2 | 72 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 72 | 72.5 | 98 | 0.5 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 58 | 34.5 | 71 | 9.2 | 40 | 2.0 | 57 | 6.0 | 18 | 0.0 | 0 | 0.0 | 0 | |
April Ngatupuna | 6 | 93.5 | 84 | 10.0 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 10.0 | 87 | 0.3 | 57 | 0.0 | 0 | 0.0 | 0 | 0.5 | 88 | 0.7 | 82 | 50.3 | 42 | 1.5 | 51 | 1.5 | 97 | 1.3 | 38 | 0.8 | 12 | 47.7 | 91 | 12.0 | 54 | 5.0 | 94 | 10.7 | 47 | 0.7 | 88 | 0.5 | 90 | |
Ashlea Nolan | 1 | 24.0 | 17 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 2.0 | 4 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 16.0 | 1 | 0.0 | 93 | 0.0 | 0 | 0.0 | 0 | 0.0 | 58 | 12.0 | 23 | 2.0 | 0 | 0.0 | 0 | 13.0 | 61 | 0.0 | 0 | 0.0 | 0 | |
Ashleigh Kelvin | 3 | 60.7 | 54 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.3 | 12 | 0.0 | 0 | 7.0 | 57 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 62.3 | 59 | 1.0 | 66 | 0.0 | 0 | 3.7 | 62 | 0.0 | 58 | 15.3 | 30 | 11.7 | 53 | 6.0 | 97 | 3.3 | 4 | 1.0 | 94 | 0.0 | 0 | |
Athena Vili | 5 | 101.4 | 88 | 11.0 | 92 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.6 | 47 | 0.0 | 0 | 11.0 | 92 | 0.2 | 69 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 54 | 68.6 | 71 | 2.2 | 31 | 0.2 | 48 | 2.2 | 51 | 1.0 | 3 | 40.4 | 81 | 13.6 | 62 | 0.4 | 19 | 17.0 | 81 | 0.2 | 59 | 0.0 | 0 | |
Autumn-Rain Stephens-Daly | 3 | 82.3 | 73 | 8.7 | 77 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 8.7 | 77 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.3 | 79 | 0.3 | 64 | 70.0 | 73 | 1.3 | 59 | 0.0 | 0 | 9.7 | 73 | 0.0 | 58 | 38.7 | 78 | 18.0 | 72 | 2.3 | 69 | 3.0 | 2 | 0.3 | 70 | 0.0 | 0 | |
Azalleyah Maaka | 3 | 64.0 | 56 | 6.3 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 6.3 | 50 | 1.3 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 82 | 70.0 | 73 | 1.0 | 66 | 0.7 | 79 | 4.7 | 65 | 0.3 | 34 | 31.7 | 66 | 11.3 | 51 | 2.0 | 57 | 21.0 | 92 | 0.7 | 88 | 0.0 | 0 | |
Barbra Auvaa | 5 | 64.0 | 56 | 7.6 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.6 | 47 | 0.0 | 0 | 7.6 | 66 | 0.4 | 54 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 54 | 31.8 | 18 | 1.0 | 66 | 0.2 | 48 | 0.6 | 20 | 0.0 | 58 | 24.0 | 51 | 8.2 | 32 | 0.6 | 27 | 12.8 | 61 | 0.2 | 59 | 0.0 | 0 | |
Bella Alo | 3 | 105.7 | 90 | 9.0 | 78 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.7 | 6 | 0.0 | 0 | 9.0 | 78 | 0.7 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 82 | 50.7 | 44 | 2.7 | 20 | 1.0 | 87 | 12.0 | 74 | 1.0 | 3 | 63.0 | 97 | 20.3 | 76 | 3.7 | 87 | 9.7 | 38 | 0.0 | 0 | 0.0 | 0 | |
Bella Pita | 4 | 88.0 | 78 | 6.5 | 51 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 6.5 | 51 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 72 | 27.2 | 11 | 0.8 | 83 | 0.2 | 54 | 0.0 | 0 | 0.2 | 41 | 40.5 | 82 | 6.8 | 19 | 3.0 | 80 | 10.5 | 45 | 0.5 | 80 | 0.0 | 0 | |
Bella Thompson | 3 | 89.0 | 80 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.7 | 6 | 0.0 | 0 | 7.0 | 57 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.3 | 79 | 1.0 | 90 | 70.0 | 73 | 1.7 | 47 | 0.0 | 0 | 3.7 | 62 | 0.0 | 58 | 29.0 | 61 | 12.0 | 54 | 1.3 | 45 | 7.0 | 23 | 0.7 | 88 | 0.3 | 82 | |
Bernadette Papani | 6 | 57.5 | 51 | 6.2 | 47 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 6.2 | 47 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 31.5 | 17 | 1.5 | 51 | 0.5 | 70 | 0.7 | 22 | 0.7 | 17 | 30.7 | 65 | 7.3 | 25 | 2.0 | 57 | 8.7 | 30 | 0.0 | 0 | 0.0 | 0 | |
Brandy Yallop | 6 | 52.7 | 47 | 6.8 | 56 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 6.8 | 56 | 0.7 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 48 | 67.7 | 68 | 1.7 | 47 | 0.0 | 0 | 2.8 | 56 | 0.3 | 34 | 23.0 | 50 | 8.8 | 35 | 0.7 | 28 | 8.0 | 26 | 0.3 | 70 | 0.0 | 0 | |
Brianna Toopi | 4 | 117.8 | 93 | 10.8 | 91 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.5 | 8 | 0.0 | 0 | 10.8 | 91 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 72 | 70.0 | 73 | 0.5 | 87 | 0.2 | 54 | 1.0 | 29 | 0.0 | 58 | 47.8 | 92 | 12.8 | 58 | 1.8 | 55 | 5.0 | 12 | 0.2 | 66 | 0.0 | 0 | |
Brittney Brown | 1 | 40.0 | 31 | 4.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 4.0 | 24 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.0 | 29 | 1.0 | 66 | 0.0 | 0 | 39.0 | 95 | 0.0 | 58 | 12.0 | 23 | 43.0 | 95 | 1.0 | 34 | 10.0 | 39 | 0.0 | 0 | 0.0 | 0 | |
Brooke Saddler | 5 | 102.8 | 89 | 8.2 | 72 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 33 | 0.0 | 0 | 8.2 | 72 | 1.6 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 87 | 70.0 | 73 | 1.0 | 66 | 0.4 | 68 | 5.2 | 68 | 0.2 | 46 | 38.4 | 78 | 14.0 | 64 | 2.2 | 66 | 7.6 | 26 | 0.8 | 92 | 0.0 | 0 | |
Caitlin Nolan | 2 | 21.5 | 14 | 2.5 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 2.5 | 12 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22.5 | 8 | 0.0 | 93 | 0.0 | 0 | 0.0 | 0 | 0.5 | 21 | 8.0 | 14 | 2.5 | 2 | 0.0 | 0 | 11.0 | 49 | 0.0 | 0 | 0.0 | 0 | |
Caitlin Tanner | 3 | 84.0 | 74 | 11.0 | 92 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 38 | 0.0 | 0 | 11.0 | 92 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.3 | 79 | 0.0 | 0 | 63.0 | 60 | 3.3 | 11 | 1.7 | 98 | 11.0 | 73 | 0.3 | 34 | 33.3 | 69 | 23.0 | 79 | 3.3 | 84 | 23.0 | 94 | 0.0 | 0 | 0.0 | 0 | |
Caitlin Wark | 1 | 26.0 | 19 | 3.0 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 0 | 0.0 | 0 | 3.0 | 14 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 70.0 | 73 | 0.0 | 93 | 0.0 | 0 | 1.0 | 29 | 0.0 | 58 | 4.0 | 5 | 7.0 | 21 | 0.0 | 0 | 9.0 | 33 | 1.0 | 94 | 0.0 | 0 | |
Caitlyn Ah Fook | 5 | 99.6 | 86 | 11.0 | 92 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.4 | 11 | 0.0 | 0 | 11.0 | 92 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.6 | 90 | 0.0 | 0 | 62.6 | 59 | 2.6 | 23 | 0.6 | 76 | 7.4 | 71 | 0.2 | 46 | 37.6 | 77 | 19.0 | 74 | 1.0 | 34 | 2.2 | 0 | 0.0 | 0 | 0.6 | 93 | |
Chante Bates | 6 | 63.5 | 56 | 6.8 | 56 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 6.8 | 56 | 0.3 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 48 | 68.0 | 68 | 2.3 | 27 | 0.2 | 44 | 11.2 | 74 | 0.2 | 53 | 24.7 | 53 | 17.8 | 72 | 1.5 | 48 | 8.8 | 32 | 0.0 | 0 | 0.0 | 0 | |
Chantelle Holloway-Samuels | 4 | 26.2 | 19 | 3.8 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 3.8 | 22 | 0.2 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 72 | 62.2 | 59 | 1.8 | 46 | 0.2 | 54 | 1.2 | 37 | 0.2 | 41 | 7.2 | 12 | 5.5 | 13 | 0.5 | 20 | 4.5 | 9 | 0.8 | 90 | 0.0 | 0 | |
Charlotte Vandermeer | 4 | 47.0 | 38 | 6.0 | 44 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 6.0 | 44 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 70.0 | 73 | 2.2 | 30 | 0.0 | 0 | 2.0 | 48 | 0.0 | 58 | 14.0 | 27 | 9.0 | 36 | 1.0 | 34 | 2.8 | 1 | 0.8 | 90 | 0.0 | 0 | |
Charlotte Wells | 5 | 66.8 | 59 | 8.2 | 72 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.6 | 7 | 0.0 | 0 | 8.2 | 72 | 0.4 | 54 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.4 | 69 | 70.0 | 73 | 3.0 | 12 | 0.2 | 48 | 0.6 | 20 | 0.0 | 58 | 26.8 | 57 | 9.8 | 44 | 2.6 | 72 | 4.6 | 10 | 0.4 | 77 | 0.0 | 0 | |
Chazmin Holloway-Samuels | 3 | 76.3 | 70 | 7.3 | 63 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 38 | 0.0 | 0 | 7.3 | 63 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 1.0 | 96 | 0.0 | 0 | 70.0 | 73 | 1.0 | 66 | 0.3 | 59 | 3.3 | 60 | 0.0 | 58 | 47.0 | 91 | 10.0 | 44 | 1.0 | 34 | 5.3 | 15 | 0.0 | 0 | 1.0 | 95 | |
Chelsea Middleton | 2 | 69.0 | 61 | 8.5 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 8.5 | 75 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34.0 | 20 | 0.0 | 93 | 0.5 | 70 | 1.5 | 41 | 1.5 | 0 | 30.0 | 63 | 10.0 | 44 | 1.0 | 34 | 14.5 | 71 | 0.0 | 0 | 0.0 | 0 | |
Chloe Buttigieg | 3 | 53.3 | 48 | 6.3 | 50 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 38 | 0.0 | 0 | 6.3 | 50 | 0.7 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 33.0 | 18 | 2.7 | 20 | 0.3 | 59 | 0.7 | 22 | 0.7 | 17 | 19.0 | 39 | 8.0 | 29 | 0.3 | 17 | 12.0 | 56 | 0.0 | 0 | 0.0 | 0 | |
Cortez Te Pou | 6 | 86.2 | 76 | 11.2 | 94 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 78 | 0.0 | 0 | 11.2 | 94 | 0.7 | 30 | 0.0 | 0 | 0.0 | 0 | 0.2 | 67 | 0.3 | 64 | 70.0 | 73 | 2.3 | 27 | 0.3 | 59 | 3.7 | 62 | 0.2 | 53 | 35.5 | 73 | 14.5 | 66 | 2.7 | 74 | 12.5 | 59 | 0.2 | 53 | 0.2 | 72 | |
Courtney Robinson | 6 | 110.2 | 91 | 8.5 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 18 | 0.0 | 0 | 8.5 | 75 | 0.8 | 23 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 68.0 | 68 | 1.0 | 66 | 0.7 | 79 | 8.3 | 72 | 0.3 | 34 | 43.8 | 87 | 18.2 | 74 | 4.5 | 93 | 5.5 | 16 | 0.5 | 80 | 0.2 | 72 | |
Courtney Tyrell | 5 | 87.8 | 78 | 9.2 | 83 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.8 | 5 | 0.0 | 0 | 9.2 | 83 | 0.2 | 69 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.2 | 97 | 68.0 | 68 | 0.2 | 92 | 0.0 | 0 | 0.6 | 20 | 0.4 | 29 | 38.2 | 77 | 11.4 | 51 | 5.2 | 96 | 2.8 | 2 | 1.0 | 94 | 0.0 | 0 | |
Dannii Perese | 1 | 91.0 | 81 | 7.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 7.0 | 57 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 38.0 | 28 | 0.0 | 93 | 1.0 | 87 | 3.0 | 56 | 0.0 | 58 | 61.0 | 96 | 9.0 | 36 | 6.0 | 97 | 10.0 | 39 | 0.0 | 0 | 0.0 | 0 | |
Deleni Paitai | 4 | 132.8 | 97 | 12.2 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.2 | 0 | 0.0 | 0 | 12.2 | 96 | 0.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.2 | 77 | 1.0 | 90 | 64.0 | 62 | 2.0 | 35 | 0.2 | 54 | 2.2 | 52 | 0.2 | 41 | 59.2 | 95 | 15.0 | 67 | 5.5 | 96 | 10.8 | 47 | 0.8 | 90 | 0.2 | 80 | |
Demi Salton | 6 | 108.2 | 90 | 11.8 | 94 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.7 | 38 | 0.0 | 0 | 11.8 | 94 | 0.8 | 23 | 0.0 | 0 | 0.0 | 0 | 0.2 | 67 | 0.5 | 72 | 70.0 | 73 | 2.8 | 16 | 0.3 | 59 | 3.5 | 61 | 0.5 | 21 | 45.8 | 90 | 14.8 | 67 | 2.8 | 78 | 10.8 | 48 | 0.2 | 53 | 0.2 | 72 | |
Denyce Perham | 2 | 23.0 | 16 | 4.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 51 | 0.0 | 0 | 4.0 | 24 | 0.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 37.0 | 25 | 1.5 | 51 | 0.0 | 0 | 0.5 | 17 | 0.0 | 58 | 14.5 | 28 | 4.5 | 9 | 0.5 | 20 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Dilyza Leugaimafa | 1 | 25.0 | 18 | 3.0 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 80 | 0.0 | 0 | 3.0 | 14 | 1.0 | 10 | 0.0 | 0 | 0.0 | 0 | 1.0 | 96 | 0.0 | 0 | 19.0 | 5 | 0.0 | 93 | 0.0 | 0 | 1.0 | 29 | 0.0 | 58 | 12.0 | 23 | 4.0 | 5 | 1.0 | 34 | 3.0 | 2 | 0.0 | 0 | 1.0 | 95 | |
