Rounds
Matches
Players
Avg. Points Per Match
Name | GP | RM | R | DR | DM | DP | ER | HE | HU | IT | KD | KRM | LBA | LB | MP | MT | OL | PAS | PEN | PCM | REC | TB | TM | T | TA | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
Abigayle Sekitoga | 4 | 57.5 | 92 | 5.2 | 85 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 5.2 | 85 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 95 | 40.0 | 36 | 0.8 | 48 | 0.2 | 58 | 1.0 | 45 | 0.2 | 15 | 18.8 | 78 | 6.2 | 59 | 4.2 | 97 | 2.5 | 18 | 0.8 | 97 | 0.0 | 0 | |
Adele COOPER | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 0.0 | 0 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.3 | 75 | 0.0 | 0 | 1.0 | 45 | 0.0 | 45 | 0.0 | 0 | 1.0 | 4 | 0.0 | 0 | 0.7 | 3 | 0.0 | 0 | 0.0 | 0 | |
Adi Patricia RAIKADROKA | 4 | 7.0 | 10 | 0.8 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 0.8 | 6 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.0 | 90 | 0.0 | 0 | 0.0 | 0 | 0.2 | 15 | 4.2 | 24 | 0.8 | 3 | 0.5 | 34 | 0.2 | 1 | 0.0 | 0 | 0.0 | 0 | |
ADI SOKULA ROKOCAVALEVU WAQA | 4 | 16.0 | 31 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 2.0 | 25 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 1.0 | 34 | 0.0 | 0 | 3.0 | 71 | 0.0 | 45 | 8.0 | 43 | 5.2 | 47 | 0.0 | 0 | 7.2 | 70 | 0.0 | 0 | 0.0 | 0 | |
Alahna RYAN | 4 | 29.2 | 56 | 3.5 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 3.5 | 62 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.8 | 48 | 0.2 | 58 | 3.0 | 71 | 0.0 | 45 | 15.8 | 70 | 6.5 | 63 | 2.2 | 87 | 6.2 | 59 | 0.0 | 0 | 0.0 | 0 | |
ALESI TUINARO KILAWEKANA | 4 | 28.2 | 54 | 3.5 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 6 | 0.0 | 0 | 3.5 | 62 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 26.8 | 2 | 1.8 | 16 | 0.0 | 0 | 1.5 | 56 | 0.8 | 1 | 9.2 | 48 | 5.8 | 55 | 0.2 | 17 | 11.5 | 96 | 0.0 | 0 | 0.0 | 0 | |
Alicia Earsman | 4 | 47.8 | 82 | 4.5 | 77 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 4.5 | 77 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.0 | 0 | 40.0 | 36 | 0.2 | 78 | 0.2 | 58 | 0.2 | 16 | 0.5 | 3 | 22.2 | 85 | 4.8 | 43 | 1.0 | 57 | 6.5 | 63 | 0.0 | 0 | 0.2 | 81 | |
Alison Morrison | 4 | 15.0 | 29 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.0 | 25 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34.0 | 14 | 2.5 | 5 | 0.0 | 0 | 16.8 | 94 | 0.2 | 15 | 6.0 | 32 | 18.8 | 93 | 0.8 | 49 | 6.8 | 65 | 0.0 | 0 | 0.0 | 0 | |
Allira Watson | 4 | 12.2 | 23 | 2.2 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.2 | 32 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.0 | 0 | 34.8 | 16 | 0.0 | 90 | 0.0 | 0 | 22.5 | 96 | 0.0 | 45 | 2.2 | 9 | 23.8 | 96 | 0.2 | 17 | 8.5 | 82 | 0.0 | 0 | 0.2 | 81 | |
Amarnee Shepherd | 4 | 37.2 | 70 | 3.5 | 62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 3.5 | 62 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.5 | 62 | 0.2 | 58 | 6.5 | 81 | 0.2 | 15 | 6.0 | 32 | 9.5 | 76 | 1.0 | 57 | 3.5 | 32 | 0.5 | 89 | 0.0 | 0 | |
Anahera TE RAHUI | 4 | 16.5 | 34 | 2.5 | 39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 2.5 | 39 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.8 | 48 | 0.5 | 80 | 34.5 | 100 | 0.0 | 45 | 6.5 | 36 | 36.8 | 100 | 0.8 | 49 | 15.5 | 99 | 0.0 | 0 | 0.0 | 0 | |
Ana Malupo | 4 | 77.8 | 98 | 8.2 | 99 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 8.2 | 99 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.2 | 68 | 40.0 | 36 | 0.5 | 62 | 0.2 | 58 | 5.5 | 79 | 0.0 | 45 | 37.5 | 98 | 13.5 | 86 | 1.8 | 81 | 2.5 | 18 | 0.0 | 0 | 0.2 | 81 | |
Anji Tau | 4 | 24.2 | 50 | 2.2 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.2 | 32 | 0.8 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.2 | 78 | 0.0 | 0 | 0.0 | 0 | 0.2 | 15 | 11.5 | 56 | 2.8 | 18 | 0.5 | 34 | 4.0 | 36 | 0.2 | 69 | 0.0 | 0 | |
Anna Dingley | 4 | 51.2 | 87 | 5.0 | 82 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 6 | 0.0 | 0 | 5.0 | 82 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 68 | 40.0 | 36 | 1.0 | 34 | 0.2 | 58 | 0.0 | 0 | 0.0 | 45 | 22.2 | 85 | 5.8 | 55 | 0.8 | 49 | 2.5 | 18 | 0.0 | 0 | 0.0 | 0 | |
Anneka Wilson | 4 | 10.0 | 17 | 1.5 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 1.5 | 17 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.5 | 94 | 0.0 | 0 | 40.0 | 36 | 1.2 | 28 | 0.2 | 58 | 12.5 | 90 | 0.2 | 15 | 2.8 | 14 | 15.8 | 89 | 0.2 | 17 | 7.2 | 70 | 0.0 | 0 | 0.5 | 94 | |
April Alan | 3 | 24.0 | 48 | 2.7 | 45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 2.7 | 45 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 1.7 | 19 | 0.0 | 0 | 1.3 | 54 | 0.0 | 45 | 9.3 | 51 | 4.0 | 36 | 1.0 | 57 | 2.0 | 13 | 0.0 | 0 | 0.0 | 0 | |
Asenaca Diranuve | 4 | 88.8 | 100 | 9.2 | 100 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0 | 9.2 | 100 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 87 | 40.0 | 36 | 2.5 | 5 | 2.2 | 100 | 2.2 | 64 | 0.8 | 1 | 39.0 | 99 | 12.2 | 83 | 4.5 | 98 | 7.0 | 67 | 0.5 | 89 | 0.0 | 0 | |
Ashlee Makim | 2 | 38.0 | 73 | 5.5 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 5.5 | 87 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 31.0 | 6 | 2.0 | 12 | 0.0 | 0 | 1.0 | 45 | 0.0 | 45 | 15.5 | 69 | 6.5 | 63 | 0.5 | 34 | 11.0 | 94 | 0.0 | 0 | 0.0 | 0 | |
Ashley Pike | 4 | 9.5 | 17 | 1.8 | 21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 1.8 | 21 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 2.8 | 4 | 0.0 | 0 | 0.2 | 16 | 0.0 | 45 | 4.0 | 20 | 2.0 | 10 | 0.2 | 17 | 3.2 | 30 | 0.0 | 0 | 0.0 | 0 | |
Ava Glassie | 4 | 56.8 | 92 | 4.8 | 80 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 6 | 0.0 | 0 | 4.8 | 80 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 95 | 40.0 | 36 | 1.5 | 20 | 0.8 | 94 | 0.8 | 38 | 0.0 | 45 | 19.8 | 81 | 6.0 | 57 | 3.2 | 92 | 1.8 | 11 | 0.5 | 89 | 0.0 | 0 | |
Azariah Wallace | 4 | 36.2 | 67 | 3.8 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 3.8 | 67 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34.8 | 16 | 0.2 | 78 | 0.0 | 0 | 0.0 | 0 | 0.2 | 15 | 14.5 | 65 | 3.8 | 33 | 1.5 | 73 | 7.0 | 67 | 0.0 | 0 | 0.0 | 0 | |
Belinda Gwasamun | 4 | 73.8 | 97 | 5.8 | 91 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 6 | 0.0 | 0 | 5.8 | 91 | 1.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 95 | 40.0 | 36 | 1.0 | 34 | 0.8 | 94 | 3.8 | 75 | 0.2 | 15 | 22.8 | 87 | 10.0 | 78 | 4.2 | 97 | 8.5 | 82 | 0.8 | 97 | 0.0 | 0 | |
BENITHA PAKA | 4 | 14.2 | 26 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.0 | 25 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 35.0 | 18 | 1.8 | 16 | 0.0 | 0 | 0.0 | 0 | 0.2 | 15 | 5.2 | 29 | 2.2 | 13 | 0.2 | 17 | 6.0 | 55 | 0.0 | 0 | 0.0 | 0 | |
Bertshiba Awoi | 1 | 10.0 | 17 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0 | 2.0 | 25 | 1.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 2.0 | 12 | 0.0 | 0 | 1.0 | 45 | 0.0 | 45 | 5.0 | 27 | 3.0 | 21 | 1.0 | 57 | 12.0 | 97 | 0.0 | 0 | 0.0 | 0 | |
Bree Spreadborough | 4 | 79.0 | 99 | 7.0 | 97 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 6 | 0.0 | 0 | 7.0 | 97 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 95 | 40.0 | 36 | 0.8 | 48 | 0.0 | 0 | 0.5 | 28 | 0.0 | 45 | 28.8 | 95 | 8.0 | 73 | 5.5 | 99 | 7.8 | 73 | 1.0 | 98 | 0.0 | 0 | |
Brianna Young | 4 | 32.0 | 60 | 3.8 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 3.8 | 67 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.8 | 48 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 12.8 | 60 | 3.8 | 33 | 0.8 | 49 | 8.0 | 76 | 0.0 | 0 | 0.0 | 0 | |
Brittany Bugden | 4 | 11.2 | 20 | 1.2 | 14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 1.2 | 14 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 32.5 | 8 | 0.2 | 78 | 0.2 | 58 | 0.5 | 28 | 0.0 | 45 | 3.2 | 15 | 2.0 | 10 | 0.0 | 0 | 3.2 | 30 | 0.0 | 0 | 0.0 | 0 | |
Brittany Constable | 4 | 40.5 | 77 | 4.2 | 74 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 4.2 | 74 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 68 | 40.0 | 36 | 0.5 | 62 | 0.2 | 58 | 0.8 | 38 | 0.0 | 45 | 18.5 | 78 | 6.0 | 57 | 1.0 | 57 | 3.0 | 27 | 0.2 | 69 | 0.0 | 0 | |
Brooke Wilkins | 4 | 54.8 | 90 | 6.2 | 93 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 6.2 | 93 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.0 | 0 | 40.0 | 36 | 0.2 | 78 | 0.0 | 0 | 5.0 | 78 | 0.0 | 45 | 24.5 | 90 | 10.8 | 79 | 1.0 | 57 | 2.0 | 13 | 0.0 | 0 | 0.2 | 81 | |
Caitlin Turnbull | 4 | 76.0 | 97 | 4.2 | 74 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 4.2 | 74 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 95 | 40.0 | 36 | 0.2 | 78 | 0.5 | 80 | 0.8 | 38 | 0.0 | 45 | 17.0 | 74 | 5.5 | 50 | 3.2 | 92 | 1.0 | 5 | 1.0 | 98 | 0.0 | 0 | |
Calista Boyd | 4 | 20.0 | 41 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.0 | 25 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 33.5 | 12 | 0.5 | 62 | 0.0 | 0 | 13.0 | 90 | 0.0 | 45 | 9.8 | 52 | 14.5 | 87 | 0.2 | 17 | 5.0 | 45 | 0.0 | 0 | 0.0 | 0 | |
Carly Abbott | 4 | 27.0 | 53 | 3.0 | 51 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 3.0 | 51 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 68 | 40.0 | 36 | 1.0 | 34 | 0.0 | 0 | 2.2 | 64 | 0.2 | 15 | 9.5 | 51 | 5.2 | 47 | 1.2 | 69 | 7.8 | 73 | 0.5 | 89 | 0.0 | 0 | |
Cassiela WAPAU | 4 | 17.8 | 36 | 2.2 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.2 | 32 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 33.0 | 10 | 0.2 | 78 | 0.0 | 0 | 0.0 | 0 | 0.2 | 15 | 6.5 | 36 | 2.2 | 13 | 0.2 | 17 | 1.0 | 5 | 0.0 | 0 | 0.0 | 0 | |
Cayla Barlow | 4 | 36.8 | 68 | 3.2 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 3.2 | 57 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 87 | 40.0 | 36 | 1.0 | 34 | 0.2 | 58 | 1.8 | 59 | 0.0 | 45 | 23.2 | 88 | 5.8 | 55 | 2.2 | 87 | 9.0 | 87 | 0.2 | 69 | 0.0 | 0 | |
Chantelle Latu | 4 | 12.0 | 22 | 1.8 | 21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 1.8 | 21 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 33.5 | 12 | 1.0 | 34 | 0.2 | 58 | 0.5 | 28 | 0.0 | 45 | 4.5 | 25 | 2.2 | 13 | 0.2 | 17 | 3.0 | 27 | 0.0 | 0 | 0.0 | 0 | |
Chloe Buttigieg | 3 | 24.0 | 48 | 2.7 | 45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 2.7 | 45 | 0.3 | 36 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 30.7 | 5 | 0.0 | 90 | 0.7 | 91 | 0.3 | 25 | 0.3 | 12 | 9.0 | 47 | 3.0 | 21 | 0.3 | 31 | 6.7 | 64 | 0.0 | 0 | 0.0 | 0 | |
Christabelle Onesemo | 4 | 37.2 | 70 | 4.0 | 71 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 4.0 | 71 | 0.8 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 1.0 | 34 | 0.2 | 58 | 0.5 | 28 | 0.8 | 1 | 14.8 | 67 | 4.5 | 39 | 0.0 | 0 | 9.2 | 88 | 0.0 | 0 | 0.0 | 0 | |
Claire Kennedy | 4 | 16.2 | 32 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 2.0 | 25 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.5 | 62 | 0.0 | 0 | 0.5 | 28 | 0.2 | 15 | 5.8 | 32 | 2.8 | 18 | 0.2 | 17 | 7.0 | 67 | 0.0 | 0 | 0.0 | 0 | |
Claudia FOSTER | 4 | 24.8 | 50 | 3.8 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 3.8 | 67 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 1.8 | 16 | 0.0 | 0 | 3.5 | 74 | 0.2 | 15 | 11.0 | 55 | 7.5 | 69 | 0.2 | 17 | 12.5 | 98 | 0.0 | 0 | 0.0 | 0 | |
Courtney Tamati | 4 | 11.2 | 20 | 1.8 | 21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 1.8 | 21 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.0 | 0 | 40.0 | 36 | 1.2 | 28 | 0.2 | 58 | 10.5 | 87 | 0.0 | 45 | 4.8 | 26 | 16.2 | 90 | 0.5 | 34 | 10.2 | 92 | 0.0 | 0 | 0.0 | 0 | |
Danielle PLUMMER | 3 | 58.0 | 92 | 7.0 | 97 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 7.0 | 97 | 0.3 | 36 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.3 | 85 | 40.0 | 36 | 0.3 | 75 | 0.0 | 0 | 0.3 | 25 | 0.0 | 45 | 26.7 | 95 | 7.3 | 69 | 2.0 | 84 | 7.0 | 67 | 0.3 | 87 | 0.0 | 0 | |
Dayna Stevens | 4 | 55.8 | 90 | 5.0 | 82 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 5.0 | 82 | 0.8 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 87 | 40.0 | 36 | 3.2 | 2 | 0.0 | 0 | 2.8 | 70 | 0.2 | 15 | 14.5 | 65 | 7.8 | 71 | 2.0 | 84 | 4.5 | 40 | 0.5 | 89 | 0.0 | 0 | |
Deborah Kitipa | 4 | 31.2 | 59 | 3.2 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 3.2 | 57 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 87 | 40.0 | 36 | 0.5 | 62 | 0.0 | 0 | 0.8 | 38 | 0.5 | 3 | 12.5 | 60 | 4.0 | 36 | 1.0 | 57 | 3.2 | 30 | 0.2 | 69 | 0.0 | 0 | |
Demielle Onesemo | 4 | 49.0 | 84 | 5.2 | 85 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 5.2 | 85 | 0.8 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 1.5 | 20 | 1.2 | 97 | 0.2 | 16 | 0.2 | 15 | 23.8 | 90 | 5.5 | 50 | 1.2 | 69 | 8.8 | 84 | 0.0 | 0 | 0.0 | 0 | |
Elisa Niki | 4 | 76.2 | 98 | 7.0 | 97 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 0 | 0.0 | 0 | 7.0 | 97 | 0.8 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.8 | 95 | 37.2 | 31 | 2.0 | 12 | 1.2 | 97 | 1.2 | 53 | 0.2 | 15 | 30.5 | 96 | 7.8 | 71 | 4.8 | 99 | 8.2 | 78 | 0.5 | 89 | 0.0 | 0 | |
Elizabeth-Rose Bellis | 4 | 0.2 | 2 | 0.2 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 0.2 | 2 | 0.2 | 41 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.0 | 0 | 40.0 | 36 | 2.0 | 12 | 0.0 | 0 | 4.8 | 78 | 0.5 | 3 | 0.5 | 3 | 5.2 | 47 | 0.0 | 0 | 5.5 | 52 | 0.0 | 0 | 0.2 | 81 | |
Ella Bussey-Timo | 4 | 3.5 | 5 | 0.5 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 0.5 | 3 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.0 | 90 | 0.0 | 0 | 0.8 | 38 | 0.5 | 3 | 1.2 | 6 | 1.5 | 8 | 0.2 | 17 | 1.2 | 8 | 0.0 | 0 | 0.0 | 0 | |
Emily Symonds | 4 | 8.0 | 13 | 2.0 | 25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 19 | 0.0 | 0 | 2.0 | 25 | 0.5 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 68 | 40.0 | 36 | 3.2 | 2 | 0.0 | 0 | 9.5 | 85 | 0.2 | 15 | 0.8 | 4 | 12.0 | 82 | 0.5 | 34 | 5.2 | 48 | 0.2 | 69 | 0.0 | 0 | |
Emily Veivers | 4 | 49.5 | 85 | 6.2 | 93 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 6.2 | 93 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.5 | 94 | 0.0 | 0 | 40.0 | 36 | 0.5 | 62 | 0.8 | 94 | 2.0 | 62 | 0.2 | 15 | 22.5 | 86 | 8.0 | 73 | 0.8 | 49 | 5.2 | 48 | 0.0 | 0 | 0.5 | 94 | |
Emma Forsyth | 4 | 28.5 | 56 | 3.0 | 51 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 3.0 | 51 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 35.2 | 19 | 0.2 | 78 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 8.0 | 43 | 3.2 | 27 | 0.0 | 0 | 1.0 | 5 | 0.0 | 0 | 0.0 | 0 | |
Emysen Robinson | 3 | 9.7 | 17 | 1.3 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 1.3 | 17 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.3 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 4.3 | 25 | 1.0 | 4 | 0.3 | 31 | 2.0 | 13 | 0.0 | 0 | 0.0 | 0 | |
ESTHER ARAM | 4 | 47.8 | 82 | 5.2 | 85 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.0 | 0 | 5.2 | 85 | 1.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.2 | 82 | 0.0 | 0 | 40.0 | 36 | 1.8 | 16 | 0.5 | 80 | 0.2 | 16 | 0.5 | 3 | 23.0 | 87 | 6.0 | 57 | 0.8 | 49 | 6.5 | 63 | 0.0 | 0 | 0.2 | 81 | |
Frieda AH-SAM | 4 | 24.0 | 48 | 2.2 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 70 | 0.0 | 0 | 2.2 | 32 | 0.0 | 60 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 36 | 0.0 | 90 | 0.2 | 58 | 0.0 | 0 | 0.2 | 15 | 15.5 | 69 | 2.2 | 13 | 2.2 | 87 | 3.0 | 27 | 0.0 | 0 | 0.0 | 0 | |
