Only showing seasons with player stats.
| Name | GP | RM | R | DR | DM | DP | ER | HE | HU | IT | KD | KRM | LBA | LB | MP | MT | OL | PAS | PEN | PCM | REC | TB | TM | T | TA | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
| Aaliyah Fasavalu-Fa'amausili | 6 | 26.8 | 10 | 3.5 | 10 | 1.3 | 85 | 10.0 | 83 | 0.0 | 0 | 0.3 | 62 | 0.3 | 53 | 2.0 | 48 | 0.3 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 52 | 34.7 | 28 | 1.0 | 73 | 0.0 | 0 | 18.3 | 84 | 0.0 | 76 | 9.0 | 18 | 22.0 | 82 | 0.7 | 26 | 14.3 | 61 | 0.2 | 61 | 0.0 | 0 | |
| Abbi Church | 37 | 123.0 | 95 | 13.2 | 95 | 3.4 | 97 | 35.1 | 97 | 1.5 | 86 | 0.8 | 25 | 0.7 | 21 | 0.2 | 22 | 0.4 | 61 | 1.2 | 93 | 22.5 | 96 | 0.1 | 69 | 0.6 | 89 | 67.3 | 82 | 1.9 | 40 | 0.2 | 57 | 8.8 | 77 | 0.1 | 71 | 35.7 | 85 | 21.7 | 81 | 3.2 | 89 | 6.8 | 21 | 0.2 | 69 | 0.1 | 71 | |
| Abigail Roache | 30 | 96.9 | 83 | 10.1 | 81 | 1.6 | 89 | 14.7 | 90 | 1.1 | 80 | 1.0 | 17 | 0.7 | 20 | 0.2 | 18 | 0.7 | 26 | 0.2 | 68 | 2.7 | 47 | 0.3 | 87 | 0.4 | 78 | 69.5 | 91 | 1.2 | 67 | 0.4 | 70 | 4.5 | 70 | 0.2 | 61 | 34.5 | 82 | 13.9 | 66 | 1.7 | 64 | 10.4 | 40 | 0.4 | 87 | 0.2 | 79 | |
| Adi Vani Buleki | 6 | 66.2 | 57 | 6.7 | 44 | 0.2 | 55 | 1.0 | 53 | 0.0 | 0 | 1.2 | 7 | 1.7 | 1 | 0.2 | 18 | 0.2 | 80 | 1.5 | 97 | 25.0 | 96 | 0.0 | 0 | 0.3 | 72 | 71.7 | 100 | 0.5 | 92 | 0.3 | 65 | 1.0 | 33 | 0.0 | 76 | 26.0 | 65 | 9.8 | 44 | 1.7 | 64 | 6.3 | 19 | 0.2 | 61 | 0.0 | 0 | |
| Ahlivia Ingram | 11 | 36.9 | 21 | 4.3 | 17 | 0.0 | 0 | 0.0 | 0 | 0.2 | 38 | 0.0 | 85 | 0.0 | 83 | 3.8 | 59 | 0.3 | 72 | 0.0 | 0 | 4.5 | 58 | 0.0 | 0 | 0.1 | 39 | 30.3 | 21 | 0.8 | 86 | 0.0 | 0 | 1.5 | 46 | 0.1 | 72 | 14.8 | 32 | 5.9 | 14 | 0.1 | 9 | 19.7 | 83 | 0.0 | 0 | 0.0 | 0 | |
| Aieshaleigh Smalley | 5 | 64.0 | 55 | 8.2 | 61 | 0.0 | 0 | 0.0 | 0 | 0.6 | 66 | 0.2 | 77 | 0.2 | 72 | 6.8 | 82 | 0.4 | 61 | 0.0 | 0 | 12.4 | 84 | 0.0 | 0 | 0.0 | 0 | 41.4 | 40 | 1.0 | 73 | 0.2 | 49 | 0.4 | 17 | 0.0 | 76 | 26.6 | 66 | 8.8 | 36 | 1.2 | 49 | 14.6 | 62 | 0.2 | 66 | 0.0 | 0 | |
| Alanna Dummett | 4 | 89.0 | 77 | 10.8 | 85 | 0.8 | 75 | 7.2 | 77 | 0.0 | 0 | 0.8 | 26 | 0.8 | 19 | 0.0 | 0 | 0.8 | 23 | 1.0 | 89 | 4.0 | 54 | 0.0 | 0 | 0.2 | 62 | 64.8 | 76 | 2.2 | 26 | 0.5 | 78 | 5.0 | 72 | 0.0 | 76 | 27.5 | 69 | 15.2 | 71 | 0.2 | 12 | 9.8 | 35 | 0.5 | 90 | 0.0 | 0 | |
| Alexandra SULUSI | 1 | 65.0 | 56 | 7.0 | 47 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 12 | 1.0 | 6 | 7.0 | 83 | 0.0 | 84 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 17.0 | 4 | 0.0 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 76 | 35.0 | 83 | 7.0 | 23 | 1.0 | 37 | 6.0 | 16 | 0.0 | 0 | 0.0 | 0 | |
| Alexis Tauaneai | 24 | 163.4 | 99 | 16.6 | 99 | 0.0 | 46 | 0.4 | 48 | 1.5 | 85 | 0.7 | 31 | 0.5 | 33 | 15.1 | 100 | 0.6 | 36 | 0.0 | 0 | 10.3 | 80 | 0.0 | 60 | 0.2 | 58 | 62.4 | 70 | 2.2 | 26 | 1.7 | 99 | 5.2 | 73 | 0.4 | 24 | 70.2 | 99 | 21.5 | 81 | 2.0 | 73 | 31.2 | 99 | 0.2 | 72 | 0.0 | 0 | |
| Ali Brigginshaw | 56 | 77.3 | 67 | 9.7 | 77 | 1.1 | 82 | 10.1 | 84 | 4.6 | 99 | 0.9 | 18 | 0.7 | 25 | 0.4 | 29 | 1.0 | 13 | 0.1 | 61 | 1.0 | 32 | 0.7 | 98 | 0.4 | 79 | 67.1 | 82 | 2.7 | 13 | 0.6 | 82 | 29.4 | 92 | 0.4 | 27 | 11.1 | 23 | 42.4 | 94 | 1.9 | 70 | 15.8 | 69 | 0.2 | 72 | 0.6 | 97 | |
| Alice Gregory | 7 | 54.3 | 42 | 7.4 | 52 | 0.0 | 0 | 0.0 | 0 | 0.1 | 34 | 0.6 | 38 | 0.6 | 31 | 0.3 | 26 | 0.3 | 71 | 1.6 | 98 | 15.6 | 90 | 0.0 | 0 | 0.1 | 49 | 61.9 | 69 | 0.9 | 85 | 0.0 | 0 | 1.4 | 45 | 0.0 | 76 | 19.7 | 46 | 9.1 | 40 | 1.1 | 48 | 3.4 | 4 | 0.0 | 0 | 0.0 | 0 | |
| Alice Vailea | 3 | 72.7 | 63 | 8.7 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 12 | 1.0 | 6 | 8.0 | 89 | 0.3 | 66 | 0.0 | 0 | 9.0 | 75 | 0.0 | 0 | 0.0 | 0 | 40.7 | 39 | 2.7 | 13 | 0.3 | 65 | 0.3 | 15 | 0.3 | 32 | 30.7 | 76 | 9.0 | 37 | 3.7 | 91 | 8.7 | 29 | 0.0 | 0 | 0.0 | 0 | |
| Alisha Foord | 16 | 51.5 | 38 | 5.2 | 27 | 2.2 | 93 | 26.1 | 95 | 0.4 | 59 | 0.2 | 74 | 0.3 | 59 | 2.8 | 54 | 0.5 | 49 | 0.1 | 54 | 0.5 | 27 | 0.1 | 62 | 0.2 | 62 | 34.6 | 27 | 2.8 | 11 | 0.4 | 70 | 24.9 | 89 | 0.6 | 10 | 13.8 | 29 | 30.8 | 88 | 1.0 | 37 | 18.7 | 80 | 0.1 | 53 | 0.0 | 0 | |
| Aliti Namoce | 8 | 58.1 | 46 | 6.1 | 38 | 0.0 | 0 | 0.0 | 0 | 0.2 | 44 | 0.1 | 82 | 0.1 | 80 | 5.5 | 73 | 0.4 | 63 | 0.0 | 0 | 8.6 | 73 | 0.0 | 0 | 0.0 | 0 | 20.1 | 5 | 1.0 | 73 | 0.2 | 57 | 0.1 | 10 | 0.5 | 15 | 25.1 | 63 | 6.8 | 22 | 0.8 | 31 | 9.6 | 34 | 0.0 | 0 | 0.0 | 0 | |
| Aliyah Nasio | 16 | 56.2 | 44 | 6.5 | 41 | 0.0 | 0 | 0.0 | 0 | 0.2 | 44 | 0.3 | 69 | 0.4 | 50 | 6.3 | 78 | 0.6 | 43 | 0.0 | 0 | 0.9 | 31 | 0.2 | 79 | 0.2 | 54 | 39.9 | 37 | 1.4 | 58 | 0.9 | 93 | 1.2 | 41 | 0.4 | 23 | 25.6 | 64 | 7.9 | 29 | 2.4 | 78 | 12.6 | 52 | 0.1 | 53 | 0.1 | 68 | |
| Amber Hall | 40 | 91.6 | 79 | 9.7 | 77 | 0.0 | 43 | 0.2 | 46 | 0.1 | 29 | 0.2 | 76 | 0.2 | 72 | 9.1 | 94 | 0.5 | 58 | 0.0 | 45 | 6.5 | 66 | 0.2 | 80 | 0.4 | 81 | 43.5 | 42 | 0.8 | 87 | 1.8 | 100 | 0.7 | 28 | 0.5 | 14 | 38.3 | 89 | 10.3 | 47 | 3.5 | 90 | 13.8 | 60 | 0.3 | 82 | 0.1 | 70 | |
| Amber Kani | 2 | 38.5 | 23 | 5.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.5 | 62 | 0.5 | 42 | 0.5 | 36 | 4.0 | 60 | 1.0 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 26.5 | 15 | 2.5 | 17 | 0.0 | 0 | 1.0 | 33 | 0.0 | 76 | 8.0 | 14 | 6.0 | 14 | 1.0 | 37 | 8.5 | 28 | 0.0 | 0 | 0.0 | 0 | |
| Amber Pilley | 8 | 68.9 | 59 | 7.6 | 54 | 1.0 | 79 | 7.8 | 78 | 0.4 | 55 | 0.5 | 42 | 0.2 | 66 | 0.2 | 23 | 0.6 | 36 | 0.0 | 0 | 0.0 | 0 | 0.2 | 84 | 0.2 | 62 | 59.6 | 63 | 1.5 | 53 | 0.2 | 57 | 1.9 | 51 | 0.1 | 67 | 22.8 | 57 | 9.5 | 41 | 1.6 | 63 | 9.1 | 32 | 0.2 | 72 | 0.1 | 76 | |
| Amelia Huakau | 21 | 51.2 | 37 | 6.0 | 38 | 0.0 | 0 | 0.0 | 0 | 0.2 | 40 | 0.3 | 71 | 0.2 | 75 | 5.1 | 70 | 1.0 | 13 | 0.1 | 59 | 4.0 | 53 | 0.0 | 0 | 0.0 | 34 | 52.3 | 54 | 2.3 | 21 | 0.2 | 49 | 0.9 | 32 | 0.3 | 32 | 19.6 | 45 | 6.9 | 22 | 0.7 | 26 | 21.2 | 87 | 0.0 | 40 | 0.0 | 0 | |
| Amelia Kuk | 2 | 41.0 | 26 | 7.0 | 47 | 1.5 | 87 | 11.0 | 86 | 1.0 | 77 | 2.0 | 0 | 2.0 | 0 | 0.5 | 33 | 0.5 | 49 | 0.5 | 79 | 4.5 | 58 | 0.0 | 0 | 0.0 | 0 | 60.0 | 64 | 6.0 | 0 | 1.0 | 94 | 0.5 | 20 | 1.0 | 0 | 9.0 | 18 | 9.0 | 37 | 2.5 | 80 | 4.5 | 8 | 0.0 | 0 | 0.0 | 0 | |
| Amelia Pasikala | 15 | 44.6 | 29 | 4.5 | 19 | 0.1 | 47 | 0.1 | 44 | 0.2 | 40 | 0.2 | 77 | 0.2 | 72 | 4.0 | 60 | 0.3 | 73 | 0.1 | 54 | 0.7 | 29 | 0.0 | 0 | 0.3 | 67 | 24.9 | 12 | 1.4 | 59 | 0.4 | 72 | 0.4 | 17 | 0.6 | 11 | 15.6 | 35 | 4.7 | 7 | 2.3 | 77 | 7.7 | 24 | 0.3 | 75 | 0.0 | 0 | |
| Amy Turner | 13 | 63.1 | 54 | 7.2 | 51 | 1.8 | 90 | 13.6 | 89 | 0.3 | 50 | 0.5 | 51 | 0.4 | 49 | 0.2 | 23 | 0.7 | 30 | 0.0 | 0 | 0.8 | 29 | 0.5 | 94 | 0.2 | 60 | 64.9 | 76 | 1.8 | 43 | 0.2 | 55 | 6.5 | 74 | 0.2 | 63 | 20.3 | 48 | 12.2 | 57 | 1.9 | 70 | 10.5 | 40 | 0.2 | 71 | 0.4 | 92 | |
| Ana Malupo | 3 | 77.3 | 67 | 9.3 | 73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.3 | 0 | 2.0 | 0 | 0.0 | 0 | 0.3 | 66 | 2.0 | 99 | 19.7 | 94 | 0.0 | 0 | 1.0 | 96 | 70.0 | 93 | 1.3 | 61 | 0.0 | 0 | 0.7 | 26 | 0.0 | 76 | 23.7 | 59 | 11.7 | 54 | 1.3 | 53 | 4.0 | 6 | 0.0 | 0 | 0.0 | 0 | |
| Andie Robinson | 22 | 115.3 | 92 | 12.4 | 93 | 1.0 | 79 | 9.5 | 82 | 1.3 | 83 | 0.9 | 20 | 0.8 | 16 | 0.2 | 19 | 0.3 | 70 | 1.2 | 95 | 25.5 | 97 | 0.1 | 73 | 0.5 | 88 | 69.6 | 91 | 1.5 | 53 | 0.1 | 42 | 4.0 | 68 | 0.2 | 53 | 35.2 | 83 | 16.9 | 74 | 2.4 | 78 | 5.2 | 14 | 0.2 | 70 | 0.2 | 82 | |
| Angelina Teakaraanga-Katoa | 29 | 138.0 | 97 | 13.8 | 97 | 0.0 | 0 | 0.0 | 0 | 1.0 | 77 | 0.5 | 48 | 0.4 | 43 | 12.2 | 98 | 0.9 | 17 | 0.1 | 56 | 16.0 | 90 | 0.0 | 58 | 0.1 | 41 | 48.9 | 49 | 2.7 | 12 | 0.6 | 82 | 2.3 | 57 | 0.6 | 10 | 58.2 | 98 | 16.0 | 73 | 1.3 | 52 | 28.0 | 97 | 0.1 | 42 | 0.0 | 64 | |
| Anneka Stephens | 3 | 37.3 | 22 | 4.0 | 13 | 2.3 | 94 | 19.0 | 93 | 3.7 | 98 | 0.0 | 85 | 0.0 | 83 | 0.7 | 38 | 0.7 | 31 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 50.0 | 50 | 4.3 | 1 | 0.0 | 0 | 53.7 | 98 | 0.0 | 76 | 14.0 | 29 | 55.7 | 98 | 0.7 | 26 | 23.0 | 92 | 0.0 | 0 | 0.0 | 0 | |
| Anneka Wilson | 9 | 15.2 | 4 | 2.0 | 3 | 1.0 | 79 | 8.0 | 79 | 1.1 | 80 | 0.1 | 84 | 0.2 | 70 | 0.6 | 36 | 1.4 | 1 | 0.0 | 0 | 0.0 | 0 | 0.1 | 69 | 0.0 | 0 | 50.1 | 50 | 2.4 | 20 | 0.0 | 0 | 45.4 | 97 | 0.2 | 53 | 4.0 | 4 | 47.3 | 96 | 0.2 | 11 | 24.7 | 94 | 0.0 | 0 | 0.0 | 0 | |
| Anne-Marie Kiria-Ratu | 9 | 42.0 | 27 | 5.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.6 | 64 | 0.3 | 62 | 0.2 | 70 | 4.6 | 64 | 0.4 | 59 | 0.0 | 0 | 2.8 | 47 | 0.1 | 69 | 0.1 | 42 | 44.2 | 43 | 1.2 | 67 | 0.1 | 39 | 2.2 | 54 | 0.6 | 13 | 17.8 | 40 | 7.1 | 26 | 0.4 | 20 | 19.2 | 81 | 0.1 | 50 | 0.0 | 0 | |
| Annessa Biddle | 26 | 160.8 | 99 | 13.8 | 96 | 1.0 | 79 | 12.3 | 88 | 0.7 | 70 | 0.7 | 30 | 0.6 | 29 | 0.8 | 41 | 0.7 | 30 | 0.3 | 72 | 17.4 | 91 | 0.3 | 85 | 0.5 | 84 | 64.7 | 75 | 0.9 | 84 | 0.3 | 64 | 2.0 | 51 | 0.3 | 32 | 71.5 | 100 | 15.0 | 71 | 4.0 | 94 | 11.5 | 45 | 0.2 | 71 | 0.2 | 83 | |
| Annetta-Claudia Nu'uausala | 35 | 94.2 | 81 | 9.1 | 71 | 0.0 | 44 | 0.0 | 44 | 0.4 | 58 | 0.4 | 54 | 0.4 | 51 | 8.1 | 89 | 0.5 | 57 | 0.0 | 0 | 13.5 | 87 | 0.0 | 0 | 0.2 | 56 | 33.4 | 26 | 1.1 | 70 | 0.4 | 72 | 0.5 | 20 | 0.3 | 41 | 40.5 | 92 | 9.5 | 42 | 2.5 | 80 | 13.6 | 58 | 0.1 | 59 | 0.0 | 0 | |
| Annette Brander | 12 | 50.1 | 35 | 5.4 | 29 | 0.0 | 0 | 0.0 | 0 | 1.2 | 81 | 0.2 | 80 | 0.2 | 77 | 5.2 | 70 | 0.3 | 66 | 0.0 | 0 | 2.2 | 43 | 0.1 | 65 | 0.2 | 62 | 43.5 | 42 | 1.8 | 41 | 0.2 | 57 | 0.4 | 18 | 0.0 | 76 | 21.6 | 53 | 6.0 | 14 | 1.9 | 70 | 17.1 | 74 | 0.1 | 45 | 0.1 | 71 | |
| Apii Nicholls | 38 | 109.2 | 90 | 12.7 | 93 | 1.2 | 84 | 10.0 | 83 | 1.2 | 82 | 1.3 | 5 | 1.1 | 4 | 0.1 | 14 | 0.4 | 59 | 1.9 | 99 | 36.1 | 99 | 0.4 | 91 | 0.2 | 51 | 67.3 | 82 | 2.1 | 31 | 0.5 | 78 | 11.1 | 79 | 0.2 | 56 | 31.6 | 77 | 24.0 | 84 | 2.9 | 86 | 7.3 | 23 | 0.1 | 41 | 0.3 | 89 | |
| April Ngatupuna | 14 | 76.8 | 66 | 7.9 | 57 | 0.1 | 48 | 0.1 | 45 | 0.2 | 42 | 0.4 | 61 | 0.4 | 52 | 6.9 | 82 | 0.6 | 34 | 0.0 | 0 | 5.5 | 62 | 0.1 | 63 | 0.1 | 37 | 24.6 | 11 | 1.1 | 72 | 1.2 | 97 | 0.9 | 32 | 0.3 | 41 | 30.4 | 74 | 8.6 | 35 | 2.2 | 76 | 9.3 | 33 | 0.1 | 43 | 0.0 | 0 | |
| Ashlee Matapo | 8 | 38.4 | 23 | 5.1 | 27 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.1 | 82 | 0.1 | 80 | 5.1 | 69 | 0.5 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 25.5 | 13 | 0.1 | 96 | 0.1 | 40 | 0.5 | 20 | 0.0 | 76 | 16.4 | 36 | 6.0 | 14 | 0.4 | 18 | 15.1 | 67 | 0.0 | 0 | 0.0 | 0 | |
| Ashleigh Quinlan | 33 | 62.4 | 53 | 9.6 | 76 | 0.6 | 72 | 5.4 | 74 | 1.5 | 85 | 0.5 | 42 | 0.5 | 41 | 0.1 | 15 | 0.9 | 14 | 0.4 | 77 | 1.5 | 36 | 0.8 | 98 | 0.2 | 61 | 68.5 | 88 | 2.3 | 25 | 0.4 | 69 | 27.4 | 91 | 0.4 | 24 | 10.3 | 21 | 33.8 | 90 | 0.7 | 29 | 16.1 | 70 | 0.2 | 69 | 0.7 | 98 | |
| Ashleigh Werner | 7 | 68.0 | 59 | 7.4 | 52 | 0.1 | 53 | 0.7 | 52 | 0.0 | 0 | 0.9 | 21 | 0.4 | 44 | 0.1 | 17 | 0.1 | 82 | 1.1 | 92 | 13.9 | 87 | 0.0 | 0 | 0.4 | 82 | 58.7 | 62 | 0.7 | 89 | 0.1 | 43 | 0.4 | 19 | 0.3 | 41 | 21.0 | 51 | 8.7 | 36 | 0.6 | 24 | 4.0 | 6 | 0.3 | 77 | 0.0 | 0 | |
| Asipau Mafi | 3 | 31.7 | 16 | 3.3 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 85 | 0.0 | 83 | 3.3 | 56 | 0.3 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 16.3 | 3 | 1.7 | 46 | 0.0 | 0 | 0.0 | 0 | 0.0 | 76 | 10.0 | 20 | 3.3 | 3 | 1.0 | 37 | 7.3 | 23 | 0.0 | 0 | 0.0 | 0 | |
| Asoiva Karpani | 1 | 54.0 | 41 | 7.0 | 47 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 85 | 0.0 | 83 | 7.0 | 83 | 0.0 | 84 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 50.0 | 50 | 1.0 | 73 | 0.0 | 0 | 0.0 | 0 | 1.0 | 0 | 28.0 | 70 | 7.0 | 23 | 1.0 | 37 | 11.0 | 42 | 0.0 | 0 | 0.0 | 0 | |
| Atawhai Tupaea | 3 | 61.0 | 50 | 7.0 | 47 | 2.0 | 92 | 16.0 | 91 | 0.3 | 50 | 0.3 | 62 | 0.0 | 83 | 0.0 | 0 | 0.0 | 84 | 0.0 | 0 | 0.0 | 0 | 0.3 | 88 | 0.3 | 72 | 60.0 | 64 | 1.7 | 46 | 0.0 | 0 | 4.7 | 71 | 0.0 | 76 | 14.7 | 32 | 10.0 | 44 | 2.0 | 71 | 17.0 | 73 | 0.3 | 82 | 0.3 | 89 | |
| Autumn-Rain Stephens-Daly | 11 | 51.5 | 38 | 6.5 | 41 | 0.6 | 73 | 4.3 | 71 | 0.6 | 67 | 0.4 | 60 | 0.2 | 76 | 0.1 | 13 | 0.4 | 64 | 0.5 | 81 | 4.3 | 56 | 0.0 | 0 | 0.4 | 78 | 62.5 | 70 | 1.8 | 42 | 0.2 | 48 | 4.5 | 70 | 0.2 | 60 | 18.1 | 41 | 11.1 | 51 | 2.0 | 71 | 10.2 | 39 | 0.3 | 76 | 0.1 | 72 | |
| Avery-Rose Carmont | 4 | 13.5 | 2 | 1.8 | 2 | 1.5 | 87 | 13.5 | 89 | 0.2 | 44 | 0.0 | 85 | 0.0 | 83 | 0.2 | 23 | 0.5 | 49 | 0.0 | 0 | 0.0 | 0 | 0.5 | 92 | 0.0 | 0 | 21.0 | 6 | 0.8 | 88 | 0.0 | 0 | 24.5 | 89 | 0.5 | 15 | 3.2 | 3 | 25.8 | 85 | 0.0 | 0 | 11.0 | 42 | 0.0 | 0 | 0.0 | 0 | |
| Azalleyah Maaka | 2 | 45.5 | 30 | 5.5 | 30 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 85 | 0.0 | 83 | 5.5 | 73 | 0.5 | 49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22.5 | 8 | 0.0 | 96 | 0.0 | 0 | 0.5 | 20 | 0.0 | 76 | 18.5 | 42 | 6.0 | 14 | 0.5 | 21 | 4.5 | 8 | 0.0 | 0 | 0.0 | 0 | |
| Bianca BENNETTS | 2 | 56.0 | 43 | 6.5 | 41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 42 | 0.5 | 36 | 6.0 | 77 | 0.0 | 84 | 0.0 | 0 | 10.5 | 80 | 0.0 | 0 | 0.0 | 0 | 16.5 | 3 | 2.0 | 33 | 0.5 | 78 | 0.0 | 0 | 0.5 | 15 | 17.5 | 40 | 6.5 | 19 | 0.0 | 0 | 7.0 | 21 | 0.0 | 0 | 0.0 | 0 | |
| Billy-Jean Ale | 3 | 60.0 | 49 | 6.7 | 44 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 85 | 0.0 | 83 | 6.7 | 81 | 0.7 | 31 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21.7 | 7 | 1.0 | 73 | 0.0 | 0 | 0.3 | 15 | 0.3 | 32 | 25.3 | 63 | 7.0 | 23 | 1.3 | 53 | 11.7 | 47 | 0.0 | 0 | 0.0 | 0 | |
| Bobbi Law | 28 | 105.2 | 88 | 11.4 | 90 | 0.5 | 67 | 3.8 | 69 | 0.3 | 48 | 1.0 | 17 | 0.7 | 23 | 0.2 | 21 | 0.4 | 63 | 0.4 | 76 | 1.2 | 34 | 0.2 | 79 | 0.4 | 79 | 65.7 | 78 | 2.6 | 15 | 0.4 | 74 | 3.7 | 66 | 0.0 | 76 | 40.0 | 91 | 14.1 | 67 | 1.7 | 65 | 8.0 | 27 | 0.2 | 72 | 0.1 | 77 | |
| Boss Kapua | 10 | 57.6 | 45 | 7.6 | 53 | 0.0 | 0 | 0.0 | 0 | 0.4 | 56 | 0.4 | 56 | 0.3 | 60 | 6.7 | 81 | 0.9 | 15 | 0.0 | 0 | 6.9 | 67 | 0.0 | 0 | 0.1 | 41 | 39.5 | 36 | 2.1 | 30 | 0.6 | 85 | 2.4 | 57 | 0.0 | 76 | 19.3 | 44 | 9.8 | 43 | 1.6 | 63 | 16.2 | 70 | 0.0 | 0 | 0.0 | 0 | |
| Botille Vette-Welsh | 39 | 105.2 | 88 | 11.5 | 90 | 0.6 | 70 | 4.9 | 72 | 1.9 | 90 | 0.5 | 40 | 0.4 | 44 | 0.1 | 14 | 0.1 | 83 | 1.2 | 94 | 28.5 | 98 | 0.5 | 92 | 0.4 | 83 | 63.0 | 71 | 1.4 | 60 | 0.7 | 88 | 12.3 | 81 | 0.1 | 76 | 33.7 | 81 | 23.6 | 84 | 2.6 | 81 | 4.1 | 7 | 0.2 | 60 | 0.4 | 92 | |
| Breanna Eales | 18 | 81.4 | 71 | 9.2 | 71 | 0.0 | 0 | 0.0 | 0 | 0.2 | 36 | 0.1 | 84 | 0.1 | 83 | 8.5 | 91 | 0.9 | 14 | 0.1 | 52 | 7.1 | 68 | 0.0 | 0 | 0.1 | 35 | 40.9 | 40 | 1.1 | 73 | 0.0 | 0 | 1.1 | 39 | 0.1 | 76 | 28.5 | 72 | 10.3 | 47 | 0.4 | 18 | 21.5 | 88 | 0.0 | 0 | 0.0 | 0 | |
| Bree Chester | 29 | 114.9 | 91 | 13.3 | 95 | 0.1 | 48 | 0.0 | 0 | 1.0 | 79 | 0.4 | 52 | 0.5 | 41 | 12.4 | 99 | 1.1 | 6 | 0.0 | 47 | 1.6 | 38 | 0.0 | 0 | 0.1 | 48 | 68.0 | 85 | 3.3 | 4 | 0.3 | 68 | 3.8 | 67 | 0.7 | 7 | 43.4 | 95 | 17.2 | 75 | 1.7 | 66 | 35.4 | 99 | 0.1 | 58 | 0.0 | 0 | |
| Bree Spreadborough | 7 | 105.6 | 88 | 12.1 | 92 | 0.3 | 61 | 2.3 | 62 | 0.6 | 65 | 0.4 | 54 | 0.3 | 62 | 9.3 | 95 | 1.1 | 5 | 0.1 | 64 | 7.0 | 67 | 0.0 | 0 | 0.4 | 82 | 56.0 | 59 | 2.3 | 24 | 0.0 | 0 | 0.4 | 19 | 0.3 | 41 | 34.4 | 82 | 13.0 | 63 | 4.1 | 94 | 24.4 | 93 | 0.1 | 59 | 0.0 | 0 | |
| Brianna Clark | 37 | 91.6 | 79 | 9.9 | 79 | 0.0 | 0 | 0.0 | 0 | 0.7 | 71 | 0.6 | 39 | 0.5 | 35 | 8.6 | 92 | 0.5 | 46 | 0.1 | 52 | 13.3 | 86 | 0.0 | 0 | 0.2 | 51 | 37.6 | 34 | 2.1 | 32 | 0.7 | 90 | 0.6 | 24 | 0.8 | 5 | 34.2 | 81 | 10.6 | 48 | 1.5 | 59 | 18.8 | 80 | 0.1 | 44 | 0.0 | 63 | |
| Bridget Hoy | 5 | 41.0 | 26 | 4.8 | 23 | 0.2 | 57 | 1.8 | 59 | 0.4 | 56 | 1.4 | 3 | 1.4 | 2 | 0.2 | 20 | 0.4 | 61 | 0.6 | 82 | 9.2 | 76 | 0.0 | 0 | 0.0 | 0 | 57.4 | 61 | 1.2 | 67 | 0.0 | 0 | 0.8 | 29 | 0.0 | 76 | 16.2 | 36 | 7.4 | 27 | 0.4 | 18 | 4.4 | 8 | 0.0 | 0 | 0.0 | 0 | |
| Brittany Breayley-Nati | 42 | 23.6 | 8 | 2.9 | 7 | 1.9 | 91 | 14.9 | 90 | 2.4 | 93 | 0.5 | 50 | 0.3 | 60 | 0.8 | 41 | 0.6 | 34 | 0.0 | 45 | 0.1 | 22 | 0.3 | 86 | 0.1 | 49 | 50.5 | 51 | 2.1 | 29 | 0.1 | 43 | 62.8 | 99 | 0.4 | 28 | 4.9 | 5 | 63.7 | 99 | 0.7 | 30 | 28.3 | 98 | 0.1 | 48 | 0.3 | 88 | |
