Rounds
Matches
Players
Avg. Points Per Match
| Name | GP | RM | R | DR | DM | DP | ER | HE | HU | IT | KD | KRM | LBA | LB | MP | MT | OL | PAS | PEN | PCM | REC | TB | TM | T | TA | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
| Aaron Rockley | 1 | 72.0 | 63 | 11.0 | 80 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 9.0 | 87 | 0.0 | 53 | 0.0 | 0 | 22.0 | 91 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 1.0 | 29 | 0.0 | 0 | 1.0 | 23 | 0.0 | 33 | 19.0 | 57 | 12.0 | 53 | 0.0 | 0 | 26.0 | 88 | 0.0 | 0 | 0.0 | 0 | |
| Aaron Woods | 1 | 136.0 | 96 | 11.0 | 80 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 9.0 | 87 | 0.0 | 53 | 0.0 | 0 | 34.0 | 96 | 0.0 | 0 | 0.0 | 0 | 38.0 | 6 | 0.0 | 67 | 1.0 | 74 | 1.0 | 23 | 1.0 | 6 | 43.0 | 95 | 12.0 | 53 | 0.0 | 0 | 18.0 | 65 | 0.0 | 0 | 0.0 | 0 | |
| Abbas Miski | 1 | 80.0 | 69 | 9.0 | 65 | 1.0 | 79 | 18.0 | 92 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 89 | 40.0 | 12 | 0.0 | 67 | 1.0 | 74 | 1.0 | 23 | 0.0 | 33 | 21.0 | 62 | 9.0 | 32 | 1.0 | 49 | 0.0 | 0 | 2.0 | 98 | 0.0 | 0 | |
| Adam Elliott | 1 | 46.0 | 36 | 6.0 | 38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 8 | 0.0 | 41 | 6.0 | 73 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36.0 | 2 | 2.0 | 10 | 2.0 | 95 | 2.0 | 42 | 0.0 | 33 | 17.0 | 50 | 9.0 | 32 | 0.0 | 0 | 11.0 | 44 | 0.0 | 0 | 0.0 | 0 | |
| Adam Keighran | 2 | 34.5 | 24 | 4.5 | 25 | 0.0 | 0 | 0.0 | 0 | 1.0 | 70 | 0.5 | 31 | 0.5 | 27 | 0.0 | 0 | 0.5 | 40 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 44.0 | 29 | 1.0 | 29 | 0.5 | 63 | 17.0 | 83 | 0.5 | 22 | 8.0 | 21 | 26.0 | 84 | 2.0 | 75 | 5.5 | 26 | 0.0 | 0 | 0.0 | 0 | |
| Adam Pompey | 2 | 48.5 | 40 | 5.0 | 28 | 0.0 | 0 | 0.0 | 0 | 0.5 | 61 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 0.5 | 40 | 0.0 | 0 | 8.5 | 76 | 0.0 | 0 | 0.0 | 0 | 44.0 | 29 | 0.0 | 67 | 0.0 | 0 | 2.0 | 42 | 0.0 | 33 | 12.5 | 37 | 7.5 | 25 | 1.0 | 49 | 4.0 | 20 | 0.5 | 82 | 0.0 | 0 | |
| Addin Fonua-Blake | 1 | 48.0 | 39 | 5.0 | 28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 4.0 | 64 | 0.0 | 53 | 0.0 | 0 | 10.0 | 78 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 0.0 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 16.0 | 47 | 5.0 | 10 | 0.0 | 0 | 5.0 | 23 | 0.0 | 0 | 0.0 | 0 | |
| Agnatius Paasi | 1 | 117.0 | 91 | 14.0 | 93 | 0.0 | 0 | 0.0 | 0 | 2.0 | 85 | 1.0 | 8 | 0.0 | 41 | 12.0 | 96 | 2.0 | 4 | 0.0 | 0 | 25.0 | 92 | 0.0 | 0 | 0.0 | 0 | 42.0 | 22 | 0.0 | 67 | 3.0 | 98 | 0.0 | 0 | 0.0 | 33 | 33.0 | 85 | 15.0 | 65 | 0.0 | 0 | 22.0 | 77 | 0.0 | 0 | 0.0 | 0 | |
| Aidan Guerra | 2 | 32.0 | 20 | 4.0 | 19 | 0.0 | 0 | 0.0 | 0 | 0.5 | 61 | 0.5 | 31 | 0.5 | 27 | 4.0 | 64 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 64.0 | 64 | 0.0 | 67 | 0.0 | 0 | 0.0 | 0 | 1.0 | 6 | 7.5 | 21 | 4.0 | 6 | 0.5 | 38 | 31.0 | 93 | 0.0 | 0 | 0.0 | 0 | |
| Aidan Sezer | 1 | 19.0 | 11 | 6.0 | 38 | 0.0 | 0 | 0.0 | 0 | 2.0 | 85 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 12 | 2.0 | 10 | 1.0 | 74 | 32.0 | 92 | 0.0 | 33 | 0.0 | 0 | 38.0 | 91 | 0.0 | 0 | 6.0 | 27 | 0.0 | 0 | 0.0 | 0 | |
| Aiden Tolman | 1 | 43.0 | 33 | 5.0 | 28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 5.0 | 68 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 89 | 36.0 | 2 | 3.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 15.0 | 44 | 5.0 | 10 | 1.0 | 49 | 14.0 | 53 | 1.0 | 90 | 0.0 | 0 | |
| AJ Brimson | 1 | 49.0 | 40 | 9.0 | 65 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 8 | 1.0 | 7 | 0.0 | 0 | 1.0 | 17 | 1.0 | 83 | 3.0 | 68 | 0.0 | 0 | 0.0 | 0 | 44.0 | 29 | 1.0 | 29 | 0.0 | 0 | 8.0 | 74 | 0.0 | 33 | 16.0 | 47 | 16.0 | 69 | 1.0 | 49 | 3.0 | 13 | 0.0 | 0 | 0.0 | 0 | |
| Alex Barr | 1 | 17.0 | 8 | 4.0 | 19 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 4.0 | 64 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 2.0 | 10 | 0.0 | 0 | 2.0 | 42 | 2.0 | 0 | 6.0 | 16 | 8.0 | 27 | 0.0 | 0 | 24.0 | 81 | 0.0 | 0 | 0.0 | 0 | |
| Alex Glenn | 2 | 78.0 | 68 | 7.5 | 56 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 7.0 | 77 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.5 | 98 | 64.0 | 64 | 1.0 | 29 | 0.0 | 0 | 1.5 | 37 | 0.0 | 33 | 14.0 | 41 | 9.5 | 38 | 3.0 | 88 | 15.0 | 56 | 1.5 | 97 | 0.0 | 0 | |
| Alex Johnston | 2 | 84.5 | 74 | 8.0 | 58 | 0.0 | 0 | 0.0 | 0 | 0.5 | 61 | 0.5 | 31 | 0.5 | 27 | 0.5 | 36 | 0.5 | 40 | 1.0 | 83 | 38.5 | 97 | 1.0 | 92 | 0.0 | 0 | 70.0 | 76 | 0.5 | 58 | 0.5 | 63 | 5.0 | 65 | 0.0 | 33 | 24.0 | 69 | 11.5 | 51 | 1.5 | 71 | 0.0 | 0 | 0.0 | 0 | 1.0 | 92 | |
| Alex Seve | 2 | 28.0 | 16 | 3.5 | 17 | 0.5 | 74 | 4.5 | 80 | 0.0 | 0 | 1.5 | 6 | 1.5 | 5 | 0.0 | 0 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 1.5 | 23 | 0.0 | 0 | 25.5 | 89 | 0.0 | 33 | 3.0 | 9 | 34.5 | 89 | 0.0 | 0 | 19.0 | 68 | 0.0 | 0 | 0.0 | 0 | |
| Alex Twal | 1 | 71.0 | 61 | 9.0 | 65 | 0.0 | 0 | 0.0 | 0 | 1.0 | 70 | 0.0 | 44 | 0.0 | 41 | 7.0 | 77 | 1.0 | 17 | 0.0 | 0 | 14.0 | 82 | 0.0 | 0 | 0.0 | 0 | 48.0 | 39 | 3.0 | 4 | 1.0 | 74 | 0.0 | 0 | 0.0 | 33 | 25.0 | 72 | 9.0 | 32 | 0.0 | 0 | 24.0 | 81 | 0.0 | 0 | 0.0 | 0 | |
| Andre Niko | 1 | 87.0 | 76 | 3.0 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 0.0 | 53 | 1.0 | 83 | 4.0 | 70 | 0.0 | 0 | 0.0 | 0 | 44.0 | 29 | 0.0 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 2.0 | 7 | 3.0 | 3 | 0.0 | 0 | 0.0 | 0 | 1.0 | 90 | 0.0 | 0 | |
| Andrew Fifita | 1 | 142.0 | 96 | 15.0 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 13.0 | 97 | 0.0 | 53 | 0.0 | 0 | 30.0 | 95 | 0.0 | 0 | 1.0 | 89 | 38.0 | 6 | 0.0 | 67 | 3.0 | 98 | 1.0 | 23 | 0.0 | 33 | 28.0 | 77 | 16.0 | 69 | 5.0 | 97 | 14.0 | 53 | 1.0 | 90 | 0.0 | 0 | |
| Andrew McCullough | 1 | 19.0 | 11 | 2.0 | 4 | 1.0 | 79 | 13.0 | 88 | 3.0 | 92 | 0.0 | 44 | 0.0 | 41 | 1.0 | 42 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 48.0 | 39 | 1.0 | 29 | 0.0 | 0 | 86.0 | 99 | 1.0 | 6 | 3.0 | 9 | 89.0 | 99 | 0.0 | 0 | 40.0 | 98 | 0.0 | 0 | 0.0 | 0 | |
| Andy Saunders | 1 | 89.0 | 78 | 10.0 | 73 | 1.0 | 79 | 5.0 | 80 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 7.0 | 77 | 0.0 | 53 | 0.0 | 0 | 25.0 | 92 | 0.0 | 0 | 1.0 | 89 | 40.0 | 12 | 2.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 31.0 | 84 | 10.0 | 40 | 4.0 | 94 | 18.0 | 65 | 1.0 | 90 | 0.0 | 0 | |
| Angus Crichton | 1 | 75.0 | 66 | 7.0 | 48 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 1 | 2.0 | 0 | 6.0 | 73 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 89 | 50.0 | 48 | 3.0 | 4 | 1.0 | 74 | 1.0 | 23 | 1.0 | 6 | 18.0 | 53 | 11.0 | 48 | 1.0 | 49 | 21.0 | 74 | 1.0 | 90 | 0.0 | 0 | |
| Anthony Don | 2 | 86.5 | 76 | 8.5 | 63 | 0.5 | 74 | 2.5 | 75 | 0.0 | 0 | 1.5 | 6 | 0.5 | 27 | 0.5 | 36 | 0.0 | 53 | 0.0 | 0 | 16.5 | 85 | 0.0 | 0 | 0.0 | 0 | 62.0 | 61 | 0.0 | 67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 15.0 | 44 | 8.5 | 30 | 0.5 | 38 | 3.0 | 13 | 0.0 | 0 | 0.0 | 0 | |
| Api Pewhairangi | 1 | 35.0 | 24 | 6.0 | 38 | 0.0 | 0 | 0.0 | 0 | 2.0 | 85 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 46.0 | 37 | 0.0 | 67 | 1.0 | 74 | 6.0 | 69 | 0.0 | 33 | 13.0 | 38 | 12.0 | 53 | 1.0 | 49 | 3.0 | 13 | 0.0 | 0 | 0.0 | 0 | |
| Ashley Taylor | 1 | 46.0 | 36 | 6.0 | 38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 8 | 1.0 | 7 | 0.0 | 0 | 0.0 | 53 | 1.0 | 83 | 0.0 | 0 | 1.0 | 92 | 0.0 | 0 | 44.0 | 29 | 0.0 | 67 | 1.0 | 74 | 32.0 | 92 | 0.0 | 33 | 9.0 | 26 | 42.0 | 93 | 0.0 | 0 | 19.0 | 68 | 0.0 | 0 | 2.0 | 98 | |
| Asu Kepaoa | 1 | 130.0 | 95 | 15.0 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 1 | 2.0 | 0 | 0.0 | 0 | 2.0 | 4 | 2.0 | 93 | 16.0 | 84 | 0.0 | 0 | 0.0 | 0 | 50.0 | 48 | 1.0 | 29 | 1.0 | 74 | 2.0 | 42 | 0.0 | 33 | 38.0 | 90 | 18.0 | 75 | 1.0 | 49 | 3.0 | 13 | 0.0 | 0 | 0.0 | 0 | |
| Austin Dias | 1 | 52.0 | 44 | 6.0 | 38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 6.0 | 73 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 1.0 | 29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 15.0 | 44 | 6.0 | 16 | 1.0 | 49 | 16.0 | 59 | 0.0 | 0 | 0.0 | 0 | |
| Ava Seumanufagai | 1 | 12.0 | 6 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 2.0 | 55 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 3.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 33 | 5.0 | 14 | 2.0 | 1 | 0.0 | 0 | 7.0 | 31 | 0.0 | 0 | 0.0 | 0 | |
| Bailey Simonsson | 2 | 77.5 | 68 | 11.5 | 84 | 2.0 | 91 | 14.0 | 90 | 0.5 | 61 | 2.0 | 1 | 1.5 | 5 | 0.0 | 0 | 0.5 | 40 | 0.0 | 0 | 5.5 | 72 | 0.0 | 0 | 0.5 | 82 | 42.0 | 22 | 1.0 | 29 | 0.0 | 0 | 1.5 | 37 | 0.5 | 22 | 23.0 | 67 | 14.0 | 62 | 1.5 | 71 | 3.5 | 17 | 0.5 | 82 | 0.0 | 0 | |
| Bayley Sironen | 1 | 44.0 | 35 | 5.0 | 28 | 0.0 | 0 | 0.0 | 0 | 2.0 | 85 | 0.0 | 44 | 0.0 | 41 | 5.0 | 68 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 89 | 24.0 | 1 | 1.0 | 29 | 0.0 | 0 | 3.0 | 53 | 0.0 | 33 | 13.0 | 38 | 7.0 | 22 | 4.0 | 94 | 11.0 | 44 | 1.0 | 90 | 0.0 | 0 | |
| Ben Hampton | 1 | 49.0 | 40 | 7.0 | 48 | 1.0 | 79 | 2.0 | 74 | 0.0 | 0 | 4.0 | 0 | 4.0 | 0 | 0.0 | 0 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 89 | 54.0 | 52 | 0.0 | 67 | 0.0 | 0 | 2.0 | 42 | 1.0 | 6 | 17.0 | 50 | 11.0 | 48 | 3.0 | 88 | 4.0 | 20 | 1.0 | 90 | 0.0 | 0 | |
| Ben Hunt | 2 | 49.5 | 42 | 7.0 | 48 | 0.5 | 74 | 3.0 | 76 | 6.5 | 99 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 1.5 | 14 | 0.0 | 0 | 0.0 | 0 | 0.5 | 88 | 0.0 | 0 | 77.5 | 78 | 3.0 | 4 | 1.0 | 74 | 29.0 | 91 | 0.0 | 33 | 7.0 | 19 | 36.5 | 91 | 1.0 | 49 | 15.5 | 58 | 0.0 | 0 | 1.0 | 92 | |
| Benji Marshall | 1 | 12.0 | 6 | 3.0 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 48.0 | 39 | 1.0 | 29 | 0.0 | 0 | 22.0 | 86 | 1.0 | 6 | 0.0 | 0 | 29.0 | 86 | 0.0 | 0 | 10.0 | 41 | 0.0 | 0 | 0.0 | 0 | |
| Ben Marschke | 1 | 29.0 | 17 | 5.0 | 28 | 3.0 | 96 | 14.0 | 90 | 1.0 | 70 | 1.0 | 8 | 1.0 | 7 | 1.0 | 42 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 1.0 | 92 | 0.0 | 0 | 80.0 | 78 | 2.0 | 10 | 0.0 | 0 | 57.0 | 97 | 2.0 | 0 | 4.0 | 12 | 60.0 | 96 | 0.0 | 0 | 24.0 | 81 | 0.0 | 0 | 1.0 | 92 | |
| Ben Matulino | 1 | 34.0 | 23 | 5.0 | 28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 5.0 | 68 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 48.0 | 39 | 3.0 | 4 | 0.0 | 0 | 1.0 | 23 | 0.0 | 33 | 12.0 | 35 | 6.0 | 16 | 0.0 | 0 | 25.0 | 85 | 0.0 | 0 | 0.0 | 0 | |
| Bevan French | 1 | 25.0 | 14 | 3.0 | 12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3.0 | 0 | 1.0 | 7 | 0.0 | 0 | 0.0 | 53 | 1.0 | 83 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 0.0 | 67 | 1.0 | 74 | 0.0 | 0 | 0.0 | 33 | 6.0 | 16 | 5.0 | 10 | 2.0 | 75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Billy Magoulias | 1 | 31.0 | 19 | 4.0 | 19 | 1.0 | 79 | 7.0 | 81 | 3.0 | 92 | 0.0 | 44 | 0.0 | 41 | 1.0 | 42 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 38.0 | 6 | 1.0 | 29 | 1.0 | 74 | 29.0 | 91 | 1.0 | 6 | 6.0 | 16 | 31.0 | 87 | 0.0 | 0 | 26.0 | 88 | 0.0 | 0 | 0.0 | 0 | |
| Billy Walters | 2 | 37.5 | 27 | 3.0 | 12 | 0.0 | 0 | 0.0 | 0 | 1.0 | 70 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 0.5 | 40 | 0.0 | 0 | 0.0 | 0 | 1.0 | 92 | 0.5 | 82 | 40.0 | 12 | 0.5 | 58 | 0.5 | 63 | 14.5 | 81 | 0.5 | 22 | 2.5 | 9 | 17.5 | 75 | 2.5 | 85 | 13.0 | 50 | 0.0 | 0 | 0.0 | 0 | |
| Blake Ayshford | 2 | 62.0 | 53 | 6.5 | 47 | 0.0 | 0 | 0.0 | 0 | 0.5 | 61 | 0.5 | 31 | 1.0 | 7 | 0.0 | 0 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 44.0 | 29 | 1.5 | 23 | 0.5 | 63 | 5.0 | 65 | 1.0 | 6 | 26.5 | 75 | 11.5 | 51 | 0.5 | 38 | 20.0 | 71 | 0.0 | 0 | 0.0 | 0 | |
| Blake Ferguson | 1 | 103.0 | 84 | 13.0 | 89 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 8 | 1.0 | 7 | 0.0 | 0 | 0.0 | 53 | 1.0 | 83 | 10.0 | 78 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 0.0 | 67 | 0.0 | 0 | 4.0 | 60 | 0.0 | 33 | 44.0 | 96 | 22.0 | 80 | 3.0 | 88 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | |
| Blake Green | 1 | 13.0 | 6 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 1.0 | 70 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 0.0 | 53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 42.0 | 22 | 0.0 | 67 | 0.0 | 0 | 28.0 | 90 | 0.0 | 33 | 2.0 | 7 | 38.0 | 91 | 0.0 | 0 | 8.0 | 35 | 0.0 | 0 | 0.0 | 0 | |
| Blake Lawrie | 2 | 107.0 | 87 | 11.0 | 80 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 8.5 | 86 | 0.5 | 40 | 0.0 | 0 | 29.5 | 95 | 0.0 | 0 | 0.0 | 0 | 63.5 | 64 | 0.5 | 58 | 0.0 | 0 | 1.5 | 37 | 0.0 | 33 | 36.5 | 89 | 12.5 | 57 | 0.0 | 0 | 32.5 | 95 | 0.0 | 0 | 0.0 | 0 | |
| Blayke Brailey | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 85 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 3.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 1.0 | 29 | 0.0 | 0 | 55.0 | 96 | 1.0 | 6 | 0.0 | 0 | 55.0 | 96 | 0.0 | 0 | 25.0 | 85 | 0.0 | 0 | 0.0 | 0 | |
| Brad Abbey | 1 | 49.0 | 40 | 8.0 | 58 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 1.0 | 42 | 0.0 | 53 | 2.0 | 93 | 9.0 | 76 | 0.0 | 0 | 0.0 | 0 | 44.0 | 29 | 1.0 | 29 | 0.0 | 0 | 3.0 | 53 | 0.0 | 33 | 18.0 | 53 | 10.0 | 40 | 3.0 | 88 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | |
| Braden Hamlin-Uele | 2 | 86.0 | 76 | 9.0 | 65 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 8.5 | 86 | 0.5 | 40 | 0.0 | 0 | 2.0 | 67 | 0.0 | 0 | 0.0 | 0 | 59.0 | 57 | 2.0 | 10 | 0.0 | 0 | 0.5 | 18 | 0.5 | 22 | 34.0 | 86 | 9.5 | 38 | 3.0 | 88 | 15.0 | 56 | 0.0 | 0 | 0.0 | 0 | |
| Brad Parker | 2 | 40.0 | 30 | 4.5 | 25 | 0.5 | 74 | 3.0 | 76 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 0.5 | 36 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 60.0 | 59 | 0.0 | 67 | 0.0 | 0 | 2.0 | 42 | 0.0 | 33 | 13.0 | 38 | 5.5 | 15 | 0.5 | 38 | 1.0 | 4 | 0.0 | 0 | 0.0 | 0 | |
| Brad Takairangi | 1 | 62.0 | 53 | 7.0 | 48 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 8 | 0.0 | 41 | 1.0 | 42 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 1.0 | 29 | 1.0 | 74 | 13.0 | 80 | 0.0 | 33 | 11.0 | 31 | 16.0 | 69 | 1.0 | 49 | 6.0 | 27 | 0.0 | 0 | 0.0 | 0 | |
| Braidon Burns | 1 | 118.0 | 92 | 13.0 | 89 | 4.0 | 98 | 28.0 | 96 | 0.0 | 0 | 1.0 | 8 | 1.0 | 7 | 0.0 | 0 | 1.0 | 17 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 78 | 1.0 | 29 | 1.0 | 74 | 3.0 | 53 | 2.0 | 0 | 44.0 | 96 | 15.0 | 65 | 3.0 | 88 | 17.0 | 61 | 0.0 | 0 | 0.0 | 0 | |
| Brandon Smith | 2 | 36.0 | 25 | 3.0 | 12 | 1.0 | 79 | 19.5 | 94 | 2.0 | 85 | 0.0 | 44 | 0.0 | 41 | 2.0 | 55 | 0.5 | 40 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 12 | 0.5 | 58 | 0.0 | 0 | 32.5 | 93 | 0.0 | 33 | 12.5 | 37 | 35.0 | 90 | 0.5 | 38 | 35.5 | 97 | 0.0 | 0 | 0.0 | 0 | |
| Braydon Trindall | 1 | 9.0 | 4 | 2.0 | 4 | 0.0 | 0 | 0.0 | 0 | 1.0 | 70 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 1.0 | 17 | 1.0 | 83 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 38.0 | 6 | 0.0 | 67 | 0.0 | 0 | 8.0 | 74 | 0.0 | 33 | 0.0 | 0 | 10.0 | 40 | 0.0 | 0 | 6.0 | 27 | 0.0 | 0 | 0.0 | 0 | |
| Brendan Elliot | 1 | 70.0 | 59 | 8.0 | 58 | 1.0 | 79 | 6.0 | 80 | 0.0 | 0 | 0.0 | 44 | 0.0 | 41 | 0.0 | 0 | 0.0 | 53 | 1.0 | 83 | 33.0 | 96 | 0.0 | 0 | 0.0 | 0 | 40.0 | 12 | 0.0 | 67 | 0.0 | 0 | 5.0 | 65 | 0.0 | 33 | 23.0 | 67 | 13.0 | 58 | 0.0 | 0 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | |
| Brenko Lee | 2 | 104.5 | 85 | 10.5 | 78 | 0.0 | 0 | 0.0 | 0 | 0.5 | 61 | 0.0 | 44 | 0.0 | 41 | 1.0 | 42 | 0.5 | 40 | 0.5 | 79 | 0.0 | 0 | 0.0 | 0 | 0.5 | 82 | 62.0 | 61 | 1.0 | 29 | 0.5 | 63 | 1.5 | 37 | 0.0 | 33 | 35.5 | 87 | 10.5 | 45 | 1.0 | 49 | 8.0 | 35 | 0.5 | 82 | 0.0 | 0 | |
| Brian Kelly | 2 | 57.0 | 49 | 7.0 | 48 | 2.5 | 95 | 20.0 | 94 | 0.0 | 0 | 0.5 | 31 | 0.5 | 27 | 0.5 | 36 | 0.5 | 40 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 62.0 | 61 | 2.0 | 10 | 0.5 | 63 | 4.5 | 64 | 0.0 | 33 | 16.5 | 50 | 9.0 | 32 | 0.5 | 38 | 8.5 | 37 | 0.0 | 0 | 0.0 | 0 | |
