Pre-season Challenge 2018 Season Summary

Per Game Stats

Name GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # %
Aaron Gray 1 113.0 90 12.0 87 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 43 1.0 69 0.0 0 2.0 67 0.0 0 0.0 0 34.0 0 1.0 40 1.0 78 5.0 67 0.0 0 46.0 96 15.0 67 2.0 71 3.0 14 0.0 0 0.0 0
Adam Blair 1 24.0 18 4.0 23 0.0 0 0.0 0 1.0 59 1.0 66 1.0 83 3.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 48.0 24 1.0 40 1.0 78 4.0 61 1.0 70 6.0 19 9.0 37 0.0 0 24.0 87 0.0 0 0.0 0
Adam Doueihi 1 90.0 80 9.0 68 0.0 0 0.0 0 0.0 0 1.0 66 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 86 62.0 32 2.0 75 0.0 0 20.0 85 0.0 0 13.0 40 31.0 87 2.0 71 23.0 84 0.0 0 0.0 0
Adam Elliott 1 40.0 33 6.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 6.0 72 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 1.0 26 0.0 0 12.0 36 7.0 23 0.0 0 16.0 60 0.0 0 0.0 0
Adam Korave 1 32.0 25 6.0 38 0.0 0 0.0 0 1.0 59 0.0 0 1.0 83 6.0 72 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 5.0 98 0.0 0 0.0 0 0.0 0 10.0 31 7.0 23 0.0 0 11.0 42 0.0 0 0.0 0
Addin Fonua-Blake 2 129.0 95 11.0 83 0.0 0 0.0 0 0.5 53 0.0 0 0.0 0 8.5 87 0.5 60 0.0 0 21.0 90 0.0 0 0.5 81 62.0 32 0.0 0 1.0 78 3.0 52 0.5 63 42.5 94 13.5 63 3.0 85 19.5 76 0.0 0 0.0 0
Adex Wera 1 49.0 43 8.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 2.0 75 0.0 0 6.0 71 0.0 0 18.0 54 11.0 48 3.0 85 14.0 52 0.0 0 0.0 0
Agnatius Paasi 1 11.0 8 1.0 4 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 1.0 43 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 46.0 19 0.0 0 0.0 0 0.0 0 0.0 0 2.0 9 1.0 3 0.0 0 2.0 11 0.0 0 0.0 0
Aidan Guerra 2 49.5 44 6.5 46 0.0 0 0.0 0 0.0 0 1.0 66 0.5 75 6.5 76 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.5 33 0.0 0 1.0 26 1.0 70 18.0 54 8.5 36 0.5 44 22.0 82 0.0 0 0.0 0
Aidan Sezer 1 8.0 7 2.0 8 0.0 0 0.0 0 0.0 0 1.0 66 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 3.0 89 0.0 0 26.0 88 0.0 0 0.0 0 27.0 85 0.0 0 17.0 65 0.0 0 0.0 0
Akuila Uate 1 128.0 94 13.0 91 0.0 0 0.0 0 0.0 0 2.0 91 1.0 83 1.0 43 0.0 0 0.0 0 10.0 79 0.0 0 2.0 98 80.0 42 1.0 40 0.0 0 1.0 26 0.0 0 48.0 97 14.0 63 4.0 92 0.0 0 1.0 87 0.0 0
Albert Kelly 1 90.0 80 9.0 68 1.0 76 35.0 97 2.0 76 1.0 66 0.0 0 0.0 0 2.0 91 0.0 0 0.0 0 0.0 0 1.0 86 80.0 42 4.0 95 0.0 0 20.0 85 0.0 0 12.0 36 30.0 86 3.0 85 14.0 52 0.0 0 0.0 0
Alexander Brimson 2 49.5 44 6.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.5 60 0.5 78 21.0 90 0.0 0 0.5 81 44.0 5 1.5 71 0.5 72 8.0 75 0.0 0 14.0 43 14.5 67 3.5 91 6.5 28 0.5 81 0.0 0
Alex Glenn 2 90.0 80 8.0 58 0.0 0 0.0 0 1.0 59 1.0 66 1.0 83 8.0 82 0.5 60 0.0 0 0.0 0 0.0 0 0.5 81 64.0 37 1.0 40 0.0 0 2.0 42 0.0 0 33.5 87 10.5 47 2.5 85 20.0 77 0.5 81 0.0 0
Alex Johnston 1 39.0 32 3.0 13 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 16.0 85 0.0 0 0.0 0 62.0 32 0.0 0 0.0 0 3.0 52 0.0 0 12.0 36 6.0 19 0.0 0 3.0 14 0.0 0 0.0 0
Andrew Fifita 1 163.0 98 16.0 98 0.0 0 0.0 0 3.0 85 1.0 66 0.0 0 13.0 97 0.0 0 0.0 0 47.0 99 0.0 0 0.0 0 54.0 31 1.0 40 2.0 97 3.0 52 0.0 0 54.0 98 19.0 77 6.0 98 30.0 94 0.0 0 0.0 0
Angus Crichton 1 87.0 76 12.0 87 0.0 0 0.0 0 0.0 0 1.0 66 1.0 83 12.0 95 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 62.0 32 4.0 95 0.0 0 1.0 26 0.0 0 28.0 78 14.0 63 2.0 71 21.0 81 1.0 87 0.0 0
Anthony Gelling 2 35.0 28 4.5 29 0.0 0 0.0 0 0.0 0 0.5 57 0.0 0 3.5 63 0.5 60 0.0 0 0.0 0 0.0 0 0.0 0 47.0 21 0.5 33 1.5 96 0.5 22 0.0 0 11.0 33 5.0 15 0.5 44 3.5 18 0.0 0 0.0 0
Anthony Layoun 1 55.0 48 6.0 38 1.0 76 24.0 95 2.0 76 1.0 66 1.0 83 0.0 0 0.0 0 1.0 84 11.0 81 0.0 0 0.0 0 80.0 42 1.0 40 1.0 78 10.0 77 0.0 0 14.0 43 17.0 73 1.0 48 3.0 14 0.0 0 0.0 0
Anthony Milford 1 34.0 28 6.0 38 1.0 76 4.0 76 5.0 94 1.0 66 0.0 0 0.0 0 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 2.0 75 1.0 78 13.0 81 0.0 0 6.0 19 21.0 80 1.0 48 6.0 26 0.0 0 1.0 90
Antonio Winterstein 1 117.0 92 12.0 87 0.0 0 0.0 0 0.0 0 2.0 91 1.0 83 0.0 0 0.0 0 0.0 0 15.0 83 0.0 0 0.0 0 80.0 42 1.0 40 0.0 0 2.0 42 0.0 0 44.0 95 15.0 67 1.0 48 2.0 11 0.0 0 0.0 0
Api Noema-Matenga 1 37.0 30 4.0 23 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 4.0 63 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 2.0 75 0.0 0 0.0 0 0.0 0 7.0 21 4.0 10 1.0 48 13.0 48 0.0 0 0.0 0
Apisai Koroisau 1 22.0 16 2.0 8 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 1.0 43 0.0 0 0.0 0 8.0 77 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 65.0 98 1.0 70 8.0 24 64.0 97 0.0 0 20.0 77 0.0 0 0.0 0
Ashley Taylor 1 38.0 31 6.0 38 0.0 0 0.0 0 6.0 96 2.0 91 1.0 83 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 86 44.0 5 0.0 0 1.0 78 29.0 90 1.0 70 19.0 56 41.0 92 1.0 48 15.0 56 1.0 87 0.0 0
Asipeli Fine 2 70.0 63 8.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 8.0 82 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 1.0 40 0.0 0 0.0 0 0.0 0 30.5 82 8.0 30 0.0 0 9.0 34 0.0 0 0.0 0
Ata Hingano 2 18.5 13 3.0 13 0.5 73 0.5 74 0.5 53 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.5 87 0.0 0 47.0 21 1.0 40 0.0 0 11.0 78 0.0 0 3.0 12 12.0 54 0.0 0 3.5 18 0.0 0 0.5 86
Ava Seumanufagai 2 75.5 69 7.0 47 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 6.5 76 0.5 60 0.0 0 7.0 76 0.0 0 0.0 0 44.0 5 1.0 40 0.0 0 0.0 0 0.0 0 31.5 84 7.0 23 0.5 44 13.5 51 0.0 0 0.0 0
Ben Flower 1 113.0 90 13.0 91 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 11.0 93 0.0 0 0.0 0 0.0 0 0.0 0 1.0 86 41.0 5 4.0 95 0.0 0 2.0 42 0.0 0 43.0 94 13.0 60 4.0 92 16.0 60 1.0 87 0.0 0
Ben Hampton 1 39.0 32 6.0 38 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 84 0.0 0 0.0 0 0.0 0 80.0 42 1.0 40 0.0 0 12.0 80 0.0 0 3.0 12 18.0 76 3.0 85 5.0 23 0.0 0 0.0 0
Ben Hunt 1 55.0 48 15.0 96 0.0 0 0.0 0 7.0 97 0.0 0 0.0 0 0.0 0 0.0 0 1.0 84 3.0 69 0.0 0 0.0 0 80.0 42 0.0 0 1.0 78 36.0 93 0.0 0 8.0 24 50.0 95 0.0 0 20.0 77 0.0 0 0.0 0
Ben Matulino 1 128.0 94 12.0 87 0.0 0 0.0 0 1.0 59 2.0 91 0.0 0 9.0 88 2.0 91 0.0 0 35.0 96 0.0 0 0.0 0 80.0 42 0.0 0 1.0 78 1.0 26 0.0 0 35.0 88 12.0 54 0.0 0 23.0 84 0.0 0 0.0 0
Bernard Lewis 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bevan French 1 73.0 66 6.0 38 1.0 76 18.0 92 6.0 96 1.0 66 1.0 83 0.0 0 1.0 69 1.0 84 2.0 67 1.0 91 3.0 100 80.0 42 3.0 89 0.0 0 8.0 75 0.0 0 16.0 48 13.0 60 7.0 99 1.0 6 2.0 98 1.0 90
Billy Brittain 1 82.0 73 12.0 87 4.0 97 44.0 98 12.0 99 0.0 0 1.0 83 3.0 58 7.0 100 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 4.0 95 0.0 0 96.0 99 2.0 91 9.0 28 103.0 99 1.0 48 51.0 100 0.0 0 0.0 0
Billy Magoulias 1 68.0 60 7.0 47 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 6.0 72 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 34.0 0 3.0 89 1.0 78 4.0 61 0.0 0 26.0 72 10.0 41 0.0 0 13.0 48 0.0 0 0.0 0
Billy Walters 1 60.0 53 8.0 58 0.0 0 0.0 0 2.0 76 1.0 66 1.0 83 0.0 0 1.0 69 0.0 0 0.0 0 1.0 91 0.0 0 48.0 24 1.0 40 1.0 78 23.0 86 0.0 0 19.0 56 35.0 89 2.0 71 18.0 69 0.0 0 0.0 0
Blake Austin 1 65.0 57 7.0 47 0.0 0 0.0 0 4.0 90 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 1.0 40 2.0 97 14.0 81 0.0 0 15.0 46 21.0 80 0.0 0 10.0 39 0.0 0 0.0 0
Blake Ayshford 1 14.0 10 2.0 8 1.0 76 2.0 74 1.0 59 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 91 0.0 0 46.0 19 1.0 40 0.0 0 2.0 42 0.0 0 4.0 16 4.0 10 0.0 0 8.0 31 0.0 0 1.0 90
Blake Ferguson 2 57.5 51 6.0 38 0.0 0 0.0 0 0.5 53 0.5 57 0.0 0 0.5 38 0.0 0 0.5 78 4.0 71 0.0 0 0.0 0 80.0 42 1.0 40 0.0 0 0.5 22 0.0 0 20.5 60 7.0 23 0.5 44 5.0 23 0.0 0 0.0 0
Blake Green 1 15.0 11 2.0 8 0.0 0 0.0 0 5.0 94 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 48.0 24 1.0 40 1.0 78 35.0 92 1.0 70 3.0 12 38.0 91 0.0 0 15.0 56 0.0 0 0.0 0
Blake Leary 1 47.0 41 6.0 38 0.0 0 0.0 0 0.0 0 1.0 66 0.0 0 4.0 63 1.0 69 0.0 0 26.0 93 1.0 91 0.0 0 44.0 5 1.0 40 0.0 0 1.0 26 1.0 70 9.0 28 7.0 23 0.0 0 12.0 45 0.0 0 1.0 90
Blayke Brailey 1 13.0 9 3.0 13 1.0 76 7.0 81 2.0 76 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 34.0 0 0.0 0 0.0 0 24.0 87 0.0 0 0.0 0 24.0 84 0.0 0 10.0 39 0.0 0 0.0 0
Brad Abbey 1 62.0 55 8.0 58 0.0 0 0.0 0 0.0 0 0.0 0 1.0 83 1.0 43 0.0 0 1.0 84 36.0 97 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 25.0 69 10.0 41 0.0 0 1.0 6 0.0 0 0.0 0
Braden Hamlin-Uele 2 96.0 83 11.0 83 0.0 0 0.0 0 0.0 0 0.5 57 0.0 0 10.0 92 2.0 91 0.0 0 6.5 76 0.0 0 0.0 0 44.0 5 2.0 75 1.0 78 0.5 22 0.0 0 29.5 81 12.0 54 1.0 48 19.0 74 0.0 0 0.0 0
Brad Parker 1 89.0 79 10.0 77 0.0 0 0.0 0 0.0 0 2.0 91 0.0 0 1.0 43 0.0 0 1.0 84 1.0 66 0.0 0 0.0 0 44.0 5 2.0 75 0.0 0 2.0 42 0.0 0 26.0 72 12.0 54 2.0 71 5.0 23 2.0 98 0.0 0
Brad Takairangi 1 46.0 39 5.0 30 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 4.0 63 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 6.0 71 2.0 91 18.0 54 13.0 60 0.0 0 18.0 69 0.0 0 0.0 0
Braidon Burns 1 67.0 59 7.0 47 1.0 76 0.0 0 1.0 59 2.0 91 0.0 0 1.0 43 0.0 0 0.0 0 0.0 0 1.0 91 1.0 86 80.0 42 0.0 0 1.0 78 7.0 73 1.0 70 17.0 52 12.0 54 1.0 48 16.0 60 0.0 0 1.0 90
Brandon Smith 1 51.0 45 6.0 38 2.0 90 12.0 88 1.0 59 1.0 66 1.0 83 4.0 63 0.0 0 0.0 0 0.0 0 1.0 91 0.0 0 80.0 42 2.0 75 0.0 0 37.0 93 2.0 91 19.0 56 43.0 93 0.0 0 30.0 94 0.0 0 1.0 90
Brendan Elliot 2 40.0 33 6.5 46 0.0 0 0.0 0 0.5 53 1.0 66 0.0 0 0.5 38 0.5 60 1.5 95 9.5 79 0.0 0 0.0 0 44.0 5 3.0 89 1.0 78 1.5 39 0.0 0 12.0 36 7.0 23 1.0 48 1.5 10 0.0 0 0.0 0
Brendon Luamanu 1 68.0 60 9.0 68 2.0 90 6.0 79 1.0 59 3.0 98 1.0 83 0.0 0 0.0 0 1.0 84 30.0 95 0.0 0 0.0 0 80.0 42 3.0 89 0.0 0 3.0 52 0.0 0 16.0 48 11.0 48 0.0 0 9.0 34 0.0 0 0.0 0
Brenko Lee 1 28.0 21 3.0 13 0.0 0 0.0 0 0.0 0 1.0 66 0.0 0 1.0 43 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 2.0 75 0.0 0 1.0 26 0.0 0 13.0 40 4.0 10 0.0 0 5.0 23 0.0 0 0.0 0
Brett Greinke 1 66.0 58 8.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 8.0 82 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 48.0 24 0.0 0 0.0 0 0.0 0 1.0 70 25.0 69 8.0 30 0.0 0 30.0 94 0.0 0 0.0 0
Brett Morris 1 34.0 28 3.0 13 2.0 90 23.0 94 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 84 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 14.0 43 3.0 6 0.0 0 1.0 6 0.0 0 0.0 0
Brian Kelly 2 88.5 78 9.5 76 2.0 90 18.0 92 1.0 59 1.0 66 0.5 75 0.5 38 0.5 60 1.5 95 5.0 72 0.5 87 0.0 0 62.0 32 0.5 33 0.5 72 3.0 52 0.5 63 29.0 80 10.0 41 2.0 71 4.0 19 0.0 0 1.0 90
Briton Nikora 1 90.0 80 8.0 58 0.0 0 0.0 0 0.0 0 1.0 66 1.0 83 8.0 82 0.0 0 0.0 0 0.0 0 0.0 0 1.0 86 34.0 0 0.0 0 1.0 78 2.0 42 0.0 0 31.0 83 11.0 48 3.0 85 16.0 60 1.0 87 0.0 0
Brock Ilett 1 27.0 21 3.0 13 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 34.0 0 0.0 0 0.0 0 0.0 0 1.0 70 13.0 40 3.0 6 0.0 0 2.0 11 0.0 0 0.0 0
Brodie Croft 1 53.0 46 7.0 47 0.0 0 0.0 0 0.0 0 1.0 66 1.0 83 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 18.0 83 2.0 91 7.0 21 25.0 85 0.0 0 14.0 52 0.0 0 0.0 0
Bronson Garlick 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bronson Xerri 1 20.0 14 2.0 8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 2.0 53 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 34.0 0 0.0 0 0.0 0 0.0 0 0.0 0 11.0 33 1.0 3 1.0 48 4.0 19 0.0 0 0.0 0
Bryce Cartwright 2 72.0 65 9.5 76 0.0 0 0.0 0 4.5 93 1.0 66 0.5 75 8.0 82 0.5 60 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 1.5 71 1.5 96 7.0 73 0.0 0 23.0 63 16.0 70 0.0 0 19.5 76 0.0 0 0.0 0
Bunty Afoa 1 114.0 90 12.0 87 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 11.0 93 0.0 0 0.0 0 10.0 79 0.0 0 0.0 0 46.0 19 0.0 0 0.0 0 1.0 26 2.0 91 39.0 93 13.0 60 4.0 92 28.0 93 0.0 0 0.0 0
Bureta Faraimo 1 18.0 13 1.0 4 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 18.0 87 0.0 0 0.0 0 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 3 0.0 0 1.0 6 0.0 0 0.0 0
Butler Morris 1 61.0 54 6.0 38 2.0 90 15.0 90 0.0 0 1.0 66 1.0 83 1.0 43 1.0 69 2.0 96 18.0 87 0.0 0 0.0 0 80.0 42 2.0 75 0.0 0 3.0 52 0.0 0 25.0 69 9.0 37 0.0 0 5.0 23 0.0 0 0.0 0
Cade Cust 1 37.0 30 7.0 47 0.0 0 0.0 0 1.0 59 1.0 66 0.0 0 0.0 0 2.0 91 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 4.0 95 0.0 0 18.0 83 1.0 70 11.0 33 26.0 85 2.0 71 17.0 65 0.0 0 1.0 90
Cameron King 1 0.0 0 0.0 0 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 88.0 99 0.0 0 0.0 0 90.0 99 0.0 0 20.0 77 0.0 0 0.0 0
Cameron McInnes 1 55.0 48 10.0 77 4.0 97 29.0 97 0.0 0 0.0 0 0.0 0 2.0 53 1.0 69 0.0 0 0.0 0 2.0 98 0.0 0 80.0 42 0.0 0 1.0 78 111.0 100 1.0 70 11.0 33 113.0 100 2.0 71 38.0 99 0.0 0 1.0 90
Cameron Munster 2 37.0 30 5.5 37 1.0 76 13.0 89 2.5 84 0.5 57 0.0 0 0.0 0 0.5 60 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 1.0 40 0.0 0 8.5 75 1.0 70 7.0 21 16.0 70 1.0 48 12.0 45 0.0 0 0.0 0
Cameron Smith 1 32.0 25 8.0 58 6.0 99 28.0 96 4.0 90 1.0 66 0.0 0 0.0 0 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 58.0 97 0.0 0 2.0 9 62.0 97 1.0 48 24.0 87 0.0 0 0.0 0
Chad Townsend 2 13.5 10 3.5 22 0.0 0 0.0 0 4.5 93 0.0 0 0.0 0 0.0 0 2.0 91 0.0 0 0.0 0 1.0 91 0.0 0 44.0 5 1.5 71 0.5 72 28.0 90 2.0 91 0.5 9 36.5 90 0.0 0 13.0 48 0.0 0 1.0 90
Chanel Harris-Tavita 1 22.0 16 3.0 13 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 46.0 19 0.0 0 0.0 0 2.0 42 1.0 70 9.0 28 6.0 19 0.0 0 12.0 45 0.0 0 0.0 0
Charlie Gubb 1 50.0 44 7.0 47 0.0 0 0.0 0 0.0 0 1.0 66 0.0 0 7.0 77 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 15.0 46 7.0 23 0.0 0 22.0 82 0.0 0 0.0 0
Charlie Simon 1 16.0 11 5.0 30 0.0 0 0.0 0 9.0 99 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 5.0 98 0.0 0 23.0 86 0.0 0 0.0 0 30.0 86 0.0 0 18.0 69 0.0 0 0.0 0
Charnze Nicoll-Klokstad 2 44.0 38 6.0 38 0.5 73 3.5 75 1.0 59 0.0 0 0.5 75 0.5 38 0.0 0 0.0 0 5.5 74 0.5 87 0.0 0 47.0 21 0.5 33 0.5 72 4.0 61 0.0 0 12.5 39 9.5 41 2.0 71 3.5 18 0.0 0 0.5 86
Cheyne Whitelaw 1 39.0 32 5.0 30 0.0 0 0.0 0 4.0 90 1.0 66 1.0 83 5.0 68 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 2.0 75 0.0 0 0.0 0 0.0 0 15.0 46 6.0 19 0.0 0 16.0 60 0.0 0 0.0 0
Chris Law 1 0.0 0 0.0 0 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 0.0 0 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 1.0 40 0.0 0 22.0 86 0.0 0 0.0 0 21.0 80 0.0 0 7.0 29 0.0 0 0.0 0
Chris Lawrence 2 70.5 64 9.0 68 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 7.5 82 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 1.0 40 0.5 72 3.0 52 0.0 0 16.0 48 10.5 47 0.5 44 17.5 68 0.0 0 0.0 0
Chris Lewis 1 52.0 46 5.0 30 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 5.0 68 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 48.0 24 1.0 40 0.0 0 4.0 61 1.0 70 24.0 66 7.0 23 0.0 0 13.0 48 0.0 0 0.0 0
Christian Crichton 2 53.5 47 5.0 30 0.0 0 0.0 0 0.0 0 0.5 57 0.5 75 0.5 38 0.0 0 0.5 78 1.5 67 0.0 0 0.5 81 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 23.0 63 6.0 19 2.0 71 1.0 6 0.5 81 0.0 0
Cody Nelson 1 20.0 14 3.0 13 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 44.0 5 0.0 0 0.0 0 2.0 42 1.0 70 3.0 12 5.0 15 0.0 0 5.0 23 0.0 0 0.0 0
Cody Walker 1 111.0 90 9.0 68 0.0 0 0.0 0 3.0 85 2.0 91 0.0 0 0.0 0 3.0 98 0.0 0 0.0 0 0.0 0 1.0 86 62.0 32 2.0 75 0.0 0 35.0 92 2.0 91 6.0 19 45.0 93 5.0 96 15.0 56 1.0 87 0.0 0
Coen Hess 1 110.0 89 11.0 83 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 10.0 92 1.0 69 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 2.0 97 2.0 42 1.0 70 33.0 86 14.0 63 2.0 71 14.0 52 1.0 87 0.0 0
Connor Tracey 1 47.0 41 10.0 77 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 43 0.0 0 1.0 84 8.0 77 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 20.0 85 0.0 0 5.0 17 27.0 85 0.0 0 14.0 52 0.0 0 0.0 0
Connor Watson 2 72.0 65 10.0 77 0.5 73 4.0 76 3.0 85 0.5 57 0.5 75 0.0 0 0.0 0 0.5 78 0.0 0 0.5 87 0.0 0 80.0 42 2.0 75 0.0 0 11.5 80 1.0 70 17.0 52 19.0 77 1.0 48 17.5 68 0.0 0 0.5 86
Cooper Cronk 1 17.0 12 2.0 8 0.0 0 0.0 0 1.0 59 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 2.0 75 0.0 0 14.0 81 0.0 0 3.0 12 19.0 77 0.0 0 11.0 42 0.0 0 0.0 0
Cooper Johns 1 0.0 0 0.0 0 0.0 0 0.0 0 3.0 85 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 48.0 24 1.0 40 0.0 0 7.0 73 0.0 0 0.0 0 8.0 30 0.0 0 3.0 14 0.0 0 0.0 0
Corey Harawira-Naera 1 29.0 23 3.0 13 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3.0 58 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 42 0.0 0 0.0 0 0.0 0 0.0 0 12.0 36 3.0 6 0.0 0 14.0 52 0.0 0 0.0 0
Corey Norman 1 54.0 47 8.0 58 0.0 0 0.0 0 7.0 97 0.0 0 0.0 0 0.0 0 0.0 0 1.0 84 0.0 0 1.0 91 0.0 0 80.0 42 1.0 40 0.0 0 27.0 89 0.0 0 7.0 21 37.0 90 1.0 48 8.0 31 0.0 0 1.0 90
Corey Oates 2 79.5 71 7.5 56 0.0 0 0.0 0 0.5 53 0.0 0 0.0 0 6.5 76 0.0 0 0.5 78 0.5 66 0.0 0 1.0 86 64.0 37 0.5 33 0.0 0 0.5 22 0.0 0 23.5 65 8.0 30 3.0 85 8.0 31 1.0 87 0.0 0
Corey Thompson 2 100.0 86 9.0 68 1.0 76 8.0 83 0.0 0 1.0 66 1.0 83 0.5 38 0.5 60 0.5 78 37.0 97 0.0 0 1.5 97 80.0 42 1.0 40 1.0 78 5.0 67 0.5 63 13.0 40 18.5 77 5.5 98 2.0 11 1.5 98 0.0 0
