Rounds
Matches
Players
Avg. Points Per Match
| Name | GP | RM | R | DR | DM | DP | ER | HE | HU | IT | KD | KRM | LBA | LB | MP | MT | OL | PAS | PEN | PCM | REC | TB | TM | T | TA | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
| Aaron Booth | 1 | 84.0 | 57 | 9.0 | 45 | 5.0 | 96 | 30.0 | 95 | 7.0 | 92 | 0.0 | 45 | 0.0 | 33 | 3.0 | 60 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 64.0 | 45 | 1.0 | 55 | 2.0 | 87 | 92.0 | 99 | 0.0 | 42 | 15.0 | 34 | 93.0 | 99 | 1.0 | 26 | 26.0 | 84 | 0.0 | 0 | 1.0 | 90 | |
| Aaron Rockley | 1 | 56.0 | 32 | 8.0 | 38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 8.0 | 79 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 33.0 | 15 | 2.0 | 32 | 0.0 | 0 | 1.0 | 24 | 1.0 | 9 | 17.0 | 39 | 9.0 | 23 | 0.0 | 0 | 30.0 | 91 | 0.0 | 0 | 0.0 | 0 | |
| Alex Barr | 1 | 39.0 | 16 | 5.0 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 5.0 | 68 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 47.0 | 30 | 5.0 | 5 | 0.0 | 0 | 2.0 | 43 | 1.0 | 9 | 14.0 | 32 | 7.0 | 14 | 1.0 | 26 | 18.0 | 66 | 0.0 | 0 | 0.0 | 0 | |
| Ase Boas | 1 | 30.0 | 10 | 4.0 | 9 | 0.0 | 0 | 0.0 | 0 | 11.0 | 97 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 3.0 | 18 | 0.0 | 0 | 21.0 | 82 | 1.0 | 9 | 7.0 | 10 | 28.0 | 82 | 1.0 | 26 | 17.0 | 64 | 0.0 | 0 | 0.0 | 0 | |
| Asipeli Fine | 1 | 67.0 | 39 | 9.0 | 45 | 0.0 | 0 | 0.0 | 0 | 1.0 | 52 | 0.0 | 45 | 0.0 | 33 | 9.0 | 82 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 77.0 | 50 | 6.0 | 3 | 0.0 | 0 | 2.0 | 43 | 0.0 | 42 | 20.0 | 45 | 10.0 | 27 | 1.0 | 26 | 14.0 | 52 | 0.0 | 0 | 1.0 | 90 | |
| Ata Hingano | 1 | 52.0 | 28 | 9.0 | 45 | 0.0 | 0 | 0.0 | 0 | 2.0 | 65 | 1.0 | 15 | 1.0 | 9 | 1.0 | 45 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 2.0 | 99 | 0.0 | 0 | 80.0 | 50 | 12.0 | 0 | 0.0 | 0 | 17.0 | 80 | 1.0 | 9 | 1.0 | 2 | 20.0 | 74 | 0.0 | 0 | 17.0 | 64 | 0.0 | 0 | 2.0 | 99 | |
| Ayden Cooper | 1 | 48.0 | 23 | 6.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 6.0 | 72 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36.0 | 18 | 4.0 | 9 | 1.0 | 63 | 0.0 | 0 | 1.0 | 9 | 23.0 | 52 | 6.0 | 11 | 1.0 | 26 | 30.0 | 91 | 0.0 | 0 | 0.0 | 0 | |
| Bayley Faull | 1 | 73.0 | 43 | 9.0 | 45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 34.0 | 16 | 3.0 | 18 | 0.0 | 0 | 1.0 | 24 | 1.0 | 9 | 30.0 | 68 | 10.0 | 27 | 0.0 | 0 | 13.0 | 47 | 0.0 | 0 | 0.0 | 0 | |
| Ben Condon | 1 | 64.0 | 36 | 9.0 | 45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 4.0 | 0 | 0.0 | 33 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 1.0 | 55 | 1.0 | 63 | 2.0 | 43 | 4.0 | 0 | 26.0 | 60 | 12.0 | 39 | 0.0 | 0 | 21.0 | 73 | 0.0 | 0 | 0.0 | 0 | |
| Bennett Leslie | 1 | 53.0 | 31 | 5.0 | 15 | 0.0 | 0 | 0.0 | 0 | 1.0 | 52 | 0.0 | 45 | 0.0 | 33 | 5.0 | 68 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 38.0 | 20 | 1.0 | 55 | 0.0 | 0 | 0.0 | 0 | 1.0 | 9 | 16.0 | 35 | 5.0 | 6 | 0.0 | 0 | 18.0 | 66 | 0.0 | 0 | 0.0 | 0 | |
| Ben Shea | 1 | 83.0 | 55 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 1.0 | 52 | 0.0 | 45 | 0.0 | 33 | 9.0 | 82 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 80.0 | 50 | 1.0 | 55 | 0.0 | 0 | 1.0 | 24 | 1.0 | 9 | 33.0 | 75 | 12.0 | 39 | 3.0 | 68 | 31.0 | 93 | 0.0 | 0 | 0.0 | 0 | |
| Ben White | 1 | 95.0 | 64 | 12.0 | 73 | 1.0 | 76 | 7.0 | 81 | 2.0 | 65 | 0.0 | 45 | 0.0 | 33 | 1.0 | 45 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 3.0 | 18 | 0.0 | 0 | 8.0 | 73 | 0.0 | 42 | 33.0 | 75 | 13.0 | 47 | 2.0 | 50 | 10.0 | 33 | 0.0 | 0 | 0.0 | 0 | |
| Bernard Lewis | 1 | 107.0 | 73 | 12.0 | 73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 1.0 | 55 | 0.0 | 0 | 4.0 | 62 | 0.0 | 42 | 43.0 | 87 | 15.0 | 61 | 1.0 | 26 | 4.0 | 10 | 0.0 | 0 | 0.0 | 0 | |
| Bill Cullen | 1 | 117.0 | 78 | 11.0 | 66 | 0.0 | 0 | 0.0 | 0 | 1.0 | 52 | 0.0 | 45 | 0.0 | 33 | 11.0 | 89 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 80.0 | 50 | 3.0 | 18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42 | 50.0 | 92 | 11.0 | 34 | 2.0 | 50 | 14.0 | 52 | 1.0 | 83 | 0.0 | 0 | |
| Blake Goodman | 1 | 71.0 | 41 | 11.0 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 15 | 0.0 | 33 | 0.0 | 0 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 1.0 | 88 | 0.0 | 0 | 80.0 | 50 | 2.0 | 32 | 1.0 | 63 | 20.0 | 81 | 0.0 | 42 | 22.0 | 50 | 36.0 | 88 | 2.0 | 50 | 15.0 | 56 | 0.0 | 0 | 0.0 | 0 | |
| Blake Leary | 1 | 110.0 | 75 | 16.0 | 96 | 0.0 | 0 | 0.0 | 0 | 2.0 | 65 | 2.0 | 5 | 2.0 | 3 | 14.0 | 97 | 1.0 | 22 | 0.0 | 0 | 6.0 | 75 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 1.0 | 55 | 1.0 | 63 | 1.0 | 24 | 1.0 | 9 | 38.0 | 82 | 19.0 | 72 | 1.0 | 26 | 23.0 | 78 | 1.0 | 83 | 0.0 | 0 | |
| Blake Lenehan | 1 | 94.0 | 63 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 10.0 | 86 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 52.0 | 35 | 5.0 | 5 | 2.0 | 87 | 0.0 | 0 | 0.0 | 42 | 38.0 | 82 | 10.0 | 27 | 3.0 | 68 | 16.0 | 59 | 0.0 | 0 | 0.0 | 0 | |
| Blake Moore | 1 | 44.0 | 20 | 8.0 | 38 | 0.0 | 0 | 0.0 | 0 | 5.0 | 86 | 1.0 | 15 | 1.0 | 9 | 0.0 | 0 | 6.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 7.0 | 1 | 0.0 | 0 | 20.0 | 81 | 0.0 | 42 | 8.0 | 15 | 27.0 | 82 | 1.0 | 26 | 18.0 | 66 | 0.0 | 0 | 0.0 | 0 | |
| Brad Lupi | 1 | 124.0 | 83 | 11.0 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 31.0 | 13 | 0.0 | 81 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42 | 46.0 | 90 | 11.0 | 34 | 2.0 | 50 | 12.0 | 41 | 0.0 | 0 | 0.0 | 0 | |
| Brandon Manase | 1 | 107.0 | 73 | 11.0 | 66 | 0.0 | 0 | 0.0 | 0 | 2.0 | 65 | 0.0 | 45 | 0.0 | 33 | 1.0 | 45 | 1.0 | 22 | 0.0 | 0 | 5.0 | 74 | 1.0 | 88 | 1.0 | 80 | 80.0 | 50 | 6.0 | 3 | 0.0 | 0 | 6.0 | 71 | 0.0 | 42 | 44.0 | 88 | 12.0 | 39 | 8.0 | 95 | 7.0 | 22 | 0.0 | 0 | 0.0 | 0 | |
| Brandon Nima | 1 | 94.0 | 63 | 13.0 | 82 | 5.0 | 96 | 40.0 | 97 | 1.0 | 52 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 5.0 | 5 | 1.0 | 63 | 7.0 | 72 | 0.0 | 42 | 24.0 | 56 | 14.0 | 55 | 2.0 | 50 | 13.0 | 47 | 0.0 | 0 | 0.0 | 0 | |
| Brendan Frei | 1 | 125.0 | 84 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 3.0 | 79 | 0.0 | 45 | 0.0 | 33 | 10.0 | 86 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 96 | 80.0 | 50 | 1.0 | 55 | 1.0 | 63 | 2.0 | 43 | 1.0 | 9 | 22.0 | 50 | 12.0 | 39 | 12.0 | 98 | 27.0 | 88 | 1.0 | 83 | 0.0 | 0 | |
| Brendon Gotuno | 1 | 67.0 | 39 | 10.0 | 57 | 1.0 | 76 | 10.0 | 84 | 2.0 | 65 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 1.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42 | 17.0 | 39 | 10.0 | 27 | 2.0 | 50 | 5.0 | 15 | 0.0 | 0 | 0.0 | 0 | |
| Brent Woolf | 1 | 52.0 | 28 | 7.0 | 32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 5 | 0.0 | 33 | 0.0 | 0 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 51.0 | 34 | 2.0 | 32 | 1.0 | 63 | 64.0 | 97 | 3.0 | 0 | 16.0 | 35 | 68.0 | 97 | 1.0 | 26 | 26.0 | 84 | 0.0 | 0 | 0.0 | 0 | |
| Bryce Donovan | 1 | 113.0 | 76 | 13.0 | 82 | 1.0 | 76 | 12.0 | 86 | 9.0 | 95 | 2.0 | 5 | 1.0 | 9 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 1.0 | 88 | 0.0 | 0 | 80.0 | 50 | 1.0 | 55 | 0.0 | 0 | 17.0 | 80 | 1.0 | 9 | 30.0 | 68 | 33.0 | 85 | 3.0 | 68 | 10.0 | 33 | 0.0 | 0 | 0.0 | 0 | |
| Caleb Daunt | 1 | 136.0 | 89 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 4.0 | 83 | 3.0 | 1 | 2.0 | 3 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 1.0 | 88 | 1.0 | 80 | 80.0 | 50 | 3.0 | 18 | 0.0 | 0 | 23.0 | 85 | 0.0 | 42 | 16.0 | 35 | 29.0 | 84 | 5.0 | 89 | 19.0 | 70 | 0.0 | 0 | 1.0 | 90 | |
| Caleb Hodges | 1 | 37.0 | 15 | 4.0 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 15 | 0.0 | 33 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 37.0 | 18 | 0.0 | 81 | 0.0 | 0 | 1.0 | 24 | 0.0 | 42 | 8.0 | 15 | 4.0 | 3 | 1.0 | 26 | 5.0 | 15 | 0.0 | 0 | 0.0 | 0 | |
| Cameron Cullen | 1 | 75.0 | 45 | 9.0 | 45 | 1.0 | 76 | 2.0 | 78 | 7.0 | 92 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 1.0 | 88 | 0.0 | 0 | 80.0 | 50 | 6.0 | 3 | 1.0 | 63 | 19.0 | 81 | 0.0 | 42 | 12.0 | 24 | 28.0 | 82 | 4.0 | 82 | 12.0 | 41 | 0.0 | 0 | 0.0 | 0 | |
| Carlin Anderson | 1 | 118.0 | 79 | 14.0 | 90 | 1.0 | 76 | 10.0 | 84 | 1.0 | 52 | 0.0 | 45 | 1.0 | 9 | 0.0 | 0 | 1.0 | 22 | 3.0 | 98 | 43.0 | 98 | 0.0 | 0 | 0.0 | 0 | 59.0 | 39 | 1.0 | 55 | 0.0 | 0 | 3.0 | 54 | 0.0 | 42 | 31.0 | 71 | 16.0 | 65 | 4.0 | 82 | 4.0 | 10 | 0.0 | 0 | 0.0 | 0 | |
| Carne Doyle-Manga | 1 | 78.0 | 49 | 11.0 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 15 | 1.0 | 9 | 8.0 | 79 | 0.0 | 55 | 0.0 | 0 | 10.0 | 78 | 0.0 | 0 | 0.0 | 0 | 46.0 | 28 | 4.0 | 9 | 0.0 | 0 | 2.0 | 43 | 2.0 | 2 | 18.0 | 40 | 11.0 | 34 | 0.0 | 0 | 18.0 | 66 | 0.0 | 0 | 0.0 | 0 | |
| Cephas Chinfat | 1 | 39.0 | 16 | 4.0 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 15 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 80.0 | 50 | 1.0 | 55 | 0.0 | 0 | 5.0 | 67 | 1.0 | 9 | 12.0 | 24 | 12.0 | 39 | 0.0 | 0 | 6.0 | 18 | 0.0 | 0 | 0.0 | 0 | |
| Chalice Atoi | 1 | 19.0 | 5 | 3.0 | 6 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 3.0 | 60 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 33.0 | 15 | 4.0 | 9 | 0.0 | 0 | 1.0 | 24 | 0.0 | 42 | 7.0 | 10 | 4.0 | 3 | 0.0 | 0 | 9.0 | 28 | 0.0 | 0 | 0.0 | 0 | |
| Charlie Simon | 1 | 41.0 | 18 | 6.0 | 24 | 0.0 | 0 | 0.0 | 0 | 8.0 | 94 | 1.0 | 15 | 1.0 | 9 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 4.0 | 73 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 3.0 | 18 | 1.0 | 63 | 15.0 | 78 | 0.0 | 42 | 7.0 | 10 | 22.0 | 77 | 2.0 | 50 | 12.0 | 41 | 0.0 | 0 | 0.0 | 0 | |
| Christian Hazard | 1 | 34.0 | 11 | 3.0 | 6 | 2.0 | 88 | 22.0 | 92 | 5.0 | 86 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 1.0 | 88 | 0.0 | 0 | 21.0 | 5 | 1.0 | 55 | 1.0 | 63 | 22.0 | 84 | 0.0 | 42 | 4.0 | 7 | 24.0 | 79 | 0.0 | 0 | 16.0 | 59 | 0.0 | 0 | 0.0 | 0 | |
| Christian Welch | 1 | 134.0 | 88 | 13.0 | 82 | 0.0 | 0 | 0.0 | 0 | 2.0 | 65 | 0.0 | 45 | 0.0 | 33 | 12.0 | 91 | 1.0 | 22 | 0.0 | 0 | 13.0 | 82 | 0.0 | 0 | 0.0 | 0 | 29.0 | 10 | 2.0 | 32 | 3.0 | 96 | 2.0 | 43 | 0.0 | 42 | 50.0 | 92 | 15.0 | 61 | 4.0 | 82 | 9.0 | 28 | 0.0 | 0 | 0.0 | 0 | |
| Christopher Ostwald | 1 | 50.0 | 26 | 6.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 59.0 | 39 | 2.0 | 32 | 1.0 | 63 | 57.0 | 96 | 0.0 | 42 | 11.0 | 22 | 58.0 | 95 | 0.0 | 0 | 38.0 | 98 | 0.0 | 0 | 0.0 | 0 | |
| Connelly Lemuelu | 1 | 148.0 | 93 | 13.0 | 82 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2.0 | 5 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 80.0 | 50 | 2.0 | 32 | 2.0 | 87 | 2.0 | 43 | 0.0 | 42 | 53.0 | 94 | 15.0 | 61 | 4.0 | 82 | 4.0 | 10 | 1.0 | 83 | 0.0 | 0 | |
| Connor Broadhurst | 1 | 80.0 | 51 | 12.0 | 73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 15 | 1.0 | 9 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 0.0 | 81 | 1.0 | 63 | 3.0 | 54 | 0.0 | 42 | 23.0 | 52 | 13.0 | 47 | 1.0 | 26 | 9.0 | 28 | 0.0 | 0 | 0.0 | 0 | |
| Cooper Bambling | 1 | 21.0 | 5 | 4.0 | 9 | 1.0 | 76 | 1.0 | 78 | 3.0 | 79 | 1.0 | 15 | 0.0 | 33 | 0.0 | 0 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 61.0 | 43 | 2.0 | 32 | 0.0 | 0 | 10.0 | 74 | 0.0 | 42 | 9.0 | 18 | 16.0 | 65 | 0.0 | 0 | 10.0 | 33 | 0.0 | 0 | 0.0 | 0 | |
| Cooper Johns | 1 | 40.0 | 18 | 7.0 | 32 | 0.0 | 0 | 0.0 | 0 | 7.0 | 92 | 1.0 | 15 | 1.0 | 9 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 2.0 | 32 | 0.0 | 0 | 22.0 | 84 | 0.0 | 42 | 4.0 | 7 | 31.0 | 84 | 2.0 | 50 | 14.0 | 52 | 0.0 | 0 | 0.0 | 0 | |
| Cory Paix | 1 | 23.0 | 6 | 2.0 | 2 | 1.0 | 76 | 10.0 | 84 | 2.0 | 65 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 62.0 | 44 | 1.0 | 55 | 0.0 | 0 | 47.0 | 94 | 3.0 | 0 | 0.0 | 0 | 48.0 | 92 | 0.0 | 0 | 26.0 | 84 | 0.0 | 0 | 0.0 | 0 | |
| Curtis Dansey-Smaller | 1 | 94.0 | 63 | 11.0 | 66 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 3.0 | 1 | 2.0 | 3 | 0.0 | 0 | 0.0 | 55 | 1.0 | 86 | 34.0 | 97 | 0.0 | 0 | 2.0 | 96 | 80.0 | 50 | 0.0 | 81 | 1.0 | 63 | 2.0 | 43 | 0.0 | 42 | 26.0 | 60 | 14.0 | 55 | 6.0 | 92 | 5.0 | 15 | 2.0 | 97 | 0.0 | 0 | |
| Daejarn Asi | 1 | 127.0 | 85 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 1.0 | 52 | 0.0 | 45 | 0.0 | 33 | 1.0 | 45 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 80.0 | 50 | 1.0 | 55 | 0.0 | 0 | 4.0 | 62 | 0.0 | 42 | 36.0 | 79 | 13.0 | 47 | 0.0 | 0 | 9.0 | 28 | 1.0 | 83 | 0.0 | 0 | |
| Dane Hogan | 1 | 83.0 | 55 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 2.0 | 65 | 1.0 | 15 | 0.0 | 33 | 9.0 | 82 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 1.0 | 88 | 0.0 | 0 | 59.0 | 39 | 4.0 | 9 | 0.0 | 0 | 3.0 | 54 | 0.0 | 42 | 29.0 | 66 | 13.0 | 47 | 2.0 | 50 | 25.0 | 80 | 0.0 | 0 | 0.0 | 0 | |
| Dan Russell | 1 | 104.0 | 70 | 10.0 | 57 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 10.0 | 86 | 2.0 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 4.0 | 9 | 1.0 | 63 | 1.0 | 24 | 2.0 | 2 | 38.0 | 82 | 12.0 | 39 | 3.0 | 68 | 27.0 | 88 | 0.0 | 0 | 0.0 | 0 | |
| Darcy Maroske | 1 | 16.0 | 4 | 2.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 2.0 | 54 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 17.0 | 2 | 0.0 | 81 | 0.0 | 0 | 0.0 | 0 | 1.0 | 9 | 7.0 | 10 | 2.0 | 0 | 0.0 | 0 | 11.0 | 37 | 0.0 | 0 | 0.0 | 0 | |
| Darius Farmer | 1 | 99.0 | 68 | 12.0 | 73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 12.0 | 91 | 1.0 | 22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 36.0 | 18 | 3.0 | 18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42 | 36.0 | 79 | 12.0 | 39 | 3.0 | 68 | 7.0 | 22 | 0.0 | 0 | 0.0 | 0 | |
| Darren Nicholls | 1 | 3.0 | 0 | 2.0 | 2 | 0.0 | 0 | 0.0 | 0 | 4.0 | 83 | 0.0 | 45 | 0.0 | 33 | 1.0 | 45 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 3.0 | 18 | 1.0 | 63 | 27.0 | 90 | 0.0 | 42 | 1.0 | 2 | 33.0 | 85 | 0.0 | 0 | 16.0 | 59 | 0.0 | 0 | 0.0 | 0 | |
| Delouise Hoeter | 1 | 49.0 | 23 | 5.0 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 15 | 1.0 | 9 | 1.0 | 45 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 3.0 | 18 | 2.0 | 87 | 1.0 | 24 | 0.0 | 42 | 16.0 | 35 | 7.0 | 14 | 2.0 | 50 | 18.0 | 66 | 0.0 | 0 | 0.0 | 0 | |
| Dray Ngatuere-Wroe | 1 | 3.0 | 0 | 1.0 | 0 | 1.0 | 76 | 3.0 | 79 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 3.0 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 80 | 16.0 | 1 | 0.0 | 81 | 0.0 | 0 | 13.0 | 76 | 0.0 | 42 | 0.0 | 0 | 13.0 | 47 | 2.0 | 50 | 9.0 | 28 | 1.0 | 83 | 0.0 | 0 | |
| Edward Burns | 1 | 78.0 | 49 | 9.0 | 45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 1.0 | 86 | 3.0 | 72 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 3.0 | 18 | 0.0 | 0 | 2.0 | 43 | 0.0 | 42 | 23.0 | 52 | 10.0 | 27 | 1.0 | 26 | 2.0 | 2 | 0.0 | 0 | 0.0 | 0 | |
| Elijah Anderson | 1 | 57.0 | 32 | 6.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 0.0 | 0 | 0.0 | 55 | 0.0 | 0 | 12.0 | 80 | 0.0 | 0 | 0.0 | 0 | 80.0 | 50 | 0.0 | 81 | 0.0 | 0 | 0.0 | 0 | 0.0 | 42 | 8.0 | 15 | 6.0 | 11 | 5.0 | 89 | 2.0 | 2 | 0.0 | 0 | 0.0 | 0 | |
| Emmanuel Waine | 1 | 70.0 | 40 | 6.0 | 24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 33 | 6.0 | 72 | 0.0 | 55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 40.0 | 22 | 3.0 | 18 | 0.0 | 0 | 1.0 | 24 | 1.0 | 9 | 33.0 | 75 | 7.0 | 14 | 0.0 | 0 | 14.0 | 52 | 0.0 | 0 | 0.0 | 0 | |
