Rounds
Matches
Players
Avg. Points Per Match
Name | GP | RM | R | DR | DM | DP | ER | HE | HU | IT | KD | KRM | LBA | LB | MP | MT | OL | PAS | PEN | PCM | REC | TB | TM | T | TA | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | ||
Aaron Gray | 19 | 113.2 | 80 | 11.5 | 79 | 1.0 | 77 | 8.3 | 79 | 1.3 | 65 | 0.9 | 20 | 0.7 | 23 | 1.1 | 35 | 0.4 | 76 | 0.4 | 75 | 2.3 | 45 | 0.3 | 82 | 0.3 | 70 | 78.2 | 73 | 1.9 | 48 | 0.5 | 63 | 4.9 | 66 | 0.6 | 29 | 37.8 | 80 | 15.2 | 62 | 3.9 | 91 | 12.2 | 39 | 0.5 | 83 | 0.2 | 75 | |
Abbas Miski | 7 | 104.1 | 73 | 11.6 | 80 | 0.7 | 74 | 6.3 | 74 | 2.9 | 82 | 0.9 | 21 | 1.0 | 7 | 0.9 | 29 | 0.7 | 49 | 3.0 | 99 | 23.7 | 94 | 0.3 | 83 | 0.7 | 93 | 77.4 | 70 | 1.9 | 49 | 1.0 | 84 | 14.6 | 79 | 0.3 | 61 | 25.3 | 49 | 26.7 | 81 | 3.1 | 85 | 10.6 | 31 | 0.4 | 80 | 0.3 | 81 | |
Adam Clune | 15 | 48.4 | 23 | 6.5 | 31 | 0.3 | 59 | 1.9 | 59 | 5.1 | 92 | 0.3 | 69 | 0.3 | 57 | 0.3 | 12 | 1.5 | 11 | 0.1 | 59 | 1.0 | 35 | 0.7 | 96 | 0.3 | 65 | 66.5 | 50 | 1.8 | 51 | 0.1 | 28 | 28.1 | 88 | 0.1 | 75 | 6.5 | 8 | 34.4 | 86 | 1.3 | 38 | 14.5 | 46 | 0.1 | 47 | 0.8 | 97 | |
Adam Doueihi | 3 | 52.7 | 27 | 6.7 | 33 | 0.0 | 0 | 0.0 | 0 | 1.0 | 51 | 0.3 | 62 | 0.3 | 57 | 2.0 | 45 | 2.0 | 2 | 0.7 | 81 | 0.0 | 0 | 0.0 | 0 | 0.3 | 70 | 80.0 | 79 | 4.0 | 1 | 1.3 | 93 | 8.7 | 73 | 0.3 | 56 | 14.7 | 25 | 17.7 | 71 | 1.3 | 38 | 8.7 | 27 | 0.3 | 69 | 0.0 | 0 | |
Adam Keighran | 25 | 62.2 | 35 | 6.0 | 28 | 0.2 | 57 | 2.2 | 60 | 1.7 | 72 | 0.6 | 37 | 0.6 | 33 | 0.3 | 13 | 0.8 | 42 | 0.2 | 69 | 3.3 | 52 | 0.4 | 87 | 0.6 | 91 | 79.2 | 77 | 3.2 | 9 | 0.4 | 57 | 14.2 | 79 | 0.9 | 15 | 16.8 | 30 | 22.2 | 78 | 2.5 | 74 | 13.4 | 42 | 0.4 | 82 | 0.6 | 93 | |
Adam Pompey | 2 | 108.0 | 76 | 12.0 | 83 | 1.0 | 77 | 9.0 | 80 | 1.0 | 51 | 0.0 | 83 | 0.0 | 82 | 1.0 | 32 | 0.0 | 87 | 1.0 | 86 | 26.0 | 95 | 0.0 | 0 | 0.0 | 0 | 80.0 | 79 | 2.0 | 37 | 0.0 | 0 | 0.0 | 0 | 1.0 | 7 | 43.0 | 88 | 12.0 | 43 | 2.0 | 58 | 5.0 | 14 | 0.0 | 0 | 0.0 | 0 | |
Addison Demetriou | 9 | 90.4 | 60 | 7.8 | 44 | 0.3 | 62 | 2.0 | 59 | 0.2 | 19 | 0.4 | 55 | 0.4 | 46 | 4.6 | 61 | 0.7 | 51 | 0.0 | 0 | 1.8 | 42 | 0.1 | 66 | 0.6 | 90 | 38.6 | 21 | 2.4 | 26 | 0.1 | 31 | 1.1 | 31 | 0.1 | 77 | 37.3 | 78 | 8.0 | 19 | 2.9 | 80 | 8.6 | 26 | 0.3 | 69 | 0.0 | 0 | |
Agnatius Paasi | 2 | 136.5 | 92 | 15.5 | 98 | 0.0 | 0 | 0.0 | 0 | 2.5 | 79 | 0.0 | 83 | 0.0 | 82 | 13.0 | 98 | 0.0 | 87 | 0.0 | 0 | 12.5 | 80 | 0.0 | 0 | 0.0 | 0 | 56.0 | 40 | 1.0 | 79 | 2.0 | 97 | 1.5 | 37 | 0.5 | 37 | 49.0 | 95 | 16.5 | 67 | 1.5 | 43 | 23.0 | 76 | 0.0 | 0 | 0.0 | 0 | |
Albert Vete | 11 | 119.1 | 85 | 11.9 | 83 | 0.0 | 0 | 0.0 | 0 | 1.3 | 63 | 1.4 | 5 | 0.8 | 18 | 10.5 | 94 | 0.3 | 80 | 0.0 | 0 | 5.5 | 61 | 0.0 | 0 | 0.2 | 55 | 50.2 | 35 | 2.5 | 26 | 1.9 | 97 | 1.8 | 41 | 0.3 | 63 | 42.8 | 87 | 13.5 | 54 | 2.5 | 73 | 22.1 | 73 | 0.4 | 75 | 0.0 | 0 | |
Alex Langbridge | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 9 | 1.0 | 7 | 0.0 | 0 | 1.0 | 27 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20.0 | 5 | 3.0 | 11 | 0.0 | 0 | 12.0 | 76 | 0.0 | 81 | 0.0 | 0 | 12.0 | 43 | 0.0 | 0 | 8.0 | 24 | 0.0 | 0 | 0.0 | 0 | |
Alex Seyfarth | 8 | 52.2 | 26 | 5.1 | 21 | 0.1 | 50 | 0.2 | 47 | 0.5 | 32 | 0.2 | 70 | 0.1 | 76 | 4.5 | 60 | 0.4 | 74 | 0.0 | 0 | 8.2 | 71 | 0.4 | 87 | 0.0 | 0 | 28.1 | 12 | 1.8 | 53 | 0.4 | 57 | 0.5 | 14 | 0.2 | 64 | 19.1 | 37 | 5.5 | 9 | 0.6 | 14 | 17.0 | 54 | 0.0 | 0 | 0.1 | 67 | |
Alex Twal | 1 | 140.0 | 93 | 14.0 | 94 | 0.0 | 0 | 0.0 | 0 | 2.0 | 74 | 0.0 | 83 | 0.0 | 82 | 12.0 | 97 | 1.0 | 27 | 0.0 | 0 | 7.0 | 67 | 0.0 | 0 | 0.0 | 0 | 64.0 | 48 | 1.0 | 79 | 0.0 | 0 | 1.0 | 25 | 0.0 | 81 | 44.0 | 89 | 14.0 | 56 | 4.0 | 92 | 51.0 | 99 | 0.0 | 0 | 0.0 | 0 | |
Alofi Mataele | 2 | 41.0 | 16 | 3.5 | 8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 9 | 1.0 | 7 | 2.0 | 45 | 0.0 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 84 | 17.0 | 2 | 0.0 | 96 | 0.0 | 0 | 0.0 | 0 | 0.0 | 81 | 8.5 | 13 | 4.0 | 3 | 1.5 | 43 | 0.0 | 0 | 0.5 | 84 | 0.0 | 0 | |
Amanaki Veamatahau | 8 | 67.1 | 40 | 7.8 | 44 | 2.0 | 91 | 20.5 | 92 | 0.6 | 41 | 0.4 | 60 | 0.5 | 38 | 2.6 | 51 | 0.2 | 80 | 0.6 | 80 | 4.0 | 54 | 0.1 | 68 | 0.2 | 63 | 44.9 | 27 | 0.5 | 92 | 0.5 | 64 | 1.8 | 40 | 0.0 | 81 | 21.1 | 40 | 10.5 | 34 | 1.1 | 31 | 4.8 | 13 | 0.4 | 75 | 0.1 | 67 | |
Andy Saunders | 24 | 110.0 | 78 | 11.3 | 77 | 0.0 | 0 | 0.0 | 0 | 0.2 | 20 | 0.2 | 74 | 0.1 | 76 | 9.7 | 91 | 0.8 | 42 | 0.0 | 0 | 15.8 | 87 | 0.0 | 0 | 0.0 | 34 | 41.3 | 23 | 1.1 | 76 | 0.5 | 69 | 1.0 | 24 | 0.4 | 49 | 37.0 | 78 | 12.3 | 46 | 1.8 | 52 | 19.8 | 64 | 0.0 | 35 | 0.0 | 0 | |
Anthony Gelling | 12 | 112.6 | 80 | 11.8 | 81 | 1.0 | 77 | 9.7 | 81 | 1.2 | 59 | 0.7 | 32 | 0.5 | 38 | 0.8 | 27 | 0.4 | 72 | 0.2 | 62 | 1.1 | 37 | 0.3 | 85 | 0.1 | 40 | 69.8 | 54 | 1.5 | 60 | 1.6 | 95 | 3.8 | 61 | 0.2 | 64 | 39.0 | 82 | 13.2 | 52 | 2.4 | 72 | 11.3 | 34 | 0.2 | 52 | 0.1 | 63 | |
Anthony Layoun | 3 | 93.3 | 63 | 9.7 | 62 | 0.7 | 72 | 12.7 | 85 | 3.7 | 86 | 2.0 | 0 | 2.7 | 0 | 0.0 | 0 | 0.0 | 87 | 2.7 | 98 | 32.0 | 97 | 0.0 | 0 | 0.3 | 70 | 80.0 | 79 | 2.0 | 37 | 0.0 | 0 | 10.0 | 74 | 0.0 | 81 | 20.3 | 38 | 20.7 | 76 | 0.7 | 15 | 3.0 | 5 | 0.0 | 0 | 0.0 | 0 | |
Anthony Moraitis | 27 | 80.3 | 51 | 8.9 | 54 | 0.1 | 53 | 0.9 | 51 | 0.4 | 31 | 0.7 | 28 | 0.6 | 34 | 8.1 | 83 | 0.4 | 70 | 0.0 | 0 | 1.0 | 35 | 0.1 | 71 | 0.2 | 56 | 68.3 | 53 | 2.6 | 22 | 0.2 | 41 | 2.5 | 51 | 0.5 | 43 | 27.3 | 54 | 11.3 | 38 | 1.6 | 48 | 21.0 | 69 | 0.3 | 64 | 0.2 | 73 | |
Arana Taumata | 14 | 77.1 | 47 | 8.6 | 51 | 1.0 | 77 | 9.5 | 81 | 6.9 | 96 | 0.6 | 37 | 0.5 | 38 | 0.9 | 31 | 0.9 | 36 | 0.1 | 60 | 1.2 | 38 | 0.1 | 61 | 0.2 | 61 | 63.5 | 47 | 1.6 | 58 | 1.2 | 92 | 22.1 | 83 | 0.4 | 47 | 18.7 | 35 | 33.9 | 85 | 2.4 | 70 | 14.0 | 44 | 0.1 | 48 | 0.1 | 68 | |
Ashleigh Nisbet | 7 | 49.4 | 25 | 5.9 | 25 | 0.1 | 51 | 1.6 | 56 | 0.0 | 0 | 0.1 | 77 | 0.1 | 75 | 5.4 | 67 | 1.3 | 15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.3 | 66 | 26.6 | 10 | 1.9 | 49 | 0.1 | 34 | 0.6 | 17 | 0.0 | 81 | 13.0 | 22 | 6.3 | 12 | 1.9 | 56 | 12.9 | 40 | 0.3 | 67 | 0.0 | 0 | |
Asipeli Fine | 16 | 86.2 | 55 | 8.8 | 53 | 0.0 | 0 | 0.0 | 0 | 0.2 | 17 | 0.1 | 82 | 0.0 | 82 | 8.4 | 84 | 1.2 | 16 | 0.2 | 64 | 1.1 | 37 | 0.1 | 59 | 0.4 | 81 | 62.9 | 46 | 2.6 | 20 | 0.4 | 61 | 1.5 | 37 | 0.5 | 37 | 30.3 | 62 | 10.1 | 32 | 1.7 | 51 | 20.4 | 67 | 0.4 | 75 | 0.0 | 0 | |
Ata Hingano | 5 | 59.4 | 33 | 8.2 | 48 | 0.0 | 0 | 0.0 | 0 | 2.4 | 79 | 1.2 | 6 | 1.2 | 4 | 2.0 | 45 | 1.4 | 13 | 0.0 | 0 | 0.0 | 0 | 0.2 | 75 | 0.2 | 57 | 79.2 | 77 | 4.4 | 1 | 1.0 | 84 | 19.6 | 82 | 0.8 | 18 | 9.2 | 15 | 29.0 | 82 | 1.4 | 41 | 19.8 | 64 | 0.0 | 0 | 0.6 | 93 | |
Atini Gafa | 6 | 126.3 | 90 | 12.8 | 89 | 0.7 | 72 | 2.8 | 64 | 1.3 | 65 | 0.8 | 23 | 0.5 | 38 | 0.2 | 10 | 0.7 | 51 | 0.3 | 73 | 6.7 | 66 | 0.0 | 0 | 0.3 | 70 | 80.0 | 79 | 1.3 | 69 | 0.3 | 52 | 2.7 | 52 | 0.2 | 72 | 38.8 | 82 | 15.3 | 62 | 3.5 | 88 | 6.8 | 19 | 0.3 | 69 | 0.0 | 0 | |
Atonio Pelesasa | 4 | 55.5 | 29 | 6.8 | 33 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 47 | 0.5 | 38 | 6.0 | 70 | 0.5 | 63 | 0.0 | 0 | 10.5 | 76 | 0.0 | 0 | 0.0 | 0 | 27.8 | 12 | 0.2 | 94 | 0.5 | 64 | 1.0 | 25 | 0.5 | 37 | 18.5 | 35 | 8.2 | 22 | 1.2 | 35 | 15.2 | 49 | 0.0 | 0 | 0.0 | 0 | |
Ava Seumanufagai | 11 | 93.3 | 62 | 8.9 | 54 | 0.0 | 0 | 0.0 | 0 | 0.4 | 26 | 0.0 | 83 | 0.0 | 82 | 7.8 | 81 | 0.8 | 43 | 0.1 | 54 | 12.4 | 80 | 0.0 | 0 | 0.1 | 41 | 42.9 | 25 | 1.5 | 65 | 0.0 | 0 | 0.5 | 13 | 0.4 | 55 | 40.7 | 84 | 9.3 | 27 | 1.2 | 33 | 21.5 | 71 | 0.0 | 0 | 0.0 | 0 | |
Bayley Faull | 2 | 22.0 | 4 | 3.0 | 5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.5 | 47 | 0.5 | 38 | 3.0 | 53 | 0.0 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 24.5 | 8 | 1.5 | 60 | 0.0 | 0 | 1.0 | 25 | 1.0 | 7 | 8.0 | 12 | 4.0 | 3 | 0.0 | 0 | 16.0 | 51 | 0.0 | 0 | 0.0 | 0 | |
Bayley Sironen | 25 | 68.7 | 41 | 7.2 | 38 | 0.0 | 44 | 0.2 | 46 | 1.4 | 67 | 0.2 | 71 | 0.2 | 67 | 6.2 | 71 | 0.9 | 37 | 0.0 | 47 | 0.0 | 0 | 0.2 | 71 | 0.0 | 33 | 55.7 | 40 | 2.6 | 22 | 0.3 | 51 | 7.0 | 72 | 0.4 | 50 | 25.8 | 50 | 14.0 | 56 | 0.9 | 21 | 28.2 | 90 | 0.0 | 0 | 0.2 | 70 | |
Beau Fermor | 6 | 88.2 | 58 | 8.8 | 53 | 0.2 | 53 | 1.7 | 57 | 0.8 | 48 | 0.8 | 23 | 0.7 | 26 | 6.2 | 71 | 0.7 | 51 | 0.3 | 73 | 0.0 | 0 | 0.2 | 72 | 0.5 | 84 | 69.2 | 53 | 4.0 | 1 | 0.8 | 81 | 0.7 | 19 | 0.5 | 37 | 34.5 | 72 | 9.8 | 29 | 1.7 | 50 | 24.2 | 80 | 0.3 | 69 | 0.3 | 84 | |
Beau Scott | 1 | 126.0 | 89 | 12.0 | 83 | 0.0 | 0 | 0.0 | 0 | 1.0 | 51 | 0.0 | 83 | 0.0 | 82 | 11.0 | 95 | 2.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 79 | 0.0 | 96 | 1.0 | 84 | 3.0 | 54 | 2.0 | 0 | 61.0 | 99 | 16.0 | 65 | 2.0 | 58 | 31.0 | 93 | 0.0 | 0 | 0.0 | 0 | |
Ben Marschke | 3 | 7.3 | 0 | 0.7 | 0 | 0.7 | 72 | 7.3 | 76 | 0.7 | 42 | 0.0 | 83 | 0.0 | 82 | 0.0 | 0 | 0.3 | 77 | 0.0 | 0 | 0.0 | 0 | 0.3 | 85 | 0.0 | 0 | 19.0 | 4 | 0.3 | 93 | 0.0 | 0 | 21.0 | 83 | 0.3 | 56 | 0.3 | 0 | 22.3 | 78 | 0.3 | 9 | 12.3 | 39 | 0.0 | 0 | 0.3 | 84 | |
Ben Seufale | 4 | 51.8 | 26 | 6.8 | 33 | 0.0 | 0 | 0.0 | 0 | 1.2 | 62 | 0.0 | 83 | 0.0 | 82 | 6.2 | 72 | 1.2 | 16 | 0.0 | 0 | 7.5 | 70 | 0.0 | 0 | 0.0 | 0 | 30.0 | 14 | 1.2 | 72 | 1.8 | 96 | 0.5 | 14 | 0.0 | 81 | 19.5 | 37 | 7.2 | 16 | 2.0 | 58 | 8.8 | 27 | 0.0 | 0 | 0.0 | 0 | |
Ben Thomas | 19 | 71.2 | 43 | 7.3 | 39 | 0.0 | 0 | 0.0 | 0 | 0.4 | 30 | 0.2 | 73 | 0.2 | 75 | 6.4 | 73 | 0.5 | 62 | 0.0 | 0 | 8.1 | 71 | 0.0 | 0 | 0.2 | 61 | 30.3 | 15 | 1.7 | 54 | 0.2 | 35 | 0.6 | 18 | 0.5 | 43 | 24.7 | 47 | 7.9 | 19 | 1.4 | 40 | 14.7 | 47 | 0.3 | 64 | 0.0 | 0 | |
Bevan French | 3 | 102.0 | 71 | 12.0 | 83 | 1.0 | 77 | 8.7 | 79 | 10.0 | 99 | 2.3 | 0 | 3.0 | 0 | 0.7 | 24 | 1.0 | 27 | 3.3 | 100 | 16.3 | 88 | 1.0 | 98 | 1.0 | 96 | 80.0 | 79 | 2.0 | 37 | 0.7 | 75 | 28.0 | 88 | 0.7 | 25 | 13.0 | 22 | 43.0 | 91 | 5.7 | 98 | 6.7 | 19 | 0.7 | 92 | 1.0 | 98 | |
Billy Brittain | 22 | 57.6 | 32 | 7.7 | 43 | 3.4 | 97 | 23.0 | 93 | 7.8 | 97 | 0.3 | 68 | 0.3 | 65 | 2.7 | 51 | 2.2 | 2 | 0.0 | 0 | 0.0 | 0 | 0.2 | 78 | 0.3 | 66 | 71.8 | 58 | 3.7 | 5 | 0.3 | 46 | 57.9 | 96 | 0.7 | 22 | 11.5 | 19 | 63.3 | 96 | 1.8 | 53 | 38.3 | 99 | 0.2 | 61 | 0.2 | 77 | |
Billy Burns | 17 | 94.6 | 64 | 10.1 | 65 | 0.1 | 50 | 0.5 | 49 | 1.4 | 66 | 0.6 | 42 | 0.5 | 37 | 9.1 | 89 | 1.1 | 24 | 0.2 | 68 | 2.7 | 49 | 0.0 | 0 | 0.5 | 83 | 77.7 | 71 | 4.6 | 0 | 0.5 | 63 | 1.7 | 39 | 0.5 | 35 | 30.5 | 63 | 12.1 | 45 | 2.5 | 74 | 25.6 | 82 | 0.4 | 74 | 0.1 | 67 | |
Billy Magoulias | 28 | 97.3 | 66 | 10.7 | 71 | 0.4 | 64 | 3.7 | 67 | 2.4 | 79 | 0.4 | 56 | 0.3 | 61 | 9.1 | 89 | 1.8 | 5 | 0.2 | 63 | 0.9 | 34 | 0.3 | 83 | 0.1 | 49 | 56.0 | 40 | 2.4 | 27 | 0.9 | 83 | 11.7 | 76 | 0.6 | 34 | 33.7 | 70 | 21.4 | 77 | 2.2 | 67 | 31.1 | 94 | 0.1 | 48 | 0.2 | 75 | |
Billy Smith | 12 | 130.8 | 91 | 15.7 | 98 | 0.6 | 71 | 4.0 | 68 | 2.3 | 78 | 1.4 | 4 | 0.9 | 15 | 3.1 | 54 | 0.7 | 51 | 1.2 | 91 | 12.9 | 82 | 0.0 | 0 | 0.5 | 84 | 79.2 | 78 | 1.7 | 55 | 0.4 | 59 | 2.9 | 54 | 0.2 | 72 | 48.5 | 94 | 17.8 | 71 | 3.8 | 90 | 9.8 | 29 | 0.4 | 79 | 0.0 | 0 | |
Bj Aufaga-Toomaga | 16 | 78.1 | 48 | 9.1 | 57 | 0.1 | 50 | 1.5 | 56 | 0.8 | 47 | 0.2 | 75 | 0.1 | 76 | 2.1 | 48 | 0.2 | 80 | 1.6 | 95 | 8.2 | 71 | 0.0 | 0 | 0.6 | 90 | 65.4 | 49 | 1.6 | 57 | 0.2 | 38 | 3.6 | 59 | 0.1 | 76 | 24.2 | 46 | 13.3 | 52 | 2.4 | 73 | 6.0 | 16 | 0.4 | 81 | 0.0 | 0 | |
Blake Austin | 2 | 131.0 | 91 | 13.0 | 90 | 0.0 | 0 | 0.0 | 0 | 4.0 | 87 | 2.0 | 0 | 2.0 | 0 | 2.0 | 45 | 0.0 | 87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1.0 | 96 | 80.0 | 79 | 1.0 | 79 | 2.0 | 97 | 21.0 | 83 | 0.0 | 81 | 31.0 | 64 | 38.0 | 88 | 1.0 | 22 | 6.0 | 16 | 1.0 | 95 | 0.0 | 0 | |
Blake Ayshford | 17 | 66.8 | 39 | 6.3 | 30 | 0.3 | 61 | 3.6 | 67 | 0.6 | 42 | 0.4 | 57 | 0.4 | 56 | 0.6 | 22 | 0.2 | 82 | 0.1 | 57 | 0.5 | 31 | 0.2 | 73 | 0.3 | 68 | 75.6 | 66 | 1.7 | 54 | 0.5 | 63 | 4.5 | 66 | 0.3 | 61 | 23.4 | 43 | 8.8 | 24 | 1.5 | 43 | 14.3 | 45 | 0.2 | 61 | 0.2 | 77 | |
Blake Lawrie | 19 | 141.9 | 95 | 14.6 | 96 | 0.1 | 48 | 0.9 | 52 | 1.3 | 63 | 0.3 | 69 | 0.2 | 69 | 13.1 | 99 | 0.6 | 57 | 0.1 | 50 | 15.6 | 87 | 0.0 | 0 | 0.1 | 44 | 58.9 | 43 | 2.6 | 20 | 0.4 | 56 | 1.3 | 34 | 0.6 | 34 | 44.6 | 89 | 15.7 | 65 | 2.5 | 74 | 35.7 | 97 | 0.1 | 43 | 0.0 | 0 | |
Blake Taaffe | 1 | 15.0 | 2 | 4.0 | 10 | 1.0 | 77 | 11.0 | 83 | 1.0 | 51 | 0.0 | 83 | 0.0 | 82 | 0.0 | 0 | 0.0 | 87 | 2.0 | 96 | 3.0 | 50 | 0.0 | 0 | 0.0 | 0 | 12.0 | 0 | 0.0 | 96 | 0.0 | 0 | 2.0 | 44 | 0.0 | 81 | 4.0 | 2 | 6.0 | 10 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Blayke Brailey | 27 | 36.7 | 13 | 4.1 | 12 | 3.1 | 96 | 27.3 | 95 | 5.7 | 93 | 0.2 | 72 | 0.2 | 68 | 0.6 | 22 | 2.1 | 2 | 0.0 | 0 | 0.0 | 0 | 0.4 | 89 | 0.1 | 39 | 72.0 | 59 | 3.0 | 11 | 0.5 | 68 | 80.8 | 99 | 0.3 | 56 | 5.7 | 5 | 83.8 | 98 | 1.0 | 22 | 33.7 | 96 | 0.1 | 43 | 0.4 | 87 | |
Bobby Treacy | 17 | 79.4 | 50 | 8.5 | 50 | 0.0 | 0 | 0.0 | 0 | 0.1 | 12 | 0.4 | 57 | 0.4 | 56 | 7.3 | 78 | 1.1 | 25 | 0.0 | 0 | 12.4 | 80 | 0.0 | 0 | 0.1 | 46 | 39.5 | 21 | 2.2 | 33 | 0.0 | 0 | 0.4 | 12 | 0.6 | 33 | 29.4 | 60 | 8.9 | 25 | 1.1 | 30 | 20.1 | 65 | 0.1 | 45 | 0.0 | 0 | |
Brad Abbey | 14 | 103.4 | 73 | 10.6 | 70 | 0.4 | 63 | 2.6 | 61 | 2.6 | 80 | 1.1 | 8 | 0.8 | 21 | 0.9 | 29 | 0.4 | 76 | 1.3 | 92 | 23.0 | 93 | 0.4 | 89 | 0.5 | 84 | 79.4 | 78 | 1.9 | 49 | 0.6 | 70 | 11.4 | 76 | 0.4 | 47 | 25.1 | 49 | 22.4 | 78 | 2.6 | 77 | 7.9 | 24 | 0.9 | 95 | 0.5 | 89 | |
Braden Hamlin-Uele | 19 | 97.5 | 67 | 9.0 | 54 | 0.0 | 0 | 0.0 | 0 | 0.2 | 15 | 0.6 | 42 | 0.3 | 62 | 7.6 | 79 | 1.2 | 22 | 0.2 | 67 | 13.7 | 83 | 0.1 | 66 | 0.4 | 80 | 47.2 | 31 | 2.4 | 29 | 0.6 | 71 | 0.7 | 21 | 0.4 | 54 | 33.2 | 68 | 9.8 | 30 | 4.5 | 95 | 16.2 | 52 | 0.3 | 64 | 0.1 | 65 | |
Braden Robson | 23 | 82.5 | 53 | 7.9 | 46 | 0.8 | 76 | 7.7 | 77 | 1.6 | 71 | 0.6 | 44 | 0.5 | 45 | 1.3 | 39 | 0.5 | 69 | 0.1 | 58 | 4.8 | 58 | 0.2 | 73 | 0.4 | 77 | 64.4 | 48 | 1.3 | 71 | 0.9 | 83 | 12.4 | 78 | 0.3 | 64 | 28.6 | 58 | 18.7 | 73 | 2.3 | 70 | 13.4 | 42 | 0.6 | 89 | 0.2 | 76 | |
Bradie Smith | 6 | 27.7 | 7 | 3.7 | 9 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 76 | 0.0 | 82 | 3.7 | 56 | 0.5 | 63 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 31.3 | 16 | 0.3 | 93 | 0.2 | 36 | 0.3 | 10 | 0.8 | 17 | 8.3 | 13 | 4.0 | 3 | 0.5 | 10 | 19.5 | 63 | 0.0 | 0 | 0.0 | 0 | |
Brad Keighran | 3 | 25.0 | 6 | 3.0 | 5 | 0.0 | 0 | 0.0 | 0 | 3.0 | 82 | 0.7 | 32 | 0.7 | 26 | 1.3 | 39 | 3.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 80.0 | 79 | 4.0 | 1 | 0.7 | 75 | 21.7 | 83 | 1.3 | 3 | 6.7 | 8 | 27.3 | 81 | 0.3 | 9 | 22.3 | 74 | 0.0 | 0 | 0.0 | 0 | |
Bradley Deitz | 6 | 28.5 | 7 | 2.7 | 3 | 2.0 | 91 | 19.5 | 91 | 2.3 | 78 | 0.0 | 83 | 0.0 | 82 | 0.5 | 19 | 0.8 | 42 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.2 | 53 | 30.2 | 14 | 2.0 | 37 | 0.0 | 0 | 27.5 | 87 | 0.8 | 17 | 6.0 | 6 | 29.7 | 83 | 0.8 | 20 | 13.0 | 40 | 0.2 | 52 | 0.0 | 0 | |
Bradley Gaut | 5 | 38.2 | 15 | 4.2 | 12 | 0.0 | 0 | 0.0 | 0 | 0.4 | 28 | 0.0 | 83 | 0.0 | 82 | 4.0 | 57 | 0.2 | 83 | 0.0 | 0 | 2.2 | 44 | 0.0 | 0 | 0.0 | 0 | 22.0 | 7 | 1.4 | 67 | 0.0 | 0 | 0.4 | 11 | 0.0 | 81 | 14.8 | 25 | 4.6 | 5 | 0.2 | 7 | 12.0 | 37 | 0.0 | 0 | 0.0 | 0 | |
Braidon Burns | 13 | 122.5 | 88 | 11.5 | 79 | 3.1 | 96 | 32.8 | 97 | 2.0 | 74 | 1.1 | 8 | 1.0 | 7 | 0.6 | 23 | 0.5 | 62 | 0.2 | 68 | 1.1 | 37 | 0.3 | 84 | 0.2 | 62 | 80.0 | 79 | 2.6 | 20 | 1.1 | 91 | 4.3 | 65 | 0.7 | 25 | 37.8 | 79 | 13.8 | 55 | 4.8 | 96 | 13.1 | 41 | 0.3 | 68 | 0.3 | 83 | |
Brandon Wakeham | 3 | 87.0 | 56 | 13.7 | 93 | 0.0 | 0 | 0.0 | 0 | 4.3 | 89 | 0.7 | 32 | 0.7 | 26 | 5.0 | 62 | 2.0 | 2 | 0.7 | 81 | 0.0 | 0 | 1.3 | 99 | 0.0 | 0 | 80.0 | 79 | 2.0 | 37 | 0.0 | 0 | 39.3 | 93 | 0.0 | 81 | 11.7 | 19 | 52.3 | 94 | 1.7 | 50 | 14.0 | 44 | 0.0 | 0 | 1.3 | 99 | |
