The Knock On Effect NSW Cup 2018

28

Rounds

163

Matches

480

Players

44.7

Avg. Points Per Match

Most Active Players
Player Statistics - Per Game Averages
Sortable columns • Percentile rankings included
Name GP RM R DR DM DP ER HE HU IT KD KRM LBA LB MP MT OL PAS PEN PCM REC TB TM T TA
# % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % # % #
Aaron Gray 19 113.2 80 11.5 79 1.0 77 8.3 79 1.3 65 0.9 20 0.7 23 1.1 35 0.4 76 0.4 75 2.3 45 0.3 82 0.3 70 78.2 73 1.9 48 0.5 63 4.9 66 0.6 29 37.8 80 15.2 62 3.9 91 12.2 39 0.5 83 0.2 75
Abbas Miski 7 104.1 73 11.6 80 0.7 74 6.3 74 2.9 82 0.9 21 1.0 7 0.9 29 0.7 49 3.0 99 23.7 94 0.3 83 0.7 93 77.4 70 1.9 49 1.0 84 14.6 79 0.3 61 25.3 49 26.7 81 3.1 85 10.6 31 0.4 80 0.3 81
Adam Clune 15 48.4 23 6.5 31 0.3 59 1.9 59 5.1 92 0.3 69 0.3 57 0.3 12 1.5 11 0.1 59 1.0 35 0.7 96 0.3 65 66.5 50 1.8 51 0.1 28 28.1 88 0.1 75 6.5 8 34.4 86 1.3 38 14.5 46 0.1 47 0.8 97
Adam Doueihi 3 52.7 27 6.7 33 0.0 0 0.0 0 1.0 51 0.3 62 0.3 57 2.0 45 2.0 2 0.7 81 0.0 0 0.0 0 0.3 70 80.0 79 4.0 1 1.3 93 8.7 73 0.3 56 14.7 25 17.7 71 1.3 38 8.7 27 0.3 69 0.0 0
Adam Keighran 25 62.2 35 6.0 28 0.2 57 2.2 60 1.7 72 0.6 37 0.6 33 0.3 13 0.8 42 0.2 69 3.3 52 0.4 87 0.6 91 79.2 77 3.2 9 0.4 57 14.2 79 0.9 15 16.8 30 22.2 78 2.5 74 13.4 42 0.4 82 0.6 93
Adam Pompey 2 108.0 76 12.0 83 1.0 77 9.0 80 1.0 51 0.0 83 0.0 82 1.0 32 0.0 87 1.0 86 26.0 95 0.0 0 0.0 0 80.0 79 2.0 37 0.0 0 0.0 0 1.0 7 43.0 88 12.0 43 2.0 58 5.0 14 0.0 0 0.0 0
Addison Demetriou 9 90.4 60 7.8 44 0.3 62 2.0 59 0.2 19 0.4 55 0.4 46 4.6 61 0.7 51 0.0 0 1.8 42 0.1 66 0.6 90 38.6 21 2.4 26 0.1 31 1.1 31 0.1 77 37.3 78 8.0 19 2.9 80 8.6 26 0.3 69 0.0 0
Agnatius Paasi 2 136.5 92 15.5 98 0.0 0 0.0 0 2.5 79 0.0 83 0.0 82 13.0 98 0.0 87 0.0 0 12.5 80 0.0 0 0.0 0 56.0 40 1.0 79 2.0 97 1.5 37 0.5 37 49.0 95 16.5 67 1.5 43 23.0 76 0.0 0 0.0 0
Albert Vete 11 119.1 85 11.9 83 0.0 0 0.0 0 1.3 63 1.4 5 0.8 18 10.5 94 0.3 80 0.0 0 5.5 61 0.0 0 0.2 55 50.2 35 2.5 26 1.9 97 1.8 41 0.3 63 42.8 87 13.5 54 2.5 73 22.1 73 0.4 75 0.0 0
Alex Langbridge 2 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1.0 9 1.0 7 0.0 0 1.0 27 0.0 0 0.0 0 0.0 0 0.0 0 20.0 5 3.0 11 0.0 0 12.0 76 0.0 81 0.0 0 12.0 43 0.0 0 8.0 24 0.0 0 0.0 0
Alex Seyfarth 8 52.2 26 5.1 21 0.1 50 0.2 47 0.5 32 0.2 70 0.1 76 4.5 60 0.4 74 0.0 0 8.2 71 0.4 87 0.0 0 28.1 12 1.8 53 0.4 57 0.5 14 0.2 64 19.1 37 5.5 9 0.6 14 17.0 54 0.0 0 0.1 67
Alex Twal 1 140.0 93 14.0 94 0.0 0 0.0 0 2.0 74 0.0 83 0.0 82 12.0 97 1.0 27 0.0 0 7.0 67 0.0 0 0.0 0 64.0 48 1.0 79 0.0 0 1.0 25 0.0 81 44.0 89 14.0 56 4.0 92 51.0 99 0.0 0 0.0 0
Alofi Mataele 2 41.0 16 3.5 8 0.0 0 0.0 0 0.0 0 1.0 9 1.0 7 2.0 45 0.0 87 0.0 0 0.0 0 0.0 0 0.5 84 17.0 2 0.0 96 0.0 0 0.0 0 0.0 81 8.5 13 4.0 3 1.5 43 0.0 0 0.5 84 0.0 0
Amanaki Veamatahau 8 67.1 40 7.8 44 2.0 91 20.5 92 0.6 41 0.4 60 0.5 38 2.6 51 0.2 80 0.6 80 4.0 54 0.1 68 0.2 63 44.9 27 0.5 92 0.5 64 1.8 40 0.0 81 21.1 40 10.5 34 1.1 31 4.8 13 0.4 75 0.1 67
Andy Saunders 24 110.0 78 11.3 77 0.0 0 0.0 0 0.2 20 0.2 74 0.1 76 9.7 91 0.8 42 0.0 0 15.8 87 0.0 0 0.0 34 41.3 23 1.1 76 0.5 69 1.0 24 0.4 49 37.0 78 12.3 46 1.8 52 19.8 64 0.0 35 0.0 0
Anthony Gelling 12 112.6 80 11.8 81 1.0 77 9.7 81 1.2 59 0.7 32 0.5 38 0.8 27 0.4 72 0.2 62 1.1 37 0.3 85 0.1 40 69.8 54 1.5 60 1.6 95 3.8 61 0.2 64 39.0 82 13.2 52 2.4 72 11.3 34 0.2 52 0.1 63
Anthony Layoun 3 93.3 63 9.7 62 0.7 72 12.7 85 3.7 86 2.0 0 2.7 0 0.0 0 0.0 87 2.7 98 32.0 97 0.0 0 0.3 70 80.0 79 2.0 37 0.0 0 10.0 74 0.0 81 20.3 38 20.7 76 0.7 15 3.0 5 0.0 0 0.0 0
Anthony Moraitis 27 80.3 51 8.9 54 0.1 53 0.9 51 0.4 31 0.7 28 0.6 34 8.1 83 0.4 70 0.0 0 1.0 35 0.1 71 0.2 56 68.3 53 2.6 22 0.2 41 2.5 51 0.5 43 27.3 54 11.3 38 1.6 48 21.0 69 0.3 64 0.2 73
Arana Taumata 14 77.1 47 8.6 51 1.0 77 9.5 81 6.9 96 0.6 37 0.5 38 0.9 31 0.9 36 0.1 60 1.2 38 0.1 61 0.2 61 63.5 47 1.6 58 1.2 92 22.1 83 0.4 47 18.7 35 33.9 85 2.4 70 14.0 44 0.1 48 0.1 68
Ashleigh Nisbet 7 49.4 25 5.9 25 0.1 51 1.6 56 0.0 0 0.1 77 0.1 75 5.4 67 1.3 15 0.0 0 0.0 0 0.0 0 0.3 66 26.6 10 1.9 49 0.1 34 0.6 17 0.0 81 13.0 22 6.3 12 1.9 56 12.9 40 0.3 67 0.0 0
Asipeli Fine 16 86.2 55 8.8 53 0.0 0 0.0 0 0.2 17 0.1 82 0.0 82 8.4 84 1.2 16 0.2 64 1.1 37 0.1 59 0.4 81 62.9 46 2.6 20 0.4 61 1.5 37 0.5 37 30.3 62 10.1 32 1.7 51 20.4 67 0.4 75 0.0 0
Ata Hingano 5 59.4 33 8.2 48 0.0 0 0.0 0 2.4 79 1.2 6 1.2 4 2.0 45 1.4 13 0.0 0 0.0 0 0.2 75 0.2 57 79.2 77 4.4 1 1.0 84 19.6 82 0.8 18 9.2 15 29.0 82 1.4 41 19.8 64 0.0 0 0.6 93
Atini Gafa 6 126.3 90 12.8 89 0.7 72 2.8 64 1.3 65 0.8 23 0.5 38 0.2 10 0.7 51 0.3 73 6.7 66 0.0 0 0.3 70 80.0 79 1.3 69 0.3 52 2.7 52 0.2 72 38.8 82 15.3 62 3.5 88 6.8 19 0.3 69 0.0 0
Atonio Pelesasa 4 55.5 29 6.8 33 0.0 0 0.0 0 0.0 0 0.5 47 0.5 38 6.0 70 0.5 63 0.0 0 10.5 76 0.0 0 0.0 0 27.8 12 0.2 94 0.5 64 1.0 25 0.5 37 18.5 35 8.2 22 1.2 35 15.2 49 0.0 0 0.0 0
Ava Seumanufagai 11 93.3 62 8.9 54 0.0 0 0.0 0 0.4 26 0.0 83 0.0 82 7.8 81 0.8 43 0.1 54 12.4 80 0.0 0 0.1 41 42.9 25 1.5 65 0.0 0 0.5 13 0.4 55 40.7 84 9.3 27 1.2 33 21.5 71 0.0 0 0.0 0
Bayley Faull 2 22.0 4 3.0 5 0.0 0 0.0 0 0.0 0 0.5 47 0.5 38 3.0 53 0.0 87 0.0 0 0.0 0 0.0 0 0.0 0 24.5 8 1.5 60 0.0 0 1.0 25 1.0 7 8.0 12 4.0 3 0.0 0 16.0 51 0.0 0 0.0 0
Bayley Sironen 25 68.7 41 7.2 38 0.0 44 0.2 46 1.4 67 0.2 71 0.2 67 6.2 71 0.9 37 0.0 47 0.0 0 0.2 71 0.0 33 55.7 40 2.6 22 0.3 51 7.0 72 0.4 50 25.8 50 14.0 56 0.9 21 28.2 90 0.0 0 0.2 70
Beau Fermor 6 88.2 58 8.8 53 0.2 53 1.7 57 0.8 48 0.8 23 0.7 26 6.2 71 0.7 51 0.3 73 0.0 0 0.2 72 0.5 84 69.2 53 4.0 1 0.8 81 0.7 19 0.5 37 34.5 72 9.8 29 1.7 50 24.2 80 0.3 69 0.3 84
Beau Scott 1 126.0 89 12.0 83 0.0 0 0.0 0 1.0 51 0.0 83 0.0 82 11.0 95 2.0 2 0.0 0 0.0 0 0.0 0 0.0 0 80.0 79 0.0 96 1.0 84 3.0 54 2.0 0 61.0 99 16.0 65 2.0 58 31.0 93 0.0 0 0.0 0
Ben Marschke 3 7.3 0 0.7 0 0.7 72 7.3 76 0.7 42 0.0 83 0.0 82 0.0 0 0.3 77 0.0 0 0.0 0 0.3 85 0.0 0 19.0 4 0.3 93 0.0 0 21.0 83 0.3 56 0.3 0 22.3 78 0.3 9 12.3 39 0.0 0 0.3 84
Ben Seufale 4 51.8 26 6.8 33 0.0 0 0.0 0 1.2 62 0.0 83 0.0 82 6.2 72 1.2 16 0.0 0 7.5 70 0.0 0 0.0 0 30.0 14 1.2 72 1.8 96 0.5 14 0.0 81 19.5 37 7.2 16 2.0 58 8.8 27 0.0 0 0.0 0
Ben Thomas 19 71.2 43 7.3 39 0.0 0 0.0 0 0.4 30 0.2 73 0.2 75 6.4 73 0.5 62 0.0 0 8.1 71 0.0 0 0.2 61 30.3 15 1.7 54 0.2 35 0.6 18 0.5 43 24.7 47 7.9 19 1.4 40 14.7 47 0.3 64 0.0 0
Bevan French 3 102.0 71 12.0 83 1.0 77 8.7 79 10.0 99 2.3 0 3.0 0 0.7 24 1.0 27 3.3 100 16.3 88 1.0 98 1.0 96 80.0 79 2.0 37 0.7 75 28.0 88 0.7 25 13.0 22 43.0 91 5.7 98 6.7 19 0.7 92 1.0 98
Billy Brittain 22 57.6 32 7.7 43 3.4 97 23.0 93 7.8 97 0.3 68 0.3 65 2.7 51 2.2 2 0.0 0 0.0 0 0.2 78 0.3 66 71.8 58 3.7 5 0.3 46 57.9 96 0.7 22 11.5 19 63.3 96 1.8 53 38.3 99 0.2 61 0.2 77
Billy Burns 17 94.6 64 10.1 65 0.1 50 0.5 49 1.4 66 0.6 42 0.5 37 9.1 89 1.1 24 0.2 68 2.7 49 0.0 0 0.5 83 77.7 71 4.6 0 0.5 63 1.7 39 0.5 35 30.5 63 12.1 45 2.5 74 25.6 82 0.4 74 0.1 67
Billy Magoulias 28 97.3 66 10.7 71 0.4 64 3.7 67 2.4 79 0.4 56 0.3 61 9.1 89 1.8 5 0.2 63 0.9 34 0.3 83 0.1 49 56.0 40 2.4 27 0.9 83 11.7 76 0.6 34 33.7 70 21.4 77 2.2 67 31.1 94 0.1 48 0.2 75
Billy Smith 12 130.8 91 15.7 98 0.6 71 4.0 68 2.3 78 1.4 4 0.9 15 3.1 54 0.7 51 1.2 91 12.9 82 0.0 0 0.5 84 79.2 78 1.7 55 0.4 59 2.9 54 0.2 72 48.5 94 17.8 71 3.8 90 9.8 29 0.4 79 0.0 0
Bj Aufaga-Toomaga 16 78.1 48 9.1 57 0.1 50 1.5 56 0.8 47 0.2 75 0.1 76 2.1 48 0.2 80 1.6 95 8.2 71 0.0 0 0.6 90 65.4 49 1.6 57 0.2 38 3.6 59 0.1 76 24.2 46 13.3 52 2.4 73 6.0 16 0.4 81 0.0 0
Blake Austin 2 131.0 91 13.0 90 0.0 0 0.0 0 4.0 87 2.0 0 2.0 0 2.0 45 0.0 87 0.0 0 0.0 0 0.0 0 1.0 96 80.0 79 1.0 79 2.0 97 21.0 83 0.0 81 31.0 64 38.0 88 1.0 22 6.0 16 1.0 95 0.0 0
Blake Ayshford 17 66.8 39 6.3 30 0.3 61 3.6 67 0.6 42 0.4 57 0.4 56 0.6 22 0.2 82 0.1 57 0.5 31 0.2 73 0.3 68 75.6 66 1.7 54 0.5 63 4.5 66 0.3 61 23.4 43 8.8 24 1.5 43 14.3 45 0.2 61 0.2 77
Blake Lawrie 19 141.9 95 14.6 96 0.1 48 0.9 52 1.3 63 0.3 69 0.2 69 13.1 99 0.6 57 0.1 50 15.6 87 0.0 0 0.1 44 58.9 43 2.6 20 0.4 56 1.3 34 0.6 34 44.6 89 15.7 65 2.5 74 35.7 97 0.1 43 0.0 0
Blake Taaffe 1 15.0 2 4.0 10 1.0 77 11.0 83 1.0 51 0.0 83 0.0 82 0.0 0 0.0 87 2.0 96 3.0 50 0.0 0 0.0 0 12.0 0 0.0 96 0.0 0 2.0 44 0.0 81 4.0 2 6.0 10 0.0 0 0.0 0 0.0 0 0.0 0
Blayke Brailey 27 36.7 13 4.1 12 3.1 96 27.3 95 5.7 93 0.2 72 0.2 68 0.6 22 2.1 2 0.0 0 0.0 0 0.4 89 0.1 39 72.0 59 3.0 11 0.5 68 80.8 99 0.3 56 5.7 5 83.8 98 1.0 22 33.7 96 0.1 43 0.4 87
Bobby Treacy 17 79.4 50 8.5 50 0.0 0 0.0 0 0.1 12 0.4 57 0.4 56 7.3 78 1.1 25 0.0 0 12.4 80 0.0 0 0.1 46 39.5 21 2.2 33 0.0 0 0.4 12 0.6 33 29.4 60 8.9 25 1.1 30 20.1 65 0.1 45 0.0 0
Brad Abbey 14 103.4 73 10.6 70 0.4 63 2.6 61 2.6 80 1.1 8 0.8 21 0.9 29 0.4 76 1.3 92 23.0 93 0.4 89 0.5 84 79.4 78 1.9 49 0.6 70 11.4 76 0.4 47 25.1 49 22.4 78 2.6 77 7.9 24 0.9 95 0.5 89
Braden Hamlin-Uele 19 97.5 67 9.0 54 0.0 0 0.0 0 0.2 15 0.6 42 0.3 62 7.6 79 1.2 22 0.2 67 13.7 83 0.1 66 0.4 80 47.2 31 2.4 29 0.6 71 0.7 21 0.4 54 33.2 68 9.8 30 4.5 95 16.2 52 0.3 64 0.1 65
Braden Robson 23 82.5 53 7.9 46 0.8 76 7.7 77 1.6 71 0.6 44 0.5 45 1.3 39 0.5 69 0.1 58 4.8 58 0.2 73 0.4 77 64.4 48 1.3 71 0.9 83 12.4 78 0.3 64 28.6 58 18.7 73 2.3 70 13.4 42 0.6 89 0.2 76
Bradie Smith 6 27.7 7 3.7 9 0.0 0 0.0 0 0.0 0 0.2 76 0.0 82 3.7 56 0.5 63 0.0 0 0.0 0 0.0 0 0.0 0 31.3 16 0.3 93 0.2 36 0.3 10 0.8 17 8.3 13 4.0 3 0.5 10 19.5 63 0.0 0 0.0 0
Brad Keighran 3 25.0 6 3.0 5 0.0 0 0.0 0 3.0 82 0.7 32 0.7 26 1.3 39 3.7 0 0.0 0 0.0 0 0.0 0 0.0 0 80.0 79 4.0 1 0.7 75 21.7 83 1.3 3 6.7 8 27.3 81 0.3 9 22.3 74 0.0 0 0.0 0
Bradley Deitz 6 28.5 7 2.7 3 2.0 91 19.5 91 2.3 78 0.0 83 0.0 82 0.5 19 0.8 42 0.0 0 0.0 0 0.0 0 0.2 53 30.2 14 2.0 37 0.0 0 27.5 87 0.8 17 6.0 6 29.7 83 0.8 20 13.0 40 0.2 52 0.0 0
Bradley Gaut 5 38.2 15 4.2 12 0.0 0 0.0 0 0.4 28 0.0 83 0.0 82 4.0 57 0.2 83 0.0 0 2.2 44 0.0 0 0.0 0 22.0 7 1.4 67 0.0 0 0.4 11 0.0 81 14.8 25 4.6 5 0.2 7 12.0 37 0.0 0 0.0 0
Braidon Burns 13 122.5 88 11.5 79 3.1 96 32.8 97 2.0 74 1.1 8 1.0 7 0.6 23 0.5 62 0.2 68 1.1 37 0.3 84 0.2 62 80.0 79 2.6 20 1.1 91 4.3 65 0.7 25 37.8 79 13.8 55 4.8 96 13.1 41 0.3 68 0.3 83
Brandon Wakeham 3 87.0 56 13.7 93 0.0 0 0.0 0 4.3 89 0.7 32 0.7 26 5.0 62 2.0 2 0.7 81 0.0 0 1.3 99 0.0 0 80.0 79 2.0 37 0.0 0 39.3 93 0.0 81 11.7 19 52.3 94 1.7 50 14.0 44 0.0 0 1.3 99
Brayden Musgrove 5 100.2 69 10.6 70 0.4 65 0.0 0 1.2 61 0.6 39 0.6 33 2.2 48 0.6 58 0.0 0 0.0 0 0.2 75 0.4 78 80.0 79 2.2 32 0.6 72 2.2 47 0.0 81 38.0 80 11.0 36 2.4 71 11.0 33 0.4 76 0.0 0
Brendan Frei 21 107.0 75 11.3 77 0.1 48 0.4 48 0.4 30 0.4 56 0.3 57 6.2 71 1.1 22 0.0 49 1.8 41 0.0 56 0.1 49 70.7 56 2.0 46 0.3 48 2.5 50 0.6 30 38.5 81 13.0 50 2.8 79 16.4 53 0.1 42 0.0 57
Brendan O'Hagan 9 38.0 14 3.8 10 0.0 0 0.0 0 5.4 92 0.6 45 0.4 46 0.2 12 1.0 27 0.0 0 0.0 0 0.2 78 0.3 70 75.7 67 4.1 1 0.2 41 27.9 87 0.7 25 4.6 3 35.6 87 1.3 38 18.9 61 0.3 69 0.3 84
Brent Naden 19 119.4 85 12.9 90 0.3 62 3.5 66 1.4 68 0.8 22 0.9 15 0.4 16 0.4 76 1.4 93 16.3 88 0.0 0 0.3 65 80.0 79 1.9 48 0.4 56 4.3 65 0.3 60 38.9 82 17.2 70 4.3 94 4.5 12 0.4 79 0.1 58
Brian To'o 7 129.6 91 11.7 81 0.6 70 5.4 71 0.9 49 0.9 21 1.0 7 0.3 13 0.3 79 0.7 83 4.9 58 0.0 0 0.1 49 80.0 79 2.0 37 0.1 34 2.3 48 0.0 81 44.7 90 14.0 56 3.7 90 8.6 26 0.1 48 0.0 0
Briton Nikora 25 93.0 62 10.2 66 0.0 44 0.2 46 0.9 50 0.4 62 0.3 64 8.6 86 1.3 16 0.1 58 2.1 43 0.2 71 0.5 84 72.0 59 3.6 6 0.8 82 3.0 54 1.0 7 34.3 71 12.7 49 2.7 78 28.6 90 0.4 82 0.2 70
Brock Gray 18 84.3 54 8.3 49 0.1 49 0.7 50 0.3 23 0.5 47 0.4 46 7.9 81 1.4 12 0.0 0 0.7 33 0.0 0 0.4 77 71.2 57 3.3 9 0.0 0 0.9 24 0.6 30 33.8 70 9.6 28 2.3 68 27.5 88 0.2 59 0.1 59
Brock Ilett 6 45.2 21 5.0 18 0.0 0 0.0 0 0.3 23 0.5 47 0.3 57 3.8 57 0.8 42 0.0 0 7.0 67 0.0 0 0.0 0 26.0 9 1.3 69 0.0 0 1.5 37 0.0 81 12.8 22 6.0 10 0.7 15 13.5 43 0.0 0 0.0 0
Brock Lamb 10 53.5 28 8.2 48 0.3 61 1.7 58 7.5 97 0.9 20 0.7 25 0.3 14 0.7 50 0.5 77 7.0 67 0.4 88 0.1 43 79.1 76 2.9 15 0.6 72 34.2 91 1.0 7 6.6 8 50.8 93 1.3 37 12.4 39 0.1 42 0.7 96
Brodie Jones 19 73.2 45 7.9 46 0.1 48 0.7 50 0.7 44 0.3 69 0.3 65 7.1 77 1.3 16 0.2 61 0.9 35 0.2 77 0.4 80 72.8 61 2.4 28 0.5 69 1.3 34 0.4 48 26.3 51 9.0 25 1.4 40 26.2 84 0.4 79 0.2 75
Bronson Garlick 27 52.7 27 6.6 32 0.6 70 4.1 69 1.5 69 0.5 53 0.4 46 5.4 66 1.5 10 0.0 47 0.1 28 0.0 0 0.1 44 49.2 34 1.2 74 0.4 57 12.2 77 0.6 32 16.7 30 18.2 72 1.2 33 20.1 66 0.1 40 0.0 0
Bronson Xerri 1 133.0 92 10.0 64 1.0 77 7.0 75 0.0 0 0.0 83 0.0 82 0.0 0 0.0 87 0.0 0 0.0 0 0.0 0 3.0 100 74.0 63 2.0 37 0.0 0 0.0 0 0.0 81 33.0 67 10.0 30 4.0 92 4.0 10 3.0 100 0.0 0
Cade Cust 28 49.4 24 6.8 34 0.0 0 0.0 0 5.0 91 0.8 25 0.7 24 0.4 16 0.7 49 0.5 77 1.0 35 0.5 91 0.1 38 74.4 64 3.2 10 0.7 77 23.0 84 0.7 23 10.9 17 34.2 86 1.6 49 19.9 65 0.1 39 0.9 98
Caleb Aekins 25 186.2 99 19.0 100 1.2 83 13.8 87 2.6 80 0.5 53 0.4 51 0.5 19 0.3 80 1.4 93 39.8 98 0.2 80 0.4 78 80.0 79 1.1 78 1.1 91 9.1 74 0.2 66 56.1 97 27.2 81 4.7 96 5.6 16 0.2 51 0.2 78
Cameron King 8 36.5 13 4.5 14 2.9 94 25.1 94 2.6 80 0.1 78 0.1 76 0.9 30 1.1 23 0.1 58 2.5 47 0.6 95 0.5 84 79.8 79 2.4 29 0.4 57 79.1 98 0.1 76 9.1 15 83.1 98 1.4 40 25.2 82 0.2 62 0.6 94
Campbell Graham 4 117.0 83 12.5 87 0.2 57 0.8 50 0.2 20 1.5 3 1.5 2 0.5 19 0.2 80 0.0 0 0.2 28 0.0 0 0.5 84 80.0 79 2.0 37 0.8 78 4.5 65 0.2 64 35.2 75 15.8 65 5.2 97 11.2 34 1.0 95 0.0 0
Chad O'Donnell 3 68.0 40 5.7 23 2.7 93 29.3 95 0.3 23 1.0 9 1.0 7 0.0 0 0.7 51 0.3 73 3.3 52 0.0 0 0.0 0 80.0 79 1.3 69 0.0 0 3.0 54 0.0 81 15.0 26 9.3 27 1.0 22 3.0 5 0.3 69 0.0 0
Chanel Harris-Tavita 22 37.5 14 4.5 14 0.3 62 3.2 65 5.7 93 0.6 38 0.6 31 0.0 0 0.9 37 0.2 68 0.4 30 0.5 90 0.1 48 77.2 70 2.5 23 0.4 56 23.4 84 0.7 25 7.5 11 32.2 84 0.8 20 16.0 51 0.4 75 0.4 88
Charlie Gubb 5 94.6 64 10.2 66 0.0 0 0.0 0 0.4 28 0.8 24 0.8 19 9.6 91 0.2 83 0.0 0 5.2 60 0.0 0 0.0 0 46.6 30 0.6 90 0.8 80 0.8 21 0.2 69 33.4 68 11.0 36 1.6 48 21.6 72 0.0 0 0.0 0
Charlton Schaafhausen 10 111.2 79 9.6 61 0.4 65 5.9 72 0.0 0 1.1 7 0.7 25 1.9 45 0.5 63 0.6 79 5.9 63 0.1 65 0.5 84 64.0 48 0.6 90 0.3 50 0.6 17 0.1 79 38.9 82 10.5 34 5.0 96 2.5 3 0.5 84 0.0 0
Charnze Nicoll-Klokstad 22 121.2 87 11.8 82 3.4 97 39.6 98 1.0 50 0.6 38 0.9 15 0.3 14 0.2 82 1.5 94 15.3 86 0.0 55 0.4 79 79.8 79 0.9 87 0.8 79 4.0 62 0.7 22 37.8 79 16.6 68 3.7 90 5.7 16 0.4 78 0.2 72
Chris Centrone 6 101.5 70 10.5 68 3.5 97 34.3 97 1.0 51 1.5 3 0.7 26 0.3 14 0.5 63 0.7 81 12.3 79 0.0 0 0.2 53 72.2 60 2.0 37 0.2 36 1.8 42 0.2 72 32.8 66 12.5 47 2.5 74 3.0 5 0.2 52 0.0 0
Chris McQueen 19 94.5 64 10.3 66 0.4 63 2.8 63 1.4 66 0.8 25 0.7 26 8.6 86 1.3 16 0.1 56 1.9 43 0.1 57 0.1 36 80.5 99 2.4 29 0.8 79 3.4 58 0.5 36 37.3 78 13.5 53 1.2 34 26.3 85 0.0 0 0.0 0
Chris Randall 14 56.0 29 6.2 29 4.7 99 43.6 98 3.9 87 0.3 67 0.3 63 1.1 37 1.1 25 0.1 52 0.0 0 0.3 83 0.3 66 56.3 40 1.6 56 0.1 34 65.6 97 0.6 28 16.9 30 70.4 97 1.4 39 34.8 97 0.1 48 0.2 75
Chris Satae 14 148.1 97 14.1 95 0.0 0 0.0 0 1.2 61 0.6 42 0.5 38 12.4 97 0.3 79 0.0 0 11.9 78 0.1 69 0.2 61 53.9 38 2.2 32 0.4 59 1.0 25 0.6 28 56.9 97 14.9 60 3.8 91 26.5 86 0.1 48 0.1 62
Chris Smith 20 80.5 51 8.2 48 0.0 0 0.0 0 1.1 58 0.6 45 0.5 46 7.4 78 0.7 55 0.1 55 5.8 62 0.0 0 0.3 69 49.0 33 3.9 3 0.8 78 1.6 39 0.6 31 26.1 51 10.2 33 1.9 57 23.5 78 0.1 50 0.0 0
Christian Crichton 5 130.8 91 13.8 93 1.2 84 10.2 82 2.4 79 0.6 39 0.4 51 1.2 38 0.4 73 0.6 79 14.8 85 0.0 0 0.8 95 77.8 72 0.6 90 0.8 80 3.6 59 0.0 81 38.6 81 16.6 68 4.2 94 4.2 11 0.6 91 0.0 0
Christian Hazard 13 38.0 14 4.6 16 1.4 86 9.4 81 2.0 74 0.2 72 0.2 67 0.7 25 0.5 62 0.0 0 0.5 32 0.0 0 0.3 70 43.2 25 1.5 65 0.2 35 19.5 82 0.2 66 7.4 10 23.2 79 1.1 29 16.6 53 0.0 0 0.2 77
Clay Priest 6 106.8 75 9.8 63 0.0 0 0.0 0 0.7 42 0.5 47 0.3 57 8.7 86 0.7 51 0.0 0 13.5 83 0.0 0 0.0 0 44.0 26 1.7 55 0.5 64 1.0 25 1.0 7 46.8 93 11.2 37 1.3 38 20.7 68 0.0 0 0.0 0
Cody Nelson 4 42.5 19 6.0 26 0.5 67 5.5 71 0.5 32 0.5 47 0.0 82 5.0 62 0.5 63 0.0 0 0.0 0 0.0 0 0.0 0 62.5 46 2.0 37 0.5 64 3.0 54 2.0 0 10.5 17 9.0 25 1.0 22 20.0 65 0.0 0 0.0 0
Cole Waaka 10 62.6 35 6.6 32 0.3 61 1.9 59 0.6 39 0.6 39 0.6 33 0.2 11 0.6 58 0.2 64 2.5 47 0.3 84 0.4 78 78.9 75 1.6 57 0.4 57 1.8 41 0.4 50 14.4 24 8.9 25 1.7 52 9.9 29 0.4 76 0.2 73
Connelly Lemuelu 3 154.3 97 15.0 97 1.0 77 13.3 87 0.7 42 0.0 83 0.0 82 2.3 49 0.3 77 0.7 81 14.7 85 0.0 0 0.3 70 80.3 99 2.3 30 0.7 75 4.0 62 0.0 81 49.0 95 18.7 73 0.7 15 3.3 8 0.3 69 0.0 0
Connor Tracey 24 100.0 69 10.8 73 0.2 53 1.7 57 5.9 93 0.6 38 0.7 26 0.2 12 0.9 39 0.2 62 2.2 44 0.3 85 0.5 82 76.3 68 2.4 29 0.2 40 26.8 87 0.4 53 21.2 40 39.2 88 3.3 87 18.2 59 0.5 84 0.6 94
Cooper Bambling 6 46.2 22 6.7 33 0.0 0 0.0 0 2.0 74 0.3 62 0.2 73 0.0 0 0.5 63 0.0 0 0.0 0 0.0 0 0.5 84 80.0 79 3.0 11 0.0 0 19.0 81 0.5 37 7.8 11 27.5 82 2.3 69 14.2 44 0.5 84 0.2 71
Cooper Purcell 1 4.0 0 1.0 0 0.0 0 0.0 0 0.0 0 0.0 83 0.0 82 1.0 32 0.0 87 0.0 0 0.0 0 0.0 0 0.0 0 19.0 4 0.0 96 0.0 0 19.0 81 0.0 81 2.0 1 19.0 74 0.0 0 9.0 28 0.0 0 0.0 0
Corey Harawira-Naera 1 101.0 70 12.0 83 0.0 0 0.0 0 0.0 0 1.0 9 0.0 82 10.0 92 2.0 2 0.0 0 0.0 0 0.0 0 0.0 0 76.0 67 2.0 37 0.0 0 1.0 25 0.0 81 28.0 56 12.0 43 1.0 22 34.0 97 0.0 0 0.0 0
